Data as at 18 October 2026 · from Western Australian Government registers and open data
Western Australian mining lease
M 37/1153 · Teutonic Bore - Jaguar
M 37/1153 is a Western Australian mining lease held by ROUND OAK JAGUAR PTY LTD (Aeris Resources group). Granted 19 January 2005, expires 30 January 2047. 813 ha in the Mount Margaret Mineral Field. Commodities: Zinc, Silver, Copper, Lead, Gold. Part of the Teutonic Bore - Jaguar project (operating).
- Type
- Mining lease
- Status
- Granted
- Holder
- ROUND OAK JAGUAR PTY LTD
- Parent group
- Aeris Resources (a subsidiary)
- MINEDEX project
- Teutonic Bore - Jaguar J01287 · OperatingOwners: Aeris Resources Limited 100%; Round Oak Jaguar Pty Ltd; Round Oak Minerals Pty Limited
- Lodged
- 29 September 2002
- Granted
- 19 January 2005
- Expires
- 30 January 2047
- Area
- 812.70 hectares (8.1 km²)
- Mineral field
- Mount Margaret Mineral Field
- Commodities
- Zinc, Silver, Copper, Lead, Gold
- Rehabilitation liability
- Its rehabilitation liability is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs
- Mine closure plan
- JAGUAR OPERATION: approved 13 February 2024, MINE CLOSURE PLAN - JAGUAR OPERATION - J01287
- Environmental registrations
- 18 mining proposal and closure plan registrations (MINEDEX)
- WAMEX data
- 1,564 open-file drill holes, 101 exploration reports on this ground
- Location
- -28.43205, 121.15145 (centre)
Mining proposals and mine closure plans
| Date | Registration | Title | Status | Document (GeoDocs) |
|---|---|---|---|---|
| 13 February 2024 | Mine Closure Plan | MINE CLOSURE PLAN - JAGUAR OPERATION - J01287 | Approved | MCP_120996.pdf |
| 15 November 2023 | Mining Proposal | Jaguar Underground Mine Re-Entry Rev. 3 | Approved | MP_119335.pdf |
| 19 April 2023 | Mining Proposal | Aeris Jaguar Project - Tailings Storage Facility 3 | Approved | MP_114440.pdf |
| 9 December 2022 | Mine Closure Plan | Mine Closure Plan - Teutonic Bore - Jaguar Project - J01287 | Approved | no public document |
| 4 October 2022 | Mining Proposal | NAF Stockpile Laydown Areas | Approved | MP_113748.pdf |
| 25 August 2022 | Mining Proposal | Mining Proposal for Small Mining Operations: Disturbance for ore stockpile and laydown areas | Approved | MP_112267.pdf |
| 4 October 2018 | Mining Proposal | Round Oak Jaguar TSF2 Embankment Raise Mining Proposal | Approved | mp_75560.pdf |
| 21 August 2017 | Mining Proposal | Triumph Project Mining Proposal | Approved | mp_68090.pdf |
| 16 June 2017 | Mining Proposal | Copper Enhancement Project Mining Proposal on M37/1153 | Approved | mp_67967.pdf |
| 8 August 2016 | Mining Proposal | IGO-Jaguar-MP-Haul Road Change-M371153, 371132-Jun2016 | Approved | mp_59882.pdf |
| 25 September 2015 | Mining Proposal | IGO-Jaguar Operation-Traffic Management Improvement Mining Proposal-55961 | Approved | mp_55961.pdf |
| 20 December 2012 | Mining Proposal | JAGUAR BASE METALS PROJECT MINING PROPOSAL M37/44, M37/1153 (CONSTRUCTION OF "TSF2" SERVICE INFRASTURE CORRIDOR AND REUSE OF TEUTONIC BORE WASTE DUMP MATERIAL) | Approved | mp_36095.pdf |
| 21 January 2011 | Mining Proposal | MP Addendum - Jabiru Metals - Jaguar Base Metals Project | Approved | mp_29356.pdf |
| 12 November 2007 | Mining Proposal | TEUTONIC BORE - JAGUAR ADDEN PRODUCT LOADING AREA M37/1153 | Approved | mp_19202.pdf |
| 3 October 2006 | Mining Proposal | TEUTONIC BORE : TAILINGS MANAGEMENT M37/1153 M37/1132 M37/44 | Approved | mp_5381.pdf |
3 earlier registrations are in MINEDEX.
Registrations from MINEDEX (DMPE); the documents are the operators' own, linked on GeoDocs and not copied.
MCF Mining Approvals Index