Data as at 18 October 2026 · from Western Australian Government registers and open data
Western Australian mining lease
M 37/137 · Gwalia - Leonora
M 37/137 is a Western Australian mining lease held by GENESIS MINERALS (LEONORA) PTY LTD (Genesis Minerals group). Granted 26 November 1987, expires 30 December 2029. 86 ha in the Mount Margaret Mineral Field. Commodities: Gold, Silver. Part of the Gwalia - Leonora project (operating).
- Type
- Mining lease
- Status
- Granted
- Parent group
- Genesis Minerals (a subsidiary)
- MINEDEX project
- Gwalia - Leonora J00330 · OperatingOwners: Genesis Minerals Ltd 100%
- Lodged
- 24 July 1987
- Granted
- 26 November 1987
- Expires
- 30 December 2029
- Area
- 86.00 hectares (0.9 km²)
- Mineral field
- Mount Margaret Mineral Field
- Commodities
- Gold, Silver
- Rehabilitation liability
- Its rehabilitation liability is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs
- Environmental registrations
- 20 mining proposal and closure plan registrations (MINEDEX)
- WAMEX data
- 15 open-file drill holes, 41 exploration reports on this ground
- Location
- -28.91785, 121.33345 (centre)
Mining proposals and mine closure plans
| Date | Registration | Title | Status | Document (GeoDocs) |
|---|---|---|---|---|
| 20 December 2022 | Mining Proposal | Sons of Gwalia North Environmental Group | Approved | MP_114270.pdf |
| 9 November 2022 | Mining Proposal | Sons of Gwalia North Environmental Group | Approved | MP_114112.pdf |
| 24 January 2020 | Mining Proposal | Gwalia In-pit Crib and Ablutions Mining Proposal | Approved | MP_84415.pdf |
| 11 July 2019 | Mining Proposal | Complete_MP80806_GWALIA EXTENSION PROJECT MINING PROPOSAL 5_Rev a_MAPS | Approved | mp_80806.pdf |
| 28 June 2019 | Mining Proposal | Mining Proposal - St Barbara Ltd - Gwalia Transportable Offices in Laydown Yards Revision C - J00330 | Approved | mp_80136.pdf |
| 1 May 2019 | Mining Proposal | Gwalia Extension Project MP4 Amendment - Rev C | Approved | no public document |
| 20 November 2018 | Mining Proposal | Gwalia Extension Project: Mining Proposal 4 - Version 2 | Approved | mp_76746.pdf |
| 17 July 2018 | Mining Proposal | Complete_Gwalia Extension Project Mining Proposal No3_Rev a | Approved | no public document |
| 26 July 2017 | Mining Proposal | 2017 Gwalia Extension Project Mining Proposal No1: tens M37/137,25,333,454,849 | Approved | mp_67637.pdf |
| 20 February 2008 | Mining Proposal | SONS OF GWALIA - RECOMMENCE OF MINING AND PROCESSING M37/137 | Approved | mp_19254_res.pdf mp_19254_res.zip |
| 19 November 2007 | Mining Proposal | SONS OF GWALIA CONSTRUCTION OF GWALIA ROM PAD M37/25 M37/137 | Approved | mp_19192.pdf |
| 21 December 2004 | Mining Proposal | SONS OF GWALIA - LEONORA/MINESITE CLEANUP ON M37/25 M37/137 | Approved | mp_4881.pdf |
| 3 February 1998 | Mining Proposal | SONS OF GWALIA : ADDENDUM TO UNDERGROUND | Approved | mp_16088.pdf |
| 21 December 1996 | Mining Proposal | SONS OF GWALIA:UNDERGROUND TRIAL MINING | Approved | mp_15739.pdf |
| 9 December 1994 | Mining Proposal | SONS OF GWALIA:TAILINGS DAM NO.3 | Approved | mp_1744.pdf |
5 earlier registrations are in MINEDEX.
Registrations from MINEDEX (DMPE); the documents are the operators' own, linked on GeoDocs and not copied.
MCF Mining Approvals Index