Data as at 18 October 2026 · from Western Australian Government registers and open data
Western Australian mining lease
M 37/333 · Gwalia - Leonora
M 37/333 is a Western Australian mining lease held by GENESIS MINERALS (LEONORA) PTY LTD (Genesis Minerals group). Granted 20 June 1991, expires 1 July 2033. 178 ha in the Mount Margaret Mineral Field. Commodities: Gold, Silver. Part of the Gwalia - Leonora project (operating).
- Type
- Mining lease
- Status
- Granted
- Parent group
- Genesis Minerals (a subsidiary)
- MINEDEX project
- Gwalia - Leonora J00330 · OperatingOwners: Genesis Minerals Ltd 100%
- Lodged
- 26 February 1991
- Granted
- 20 June 1991
- Expires
- 1 July 2033
- Area
- 178.50 hectares (1.8 km²)
- Mineral field
- Mount Margaret Mineral Field
- Commodities
- Gold, Silver
- Rehabilitation liability
- Its rehabilitation liability is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs
- Mine closure plan
- Gwalia Extension Project MP6: approved 28 July 2020, 2020 Mining Proposal Gwalia Extension Project MP6
- Environmental registrations
- 10 mining proposal and closure plan registrations (MINEDEX)
- WAMEX data
- 36 open-file drill holes, 66 exploration reports on this ground
- Location
- -28.9308, 121.34675 (centre)
Mining proposals and mine closure plans
| Date | Registration | Title | Status | Document (GeoDocs) |
|---|---|---|---|---|
| 8 February 2024 | Mining Proposal | MINING PROPOSAL FOR SMALL MINING OPERATIONS - SSAN FACILITY - J00330 | Approved | MP_122202.pdf |
| 28 July 2020 | Mining Proposal With Mine Closure Plan | 2020 Mining Proposal Gwalia Extension Project MP6 | Approved | MP_86983.pdf |
| 2 October 2019 | Mining Proposal | Proposed amendment of mining proposal 68181 GEP MP2 M37/333 | Approved | MP_78200.pdf |
| 11 July 2019 | Mining Proposal | Complete_MP80806_GWALIA EXTENSION PROJECT MINING PROPOSAL 5_Rev a_MAPS | Approved | mp_80806.pdf |
| 17 July 2018 | Mining Proposal | Complete_Gwalia Extension Project Mining Proposal No3_Rev a | Approved | no public document |
| 26 July 2017 | Mining Proposal | 2017 Gwalia Extension Project Mining Proposal No1: tens M37/137,25,333,454,849 | Approved | mp_67637.pdf |
| 14 July 2017 | Mining Proposal | Complete_Gwalia Extension Project Mining Proposal No2 on M37_333_Rev a | Approved | mp_68181.pdf |
| 3 February 1998 | Mining Proposal | SONS OF GWALIA : ADDENDUM TO UNDERGROUND | Approved | mp_16088.pdf |
| 21 December 1996 | Mining Proposal | SONS OF GWALIA:UNDERGROUND TRIAL MINING | Approved | mp_15739.pdf |
| 8 March 1991 | Mining Proposal | SONS OF GWALIA GOLD PROJECT | Approved | mp_3391.pdf |
Registrations from MINEDEX (DMPE); the documents are the operators' own, linked on GeoDocs and not copied.
MCF Mining Approvals Index