Data as at 28 October 2026 · from Western Australian Government registers and open data
Tenement holder · Western Australia
BROKEN HILL METALS PTY LTD
BROKEN HILL METALS PTY LTD holds 3 current Western Australian mining tenements (3 mining leases) covering 1,551 hectares; part of the Golden Horse Minerals group.
3tenements
1,551hectares
4projects
0EPA statements
1closure plan
Parent group: Golden Horse Minerals
Projects (MINEDEX)
| Project | Stage | Owners (MINEDEX) | Its tenements |
|---|---|---|---|
| Hopes Hill - Southern Cross - Central Zone | Care and Maintenance | Golden Horse Minerals Limited 100%; Broken Hill Metals Pty Ltd; Golden Horse Minerals (Aust) Pty Ltd | 1 |
| Minestat Gold Mining Centres | Shut | not recorded | 1 |
| Historic Gold - Yilgarn (77) | Shut | not recorded | 1 |
| Southern Cross - Southern Zone | Shut | Golden Horse Minerals Limited 100%; Broken Hill Metals Pty Ltd; Emerald Resources (WA) Pty Ltd; Emerald Resources NL; Golden Horse Minerals (Aust) Pty Ltd | 1 |
Rehabilitation liability
Its rehabilitation liability, per tenement and in total, is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs.
Mine closure plans
| Site | Operator | Latest plan approved | Plan (PDF on GeoDocs) | Closure year |
|---|---|---|---|---|
| Hopes Hill Gold Mine | BROKEN HILL METALS PTY LTD | 18 July 2016 | Mine Closure Plan - Hopes Hill Gold Mine - Version 3 - J00163 - S0231367 |
Tenements
| Tenement | Holder | Status | Expires | Commodities | Project | Hectares |
|---|---|---|---|---|---|---|
| M 77/551 Mining lease | BROKEN HILL METALS PTY LTD | Granted | 10 May 2035 | Gold, Silver | Hopes Hill - Southern Cross - Central Zone | 969 |
| M 77/734 Mining lease | BROKEN HILL METALS PTY LTD | Granted | 1 March 2042 | Gold | Minestat Gold Mining Centres | 9 |
| M 77/834 Mining lease | BROKEN HILL METALS PTY LTD | Granted | 4 September 2028 | 574 |
MCF Mining Approvals Index