Data as at 18 October 2026 · from Western Australian Government registers and open data
Parent group · Western Australia
Golden Horse Minerals
Golden Horse Minerals group: 79 current Western Australian mining tenements (14 mining leases, 1 general purpose lease, 1 miscellaneous licence, 45 exploration licences, 18 prospecting licences and mineral claims) covering 153,542 hectares, held through 2 holders; 16 MINEDEX projects.
79tenements
153,542hectares
16projects
0EPA statements
2closure plans
Holders in the group
- BROKEN HILL METALS PTY LTD 3
- GOLDEN HORSE MINERALS (AUST) PTY LTD 76
Projects (MINEDEX)
| Project | Stage | Owners (MINEDEX) | Its tenements |
|---|---|---|---|
| Randles Find Alluvials | Care and Maintenance | Cottage Holdings Pty Ltd 67%; READ AND DIGEST PTY LTD 33% | 1 |
| Birthday - Corinthian - Northern Zone | Proposed | Golden Horse Minerals Limited 100%; Golden Horse Minerals (Aust) Pty Ltd | 1 |
| Hopes Hill Alluvials | Proposed | a private holder 50% | 1 |
| Southern Cross - Central Zone | Shut | Golden Horse Minerals Limited 100%; Emerald Resources (WA) Pty Ltd; Torque Metals Limited; Altan Rio Minerals (Aust) Pty Ltd; Emerald Resources NL; Golden Horse Minerals (Aust) Pty Ltd | 10 |
| Southern Cross - Northern Zone | Shut | Golden Horse Minerals Limited 100%; Emerald Resources (WA) Pty Ltd; a private holder; Torque Metals Limited; Emerald Resources NL; Golden Horse Minerals (Aust) Pty Ltd | 6 |
| Historic Gold - Yilgarn (77) | Shut | not recorded | 5 |
| Southern Cross - Southern Zone | Shut | Golden Horse Minerals Limited 100%; Broken Hill Metals Pty Ltd; Emerald Resources (WA) Pty Ltd; Emerald Resources NL; Golden Horse Minerals (Aust) Pty Ltd | 3 |
| Great Bingin - Bullfinch North - Central East Zone | Shut | Golden Horse Minerals Limited 100% | 3 |
| Randles Find Dryblowing | Shut | not recorded | 1 |
| Hopes Hill - Southern Cross - Central Zone | Shut | Golden Horse Minerals Limited 100%; Broken Hill Metals Pty Ltd; Golden Horse Minerals (Aust) Pty Ltd | 1 |
| Minestat Gold Mining Centres | Shut | not recorded | 1 |
| Appleyard Scaping and Detecting | Shut | not recorded | 1 |
| Unassigned Gemstones | Shut | not recorded | 1 |
| Southern Cross Lithium / Golden Horse | Not Applicable | Golden Horse Minerals Limited 100% | 3 |
| Southern Cross Nickel Base Metals | Not Applicable | Golden Horse Minerals Limited 100% | 2 |
| Comet Eclipse and Mountain King | Not Applicable | a private holder 0%; Parek Pty Ltd 0%; Tanbell Holdings Pty Ltd | 1 |
Rehabilitation liability
Its rehabilitation liability, per tenement and in total, is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs.
Mine closure plans
| Site | Operator | Latest plan approved | Plan (PDF on GeoDocs) | Closure year |
|---|---|---|---|---|
| BIRTHDAY CORINTHIAN PROJECT | Summit Light Ventures Ltd | 13 May 2019 | MINE CLOSURE PLAN - BIRTHDAY CORINTHIAN PROJECT - J02110 | |
| Hopes Hill Gold Mine | BROKEN HILL METALS PTY LTD | 18 July 2016 | Mine Closure Plan - Hopes Hill Gold Mine - Version 3 - J00163 - S0231367 |
Recent changes
| Date | Tenement | Change | Detail | Holder |
|---|---|---|---|---|
| 17 October 2026 | E 77/2652 | 2031-07-06 | Expiry 6 Jul 2026 → 6 Jul 2031 | GOLDEN HORSE MINERALS (AUST) PTY LTD |
| 17 October 2026 | E 77/3115 | GOLDEN HORSE MINERALS (AUST) PTY LTD | a private holder -> GOLDEN HORSE MINERALS (AUST) PTY LTD | GOLDEN HORSE MINERALS (AUST) PTY LTD |
| 16 October 2026 | P 77/4349 | GOLDEN HORSE MINERALS (AUST) PTY LTD | EMERALD RESOURCES (WA) PTY LTD -> GOLDEN HORSE MINERALS (AUST) PTY LTD | GOLDEN HORSE MINERALS (AUST) PTY LTD |
| 16 October 2026 | M 77/1322 | GOLDEN HORSE MINERALS (AUST) PTY LTD | EMERALD RESOURCES (WA) PTY LTD -> GOLDEN HORSE MINERALS (AUST) PTY LTD | GOLDEN HORSE MINERALS (AUST) PTY LTD |
| 16 October 2026 | E 77/2258 | GOLDEN HORSE MINERALS (AUST) PTY LTD | EMERALD RESOURCES (WA) PTY LTD -> GOLDEN HORSE MINERALS (AUST) PTY LTD | GOLDEN HORSE MINERALS (AUST) PTY LTD |
| 16 October 2026 | E 77/2362 | GOLDEN HORSE MINERALS (AUST) PTY LTD | EMERALD RESOURCES (WA) PTY LTD -> GOLDEN HORSE MINERALS (AUST) PTY LTD | GOLDEN HORSE MINERALS (AUST) PTY LTD |
| 16 October 2026 | E 77/2340 | GOLDEN HORSE MINERALS (AUST) PTY LTD | EMERALD RESOURCES (WA) PTY LTD -> GOLDEN HORSE MINERALS (AUST) PTY LTD | GOLDEN HORSE MINERALS (AUST) PTY LTD |
| 16 October 2026 | E 77/2149 | GOLDEN HORSE MINERALS (AUST) PTY LTD | EMERALD RESOURCES (WA) PTY LTD -> GOLDEN HORSE MINERALS (AUST) PTY LTD | GOLDEN HORSE MINERALS (AUST) PTY LTD |
| 16 October 2026 | E 77/2178 | GOLDEN HORSE MINERALS (AUST) PTY LTD | EMERALD RESOURCES (WA) PTY LTD -> GOLDEN HORSE MINERALS (AUST) PTY LTD | GOLDEN HORSE MINERALS (AUST) PTY LTD |
| 16 October 2026 | E 77/2342 | GOLDEN HORSE MINERALS (AUST) PTY LTD | EMERALD RESOURCES (WA) PTY LTD -> GOLDEN HORSE MINERALS (AUST) PTY LTD | GOLDEN HORSE MINERALS (AUST) PTY LTD |
| 16 October 2026 | E 77/2343 | GOLDEN HORSE MINERALS (AUST) PTY LTD | EMERALD RESOURCES (WA) PTY LTD -> GOLDEN HORSE MINERALS (AUST) PTY LTD | GOLDEN HORSE MINERALS (AUST) PTY LTD |
| 16 October 2026 | E 77/2341 | GOLDEN HORSE MINERALS (AUST) PTY LTD | EMERALD RESOURCES (WA) PTY LTD -> GOLDEN HORSE MINERALS (AUST) PTY LTD | GOLDEN HORSE MINERALS (AUST) PTY LTD |
Tenements
| Tenement | Holder | Status | Expires | Commodities | Project | Hectares |
|---|---|---|---|---|---|---|
| M 37/349 Mining lease | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 23 January 2034 | Gold | Randles Find Alluvials | 119 |
| M 77/450 Mining lease | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 19 September 2032 | Gold | Birthday - Corinthian - Northern Zone | 54 |
| M 77/551 Mining lease | BROKEN HILL METALS PTY LTD | Granted | 10 May 2035 | Gold, Silver | Hopes Hill - Southern Cross - Central Zone | 969 |
| M 77/734 Mining lease | BROKEN HILL METALS PTY LTD | Granted | 1 March 2042 | Gold | Minestat Gold Mining Centres | 9 |
| M 77/834 Mining lease | BROKEN HILL METALS PTY LTD | Granted | 4 September 2028 | 574 | ||
| M 77/1266 Mining lease | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 18 December 2033 | Gold, Silver | Hopes Hill Alluvials | 3 |
| M 77/1296 Mining lease | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 16 July 2044 | Gold, Silver | Southern Cross - Central Zone | 146 |
| M 77/1311 Mining lease | GOLDEN HORSE MINERALS (AUST) PTY LTD | Application | Gold, Silver | Southern Cross - Central Zone | 591 | |
| M 77/1312 Mining lease | GOLDEN HORSE MINERALS (AUST) PTY LTD | Application | Gold, Silver | Southern Cross - Southern Zone | 170 | |
| M 77/1313 Mining lease | GOLDEN HORSE MINERALS (AUST) PTY LTD | Application | Gold, Silver | Southern Cross - Central Zone | 591 | |
| M 77/1315 Mining lease | GOLDEN HORSE MINERALS (AUST) PTY LTD | Application | Gold, Silver, Lithium, Tantalum | Great Bingin - Bullfinch North - Central East Zone | 184 | |
| M 77/1322 Mining lease | GOLDEN HORSE MINERALS (AUST) PTY LTD | Application | Gold, Silver | Southern Cross - Central Zone | 134 | |
| M 77/1331 Mining lease | GOLDEN HORSE MINERALS (AUST) PTY LTD | Application | 102 | |||
| M 77/1332 Mining lease | GOLDEN HORSE MINERALS (AUST) PTY LTD | Application | 143 | |||
| G 77/123 General purpose lease | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 22 June 2035 | 4 | ||
| L 77/262 Miscellaneous licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 10 October 2034 | 2 | ||
| E 63/2418 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Application | 1,736 | |||
| E 77/2087 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 27 May 2027 | 12,392 | ||
| E 77/2149 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 10 March 2028 | Gold | Comet Eclipse and Mountain King | 724 |
| E 77/2178 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 3 February 2028 | 2,575 | ||
| E 77/2222 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 30 November 2026 | Gold, Silver | Historic Gold - Yilgarn (77) | 7,009 |
| E 77/2254 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 3 May 2027 | 2,334 | ||
| E 77/2258 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 3 May 2027 | 1,570 | ||
| E 77/2325 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 20 April 2028 | Gold, Silver, Nickel, Iron, Copper | Historic Gold - Yilgarn (77) | 4,642 |
| E 77/2340 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 7 February 2028 | 2,044 | ||
| E 77/2341 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 19 July 2026 | 1,072 | ||
| E 77/2342 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 7 February 2028 | 292 | ||
| E 77/2343 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 7 February 2028 | 469 | ||
| E 77/2350 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 16 January 2027 | Gold, Silver | Historic Gold - Yilgarn (77) | 10,526 |
| E 77/2362 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 12 October 2026 | 1,341 | ||
| E 77/2522 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 16 September 2028 | Gold | Historic Gold - Yilgarn (77) | 11,190 |
| E 77/2568 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 20 February 2029 | Gold, Lithium, Silver, Tantalum, CS | Great Bingin - Bullfinch North - Central East Zone | 6,660 |
| E 77/2573 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 20 November 2029 | Gold, Silver | Southern Cross - Central Zone | 1,340 |
| E 77/2607 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 10 March 2030 | Gold, Silver | Southern Cross - Northern Zone | 2,932 |
| E 77/2652 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 6 July 2031 | 10,295 | ||
| E 77/2658 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 11 February 2031 | Gold, Silver | Southern Cross - Central Zone | 144 |
| E 77/2659 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 10 February 2031 | 43 | ||
| E 77/2691 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 21 July 2026 | Platinum, Palladium, Platinum group elements, Chromium, Nickel | Unassigned Gemstones | 12,277 |
| E 77/2906 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Application | 1,169 | |||
| E 77/2921 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 3 May 2028 | 337 | ||
| E 77/2942 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 16 May 2028 | Gold, Copper, Iron, Silver, Nickel, Lead | Southern Cross - Northern Zone | 9,068 |
| E 77/3060 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 12 November 2030 | 5,288 | ||
| E 77/3061 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Application | 5,867 | |||
| E 77/3062 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 12 November 2030 | 2,927 | ||
| E 77/3115 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 4 February 2031 | 2,059 | ||
| E 77/3123 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Application | 2,338 | |||
| E 77/3124 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 6 May 2029 | 14 | ||
| E 77/3130 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 23 July 2030 | 569 | ||
| E 77/3163 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 3 November 2030 | 2,349 | ||
| E 77/3187 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 5 August 2030 | 875 | ||
| E 77/3194 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 12 November 2030 | 2,054 | ||
| E 77/3204 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 11 February 2030 | 22 | ||
| E 77/3209 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 12 November 2030 | 266 | ||
| E 77/3210 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 4 June 2029 | 292 | ||
| E 77/3212 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 12 November 2030 | 440 | ||
| E 77/3226 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Application | 7,583 | |||
| E 77/3230 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Application | 2,338 | |||
| E 77/3251 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Application | 1,473 | |||
| E 77/3312 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 20 August 2030 | 587 | ||
| E 77/3397 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Application | 4,698 | |||
| E 77/3415 Exploration licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Application | 1,169 | |||
| P 77/4329 Prospecting licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 12 April 2024 | Gold, Silver | Southern Cross - Central Zone | 189 |
| P 77/4330 Prospecting licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 12 April 2024 | 153 | ||
| P 77/4331 Prospecting licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 12 April 2024 | 192 | ||
| P 77/4334 Prospecting licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 12 April 2024 | 52 | ||
| P 77/4349 Prospecting licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 30 January 2025 | Gold, Silver | Southern Cross - Central Zone | 134 |
| P 77/4350 Prospecting licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 5 October 2024 | Gold, Silver, Lithium, Tantalum | Great Bingin - Bullfinch North - Central East Zone | 94 |
| P 77/4566 Prospecting licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 8 September 2028 | 8 | ||
| P 77/4571 Prospecting licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 26 May 2029 | 70 | ||
| P 77/4572 Prospecting licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 26 May 2029 | 172 | ||
| P 77/4586 Prospecting licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 15 July 2029 | 153 | ||
| P 77/4587 Prospecting licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 15 July 2029 | 197 | ||
| P 77/4593 Prospecting licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 25 May 2030 | 192 | ||
| P 77/4595 Prospecting licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 3 July 2030 | 61 | ||
| P 77/4597 Prospecting licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 3 July 2030 | 49 | ||
| P 77/4607 Prospecting licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Granted | 8 February 2027 | Gold, Silver | Southern Cross - Southern Zone | 170 |
| P 77/4680 Prospecting licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Application | 159 | |||
| P 77/4681 Prospecting licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Application | 160 | |||
| P 77/4682 Prospecting licence | GOLDEN HORSE MINERALS (AUST) PTY LTD | Application | 159 |
MCF Mining Approvals Index