Data as at 18 October 2026 · from Western Australian Government registers and open data
Tenement holder · Western Australia
AVOCA RESOURCES PTY LTD
AVOCA RESOURCES PTY LTD holds 28 current Western Australian mining tenements (7 mining leases, 1 miscellaneous licence, 18 exploration licences, 2 prospecting licences and mineral claims) covering 54,744 hectares; part of the Liontown, Westgold Resources group.
28tenements
54,744hectares
4projects
0EPA statements
1closure plan
Parent group: Liontown, Westgold Resources
Projects (MINEDEX)
| Project | Stage | Owners (MINEDEX) | Its tenements |
|---|---|---|---|
| Higginsville | Operating | Westgold Resources Limited 100%; RNC Minerals; Karora Resources Incorporated | 5 |
| Pioneer | Proposed | Avoca Resources Pty Ltd 93.3%; a private holder 6.7% | 5 |
| Buldania Lithium | Not Applicable | Liontown Limited 100%; Avoca Resources Pty Ltd; Lrl (Aust) Pty Ltd; Buldania Lithium Pty Ltd | 3 |
| Widgemooltha Lithium | Not Applicable | Kali Metals Limited 100%; Avoca Resources Pty Ltd; Westgold Resources Limited | 1 |
Rehabilitation liability
Its rehabilitation liability, per tenement and in total, is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs.
Mine closure plans
| Site | Operator | Latest plan approved | Plan (PDF on GeoDocs) | Closure year |
|---|---|---|---|---|
| HIGGINSVILLE GOLD OPERATIONS / MT HENRY - NORSEMAN PROJECT | KARORA RESOURCES Pty Ltd | 5 July 2021 | MINE CLOSURE PLAN - HIGGINSVILLE GOLD OPERATIONS - J00152 / MT HENRY - NORSEMAN PROJECT - | 2028 |
Recent changes
| Date | Tenement | Change | Detail | Holder |
|---|---|---|---|---|
| 15 October 2026 | E 15/810 | 2027-08-03 | Expiry 3 Aug 2026 → 3 Aug 2027 | AVOCA RESOURCES PTY LTD |
Tenements
| Tenement | Holder | Status | Expires | Commodities | Project | Hectares |
|---|---|---|---|---|---|---|
| M 15/1792 Mining lease | AVOCA RESOURCES PTY LTD | Granted | 24 July 2034 | Gold, Silver | Higginsville | 1,085 |
| M 15/1872 Mining lease | AVOCA RESOURCES PTY LTD | Application | Gold, Silver | Higginsville | 441 | |
| M 63/329 Mining lease | AVOCA RESOURCES PTY LTD; a private holder | Granted | 22 July 2043 | Gold | Pioneer | 78 |
| M 63/368 Mining lease | AVOCA RESOURCES PTY LTD; a private holder | Granted | 22 July 2043 | Gold | Pioneer | 330 |
| M 63/647 Mining lease | AVOCA RESOURCES PTY LTD | Granted | 5 August 2034 | Gold, Silver, Lithium | Higginsville | 995 |
| M 63/660 Mining lease | AVOCA RESOURCES PTY LTD; a private holder | Application | Gold | Pioneer | 276 | |
| M 63/676 Mining lease | AVOCA RESOURCES PTY LTD | Application | Lithium, Tantalum | Buldania Lithium | 1,385 | |
| L 63/73 Miscellaneous licence | AVOCA RESOURCES PTY LTD | Granted | 31 August 2036 | Gold | Higginsville | 38 |
| E 15/786 Exploration licence | AVOCA RESOURCES PTY LTD | Granted | 27 October 2026 | 3,458 | ||
| E 15/808 Exploration licence | AVOCA RESOURCES PTY LTD | Granted | 4 July 2027 | Lithium, Gold, Silver | Higginsville | 2,309 |
| E 15/810 Exploration licence | AVOCA RESOURCES PTY LTD | Granted | 3 August 2027 | 9,885 | ||
| E 15/1037 Exploration licence | AVOCA RESOURCES PTY LTD | Granted | 29 September 2026 | 10,166 | ||
| E 15/1094 Exploration licence | AVOCA RESOURCES PTY LTD | Granted | 12 August 2027 | 1,586 | ||
| E 15/1197 Exploration licence | AVOCA RESOURCES PTY LTD | Granted | 6 February 2027 | 2,378 | ||
| E 15/1199 Exploration licence | AVOCA RESOURCES PTY LTD | Granted | 9 November 2026 | 581 | ||
| E 15/1203 Exploration licence | AVOCA RESOURCES PTY LTD | Granted | 16 December 2026 | 5,064 | ||
| E 15/1223 Exploration licence | AVOCA RESOURCES PTY LTD | Granted | 7 September 2027 | 3,581 | ||
| E 15/1260 Exploration licence | AVOCA RESOURCES PTY LTD | Granted | 11 October 2027 | 197 | ||
| E 15/1448 Exploration licence | AVOCA RESOURCES PTY LTD | Granted | 5 May 2027 | 204 | ||
| E 15/1462 Exploration licence | AVOCA RESOURCES PTY LTD | Granted | 21 September 2027 | 291 | ||
| E 15/1533 Exploration licence | AVOCA RESOURCES PTY LTD | Granted | 10 October 2027 | 828 | ||
| E 63/856 Exploration licence | AVOCA RESOURCES PTY LTD | Granted | 5 September 2026 | Lithium, Tantalum | Buldania Lithium | 5,545 |
| E 63/1051 Exploration licence | AVOCA RESOURCES PTY LTD | Granted | 2 July 2027 | 1,141 | ||
| E 63/1117 Exploration licence | AVOCA RESOURCES PTY LTD; a private holder | Granted | 6 October 2026 | Gold | Pioneer | 1,105 |
| E 63/1165 Exploration licence | AVOCA RESOURCES PTY LTD | Granted | 14 April 2028 | 1,434 | ||
| E 63/1724 Exploration licence | AVOCA RESOURCES PTY LTD | Granted | 31 August 2027 | 265 | ||
| P 63/1468 Prospecting licence | AVOCA RESOURCES PTY LTD; a private holder | Granted | 2 June 2016 | Gold | Pioneer | 12 |
| P 63/1977 Prospecting licence | AVOCA RESOURCES PTY LTD | Granted | 2 March 2023 | 90 |
MCF Mining Approvals Index