Data as at 18 October 2026 · from Western Australian Government registers and open data
Parent group · Western Australia
Maritana Minerals
Maritana Minerals group: 117 current Western Australian mining tenements (48 mining leases, 5 general purpose leases, 44 miscellaneous licences, 8 exploration licences, 12 prospecting licences and mineral claims) covering 70,898 hectares, held through 9 holders; 27 MINEDEX projects.
117tenements
70,898hectares
27projects
0EPA statements
16closure plans
Holders in the group
Projects (MINEDEX)
| Project | Stage | Owners (MINEDEX) | Its tenements |
|---|---|---|---|
| Boorara / Horizon | Operating | Maritana Minerals Limited 100%; Norton Gold FIelds Pty Ltd; Paddington Gold Pty LIMIted | 15 |
| Burbanks / REG | Operating | Maritana Minerals Limited 100%; FMR INVESTMENTS PTY LIMITED; Greenstone Resources Limited; Greenstone Resources (WA) Pty Ltd | 8 |
| Gordon - Sirdar | Operating | FMR INVESTMENTS PTY LIMITED 100% | 1 |
| Cannon | Under Development | Maritana Minerals Limited 100%; Black Mountain Gold Limited; Aurenne Group Proprietry Limited | 7 |
| Silver Swan - Black Swan | Care and Maintenance | Maritana Minerals Limited 100%; Poseidon Nickel Pty Limited | 12 |
| Windarra / Poseidon | Care and Maintenance | Maritana Minerals Limited 100%; Poseidon Nickel Pty Limited | 12 |
| Lake Johnston / Forrestania | Care and Maintenance | Forrestania Resources Limited 100%; Poseidon Nickel Pty Limited | 11 |
| Phillips Find | Care and Maintenance | Maritana Minerals Limited 100%; Greenstone Resources Limited; Blue Tiger Mines Pty Ltd; Greenstone Resources (WA) Pty Ltd; Bml Ventures Pty Ltd | 7 |
| Binduli / Maritana Minerals | Care and Maintenance | Maritana Minerals Limited 100% | 6 |
| Golden Ridge | Care and Maintenance | Maritana Minerals Limited 100%; Black Mountain Gold Limited | 3 |
| Pennys Find | Care and Maintenance | Maritana Minerals Limited 100%; Black Mountain Gold Limited | 3 |
| Rose Hill | Care and Maintenance | Maritana Minerals Limited 100% | 2 |
| Kalgoorlie Nickel Project | Care and Maintenance | Ardea Resources Limited 100%; Impress Ventures Ltd; Mitsubishi Development Pty Ltd; Sumitomo Metal Mining Co., Ltd; Kalgoorlie Nickel Pty Ltd; Mitsubishi Corporation RTM International Pte. Ltd; Gh Nickel Pty Ltd | 2 |
| Kalpini | Care and Maintenance | Maritana Minerals Limited 100% | 2 |
| Nimbus | Proposed | Maritana Minerals Limited 100% | 12 |
| Windarra Gold Tailings | Proposed | Maritana Minerals Limited 100%; Poseidon Nickel Pty Limited; GTI Resources Ltd; a private holder; Encore Minerals Pty Ltd | 7 |
| Historic Gold - Kunanalling (16) | Shut | not recorded | 5 |
| Historic Gold - Coolgardie (15) | Shut | not recorded | 4 |
| Historic Gold - East Coolgardie (26) | Shut | not recorded | 1 |
| Lancefield Tailings | Shut | Maritana Minerals Limited 100%; Doveridge Investments Pty Ltd; Poseidon Nickel Pty Limited; a private holder | 1 |
| Yarmany | Not Applicable | Maritana Minerals Limited 100%; Black Mountain Gold Limited | 5 |
| Clinker Hill Nickel | Not Applicable | Maritana Minerals Limited 100%; Black Mountain Gold Limited | 2 |
| Coolgardie State Battery | Not Applicable | Focus Minerals Ltd 100%; Northern Star (South Kalgoorlie) Pty Ltd | 1 |
| Burbanks Mill / Maximus | Not Applicable | Auric Mining Limited 100% | 1 |
| Black Swan | Not Applicable | Maritana Minerals Limited 100%; Poseidon Nickel Pty Limited | 1 |
| Yarmany East | Not Applicable | Maritana Minerals Limited 100%; Black Mountain Gold Limited | 1 |
| Black Flag | Not Applicable | Maritana Minerals Limited 100%; Black Mountain Gold Limited; Gold Road Resources Ltd 0% | 1 |
Rehabilitation liability
Its rehabilitation liability, per tenement and in total, is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs.
Mine closure plans
| Site | Operator | Latest plan approved | Plan (PDF on GeoDocs) | Closure year |
|---|---|---|---|---|
| BURBANKS PROJECT | GREENSTONE RESOURCES Limited | 23 August 2023 | MINE CLOSURE PLAN - BURBANKS PROJECT - J00069 | 2030 |
| TSF1 and TSF2 Combined Raise Burbanks Treatment Facility Burbanks Treatment Facility | RAMELIUS RESOURCES Limited | 4 September 2015 | TSF1 and TSF2 Combined Raise Burbanks Treatment Facility Mining Proposal with Burbanks Tre | |
| PHILLIPS FIND GOLD Project | GREENSTONE RESOURCES Limited | 22 July 2020 | MINE CLOSURE PLAN - PHILLIPS FIND GOLD Project - Version 4 | |
| Boorara Gold Mine | MacPhersons Resources Limited | 2 December 2016 | Mine Closure Plan - Boorara Gold Mine - J02851 | |
| Nimbus Mine Closure and Rehabilitation Plan | MacPhersons Resources Limited | 2 December 2016 | Nimbus 2016 Mine Closure and Rehabilitation Plan | |
| BOORARA GOLD PROJECT | HORIZON MINERALS Limited | 14 August 2023 | MINE CLOSURE PLAN - BOORARA GOLD PROJECT - J02851 | 2027 |
| SOUTH KALGOORLIE OPERATIONS (GUNGA WEST / NEW CELEBRATION) - MF 15, 25, 26 | HBJ Minerals Pty Limited | 10 July 2018 | MINE CLOSURE PLAN - SOUTH KALGOORLIE OPERATIONS (GUNGA WEST / NEW CELEBRATION) - MF 15, 25 | 2021 |
| Alacer Gold Corp South Kalgoorlie Operations | Alacer Gold Pty LIMITED | 18 February 2016 | Alacer Gold Corp South Kalgoorlie Operations Mine Closure Plan April 2013 | |
| Intermin Resources Limited Teal Gold Project | Intermin Resources Limited | 17 July 2018 | MCP - Intermin Resources Limited Teal Gold Project - S0229995 | |
| Mine Closure Plan Poseidon Nickel Limited Black Swan Operations | Poseidon Nickel LIMITED | |||
| Penny's Find Project -Underground Mining | Empire Resources Limited | 20 November 2018 | Penny's Find Project Mining Proposal Reg ID 58607 Amendment-Underground Mining | |
| KALPINI PROJECT | NBT METALS Pty Ltd | 14 September 2023 | MINE CLOSURE PLAN - KALPINI PROJECT - VERSION 4 - J03265 | |
| Kalpini Project | Goldfields Technical Services Pty Ltd | 15 November 2017 | Kalpini Project Mining Proposal | |
| Lake Johnston Operations | Norilsk Nickel Lake Johnston Pty Limited, Lake Johnston Ltd | 16 July 2015 | Lake Johnston Operations Mine Closure Plan 2014 | |
| MINE CLOSURE PLAN - LAKE JOHNSTON / POSEIDON PROJECT - J01666 | Poseidon Nickel LIMITED | |||
| SOUTH KALGOORLIE OPERATIONS (Cannon/Georges Reward Gold Mine) | WESTGOLD RESOURCES Limited | 4 December 2019 | MINE CLOSURE PLAN - SOUTH KALGOORLIE OPERATIONS (Cannon/Georges Reward Gold Mine) - J03557 |
Recent changes
| Date | Tenement | Change | Detail | Holder |
|---|---|---|---|---|
| 14 October 2026 | P 16/3263 | POSEIDON NICKEL PTY LIMITED | a private holder -> POSEIDON NICKEL PTY LIMITED | POSEIDON NICKEL PTY LIMITED |
Tenements
| Tenement | Holder | Status | Expires | Commodities | Project | Hectares |
|---|---|---|---|---|---|---|
| M 15/161 Mining lease | GREENSTONE RESOURCES PTY LIMITED | Granted | 4 November 2027 | Gold, Silver | Burbanks / REG | 302 |
| M 15/652 Mining lease | BLACK MOUNTAIN GOLD PTY LIMITED | Granted | 1 February 2035 | Gold, Silver | Rose Hill | 5 |
| M 15/1204 Mining lease | BLACK MOUNTAIN GOLD PTY LIMITED | Granted | 1 June 2040 | Gold, Silver | Burbanks / REG | 16 |
| M 15/1370 Mining lease | BBL MILLING PTY LTD | Granted | 30 December 2043 | Gold, Silver | Burbanks / REG | 7 |
| M 15/1845 Mining lease | GREENSTONE RESOURCES PTY LIMITED | Application | Gold, Silver | Burbanks / REG | 5 | |
| M 15/1860 Mining lease | GREENSTONE RESOURCES PTY LIMITED | Application | Gold, Silver | Burbanks / REG | 9 | |
| M 16/130 Mining lease | GREENSTONE RESOURCES PTY LIMITED | Granted | 27 November 2031 | Gold, Silver | Phillips Find | 10 |
| M 16/168 Mining lease | GREENSTONE RESOURCES PTY LIMITED | Granted | 3 February 2033 | Gold, Silver | Phillips Find | 110 |
| M 16/550 Mining lease | GREENSTONE RESOURCES PTY LIMITED | Granted | 3 July 2038 | Gold, Silver | Phillips Find | 114 |
| M 16/556 Mining lease | GREENSTONE RESOURCES PTY LIMITED | Application | Gold, Silver | Phillips Find | 114 | |
| M 25/161 Mining lease | ARDEA EXPLORATION PTY LTD | Granted | 12 January 2027 | Nickel, Cobalt, Gold, Silver | Cannon | 626 |
| M 25/209 Mining lease | ARDEA EXPLORATION PTY LTD | Granted | 5 August 2028 | Nickel, Cobalt, Gold, Silver | Cannon | 967 |
| M 25/330 Mining lease | BLACK MOUNTAIN GOLD PTY LIMITED | Granted | 10 May 2032 | Gold, Silver | Cannon | 700 |
| M 25/355 Mining lease | KALGOORLIE ORE TREATMENT COMPANY PTY LTD | Granted | 12 June 2035 | Gold, Silver, Zinc | Boorara / Horizon | 1,766 |
| M 26/29 Mining lease | POLYMETALS (WA) PTY LTD | Granted | 30 May 2025 | Gold, Silver, Zinc | Boorara / Horizon | 211 |
| M 26/41 Mining lease | BLACK MOUNTAIN GOLD PTY LIMITED | Granted | 3 January 2026 | Gold, Silver | Golden Ridge | 32 |
| M 26/161 Mining lease | POLYMETALS (WA) PTY LTD | Granted | 1 December 2029 | Gold, Silver, Zinc | Boorara / Horizon | 328 |
| M 26/277 Mining lease | POLYMETALS (WA) PTY LTD | Granted | 21 May 2031 | Gold, Silver, Zinc | Boorara / Horizon | 215 |
| M 26/318 Mining lease | POLYMETALS (WA) PTY LTD | Granted | 15 March 2032 | Gold, Silver, Zinc | Boorara / Horizon | 694 |
| M 26/346 Mining lease | BLACK MOUNTAIN GOLD PTY LIMITED | Granted | 2 August 2032 | Gold, Silver | Binduli / Maritana Minerals | 9 |
| M 26/433 Mining lease | BLACK MOUNTAIN GOLD PTY LIMITED | Granted | 13 December 2035 | Gold, Silver | Golden Ridge | 6 |
| M 26/490 Mining lease | KALGOORLIE ORE TREATMENT COMPANY PTY LTD | Granted | 26 February 2043 | Gold, Silver, Zinc, Lead | Boorara / Horizon | 305 |
| M 26/499 Mining lease | HORIZON MINERALS LIMITED | Granted | 3 December 2029 | Gold, Silver | Binduli / Maritana Minerals | 556 |
| M 26/534 Mining lease | BLACK MOUNTAIN GOLD PTY LIMITED | Granted | 2 October 2039 | Gold, Silver | Golden Ridge | 416 |
| M 26/598 Mining lease | KALGOORLIE ORE TREATMENT COMPANY PTY LTD | Granted | 10 October 2046 | Gold, Silver, Zinc, Lead | Boorara / Horizon | 28 |
| M 26/616 Mining lease | HORIZON MINERALS LIMITED | Granted | 28 February 2034 | 943 | ||
| M 26/621 Mining lease | BLACK MOUNTAIN GOLD PTY LIMITED | Granted | 3 December 2029 | Gold, Silver | Binduli / Maritana Minerals | 187 |
| M 26/855 Mining lease | BLACK MOUNTAIN GOLD PTY LIMITED | Granted | 7 April 2047 | Gold, Silver | Binduli / Maritana Minerals | 245 |
| M 27/39 Mining lease | POSEIDON NICKEL PTY LIMITED | Granted | 29 October 2028 | Nickel, Cobalt | Silver Swan - Black Swan | 11 |
| M 27/156 Mining lease | BLACK MOUNTAIN GOLD PTY LIMITED | Granted | 21 August 2033 | Gold, Silver | Pennys Find | 50 |
| M 27/200 Mining lease | POSEIDON NICKEL PTY LIMITED | Granted | 24 January 2037 | Nickel, Cobalt, Gold | Silver Swan - Black Swan | 930 |
| M 27/214 Mining lease | POSEIDON NICKEL PTY LIMITED | Granted | 7 July 2039 | Nickel, Cobalt | Silver Swan - Black Swan | 928 |
| M 27/216 Mining lease | POSEIDON NICKEL PTY LIMITED | Granted | 7 July 2039 | Nickel, Cobalt | Silver Swan - Black Swan | 992 |
| M 27/485 Mining lease | BLACK MOUNTAIN GOLD PTY LIMITED | Granted | 14 November 2033 | Gold, Silver | Kalpini | 583 |
| M 38/1244 Mining lease | POSEIDON NICKEL PTY LIMITED | Granted | 13 November 2029 | Nickel, Copper, Gold | Windarra / Poseidon | 185 |
| M 38/1245 Mining lease | POSEIDON NICKEL PTY LIMITED | Granted | 13 November 2029 | Nickel, Copper, Gold | Windarra / Poseidon | 112 |
| M 39/1075 Mining lease | POSEIDON NICKEL PTY LIMITED | Granted | 28 October 2033 | Nickel, Copper | Windarra / Poseidon | 356 |
| M 63/163 Mining lease | POSEIDON NICKEL PTY LIMITED | Granted | 26 October 2029 | Nickel, Cobalt, Copper | Lake Johnston / Forrestania | 928 |
| M 63/282 Mining lease | POSEIDON NICKEL PTY LIMITED | Granted | 15 March 2037 | Nickel, Cobalt, Copper | Lake Johnston / Forrestania | 976 |
| M 63/283 Mining lease | POSEIDON NICKEL PTY LIMITED | Granted | 15 March 2037 | Nickel, Copper, Cobalt | Lake Johnston / Forrestania | 982 |
| M 63/284 Mining lease | POSEIDON NICKEL PTY LIMITED | Granted | 10 August 2036 | Nickel, Cobalt | Lake Johnston / Forrestania | 36 |
| M 63/292 Mining lease | POSEIDON NICKEL PTY LIMITED | Granted | 7 April 2041 | 334 | ||
| M 63/293 Mining lease | POSEIDON NICKEL PTY LIMITED | Granted | 17 February 2029 | 344 | ||
| M 63/294 Mining lease | POSEIDON NICKEL PTY LIMITED | Granted | 17 February 2029 | 105 | ||
| M 63/522 Mining lease | POSEIDON NICKEL PTY LIMITED | Granted | 22 June 2030 | 364 | ||
| M 63/523 Mining lease | POSEIDON NICKEL PTY LIMITED | Granted | 22 June 2030 | 990 | ||
| M 63/524 Mining lease | POSEIDON NICKEL PTY LIMITED | Granted | 22 June 2030 | Nickel | Lake Johnston / Forrestania | 966 |
| M 261SA Mining lease (State Agreement) | POSEIDON NICKEL PTY LIMITED | Granted | 10 December 2027 | Nickel, Gold, Copper | Windarra / Poseidon | 6,022 |
| G 27/1 General purpose lease | BLACK MOUNTAIN GOLD PTY LIMITED | Granted | 18 February 2037 | Gold, Silver | Pennys Find | 19 |
| G 27/2 General purpose lease | POSEIDON NICKEL PTY LIMITED | Granted | 8 September 2040 | 205 | ||
| G 38/21 General purpose lease | POSEIDON NICKEL PTY LIMITED | Granted | 27 December 2036 | Nickel, Gold, Copper | Windarra / Poseidon | 4 |
| G 63/5 General purpose lease | POSEIDON NICKEL PTY LIMITED | Granted | 13 May 2028 | Nickel, Cobalt | Lake Johnston / Forrestania | 9 |
| G 63/8 General purpose lease | POSEIDON NICKEL PTY LIMITED | Granted | 5 December 2037 | Nickel, Cobalt | Lake Johnston / Forrestania | 81 |
| L 15/234 Miscellaneous licence | BBL MILLING PTY LTD | Granted | 26 November 2045 | Gold, Silver | Burbanks / REG | |
| L 24/219 Miscellaneous licence | POSEIDON NICKEL PTY LIMITED | Granted | 25 August 2037 | Nickel, Cobalt | Silver Swan - Black Swan | 13 |
| L 24/222 Miscellaneous licence | POSEIDON NICKEL PTY LIMITED | Granted | 25 August 2037 | Nickel, Cobalt | Silver Swan - Black Swan | 28 |
| L 25/32 Miscellaneous licence | KALGOORLIE ORE TREATMENT COMPANY PTY LTD | Granted | 20 March 2032 | Silver, Gold, Zinc | Nimbus | 20 |
| L 25/35 Miscellaneous licence | KALGOORLIE ORE TREATMENT COMPANY PTY LTD | Granted | 3 August 2035 | Gold, Silver, Zinc | Boorara / Horizon | 97 |
| L 25/36 Miscellaneous licence | KALGOORLIE ORE TREATMENT COMPANY PTY LTD | Granted | 31 July 2035 | Gold, Silver, Zinc | Boorara / Horizon | 148 |
| L 25/43 Miscellaneous licence | BLACK MOUNTAIN GOLD PTY LIMITED | Granted | 8 January 2036 | Gold, Silver | Cannon | 148 |
| L 25/48 Miscellaneous licence | BLACK MOUNTAIN GOLD PTY LIMITED | Granted | 20 July 2036 | Gold, Silver | Cannon | 158 |
| L 25/50 Miscellaneous licence | BLACK MOUNTAIN GOLD PTY LIMITED | Granted | 4 June 2036 | Gold, Silver | Cannon | 16 |
| L 25/51 Miscellaneous licence | BLACK MOUNTAIN GOLD PTY LIMITED | Granted | 4 June 2036 | Gold, Silver | Cannon | 13 |
| L 26/240 Miscellaneous licence | POLYMETALS (WA) PTY LTD | Granted | 19 August 2033 | Gold | Boorara / Horizon | 38 |
| L 26/252 Miscellaneous licence | KALGOORLIE ORE TREATMENT COMPANY PTY LTD | Granted | 20 March 2032 | Gold, Silver, Zinc | Boorara / Horizon | 41 |
| L 26/261 Miscellaneous licence | HORIZON MINERALS LIMITED | Granted | 2 September 2033 | Gold, Silver | Binduli / Maritana Minerals | 69 |
| L 26/266 Miscellaneous licence | POLYMETALS (WA) PTY LTD | Granted | 23 October 2034 | Gold | Boorara / Horizon | 0 |
| L 26/270 Miscellaneous licence | POLYMETALS (WA) PTY LTD | Granted | 25 April 2037 | Gold | Boorara / Horizon | 20 |
| L 26/274 Miscellaneous licence | POLYMETALS (WA) PTY LTD | Granted | 8 March 2037 | Gold | Boorara / Horizon | 81 |
| L 26/275 Miscellaneous licence | KALGOORLIE ORE TREATMENT COMPANY PTY LTD | Granted | 20 October 2037 | Silver, Gold, Zinc | Nimbus | 6 |
| L 27/57 Miscellaneous licence | POSEIDON NICKEL PTY LIMITED | Granted | 19 February 2027 | Nickel, Cobalt | Silver Swan - Black Swan | 100 |
| L 27/58 Miscellaneous licence | POSEIDON NICKEL PTY LIMITED | Granted | 19 February 2027 | Nickel, Cobalt | Silver Swan - Black Swan | 1 |
| L 27/59 Miscellaneous licence | POSEIDON NICKEL PTY LIMITED | Granted | 21 May 2027 | Nickel, Cobalt | Silver Swan - Black Swan | 10 |
| L 27/74 Miscellaneous licence | POSEIDON NICKEL PTY LIMITED | Granted | 26 June 2047 | Nickel, Cobalt | Silver Swan - Black Swan | 307 |
| L 27/75 Miscellaneous licence | POSEIDON NICKEL PTY LIMITED | Granted | 19 October 2047 | Nickel, Cobalt | Silver Swan - Black Swan | 449 |
| L 27/77 Miscellaneous licence | POSEIDON NICKEL PTY LIMITED | Granted | 19 November 2028 | Nickel, Cobalt | Silver Swan - Black Swan | 768 |
| L 27/78 Miscellaneous licence | POSEIDON NICKEL PTY LIMITED | Granted | 16 August 2033 | Gold, Silver | Gordon - Sirdar | 73 |
| L 27/88 Miscellaneous licence | BLACK MOUNTAIN GOLD PTY LIMITED | Granted | 12 September 2034 | Gold, Silver | Kalpini | 84 |
| L 27/90 Miscellaneous licence | BLACK MOUNTAIN GOLD PTY LIMITED | Granted | 3 December 2036 | Gold, Silver | Pennys Find | 1 |
| L 27/95 Miscellaneous licence | POSEIDON NICKEL PTY LIMITED | Granted | 19 July 2042 | 3,922 | ||
| L 27/96 Miscellaneous licence | POSEIDON NICKEL PTY LIMITED | Granted | 2 March 2043 | 8,509 | ||
| L 38/118 Miscellaneous licence | POSEIDON NICKEL PTY LIMITED | Granted | 11 June 2029 | Nickel, Copper | Windarra / Poseidon | 435 |
| L 38/119 Miscellaneous licence | POSEIDON NICKEL PTY LIMITED | Granted | 8 April 2029 | Nickel, Copper | Windarra / Poseidon | 389 |
| L 38/121 Miscellaneous licence | POSEIDON NICKEL PTY LIMITED | Granted | 20 July 2029 | Nickel, Copper | Windarra / Poseidon | 2,314 |
| L 38/122 Miscellaneous licence | POSEIDON NICKEL PTY LIMITED | Granted | 20 July 2029 | Nickel, Copper | Windarra / Poseidon | 3,707 |
| L 38/199 Miscellaneous licence | POSEIDON NICKEL PTY LIMITED | Granted | 13 October 2032 | Nickel, Gold, Copper | Windarra / Poseidon | 282 |
| L 38/218 Miscellaneous licence | POSEIDON NICKEL PTY LIMITED | Granted | 27 September 2033 | 41 | ||
| L 38/220 Miscellaneous licence | POSEIDON NICKEL PTY LIMITED | Granted | 6 December 2033 | Nickel, Gold, Copper | Windarra / Poseidon | 16 |
| L 38/402 Miscellaneous licence | POSEIDON NICKEL PTY LIMITED | Application | 5 | |||
| L 39/184 Miscellaneous licence | POSEIDON NICKEL PTY LIMITED | Granted | 20 January 2029 | Nickel, Copper, Gold | Windarra / Poseidon | 19 |
| L 39/221 Miscellaneous licence | POSEIDON NICKEL PTY LIMITED | Granted | 4 March 2034 | 16 | ||
| L 39/224 Miscellaneous licence | POSEIDON NICKEL PTY LIMITED | Granted | 25 November 2034 | 36 | ||
| L 63/51 Miscellaneous licence | POSEIDON NICKEL PTY LIMITED | Granted | 6 August 2042 | Nickel, Cobalt | Lake Johnston / Forrestania | 342 |
| L 63/52 Miscellaneous licence | POSEIDON NICKEL PTY LIMITED | Granted | 1 August 2042 | Nickel, Cobalt | Lake Johnston / Forrestania | 254 |
| L 63/55 Miscellaneous licence | POSEIDON NICKEL PTY LIMITED | Granted | 3 March 2046 | Nickel, Cobalt | Lake Johnston / Forrestania | 25 |
| L 63/57 Miscellaneous licence | POSEIDON NICKEL PTY LIMITED | Granted | 7 March 2027 | Nickel, Cobalt | Lake Johnston / Forrestania | 1 |
| LTT 70/3709 Licence to treat tailings | SVENSON NOMINEES PTY LTD | Granted | Gold, Silver | Lancefield Tailings | 28 | |
| E 15/1655 Exploration licence | BLACK MOUNTAIN GOLD PTY LIMITED | Granted | 16 July 2030 | Lithium, SD | Yarmany East | 11,605 |
| E 15/1723 Exploration licence | BLACK MOUNTAIN GOLD PTY LIMITED | Granted | 21 January 2030 | Gold, Nickel | Yarmany | 2,052 |
| E 16/470 Exploration licence | BLACK MOUNTAIN GOLD PTY LIMITED | Granted | 1 December 2027 | Gold, Silver | Yarmany | 882 |
| E 16/493 Exploration licence | BLACK MOUNTAIN GOLD PTY LIMITED | Granted | 30 March 2027 | Gold, Silver | Historic Gold - Kunanalling (16) | 2,059 |
| E 16/494 Exploration licence | BLACK MOUNTAIN GOLD PTY LIMITED | Granted | 30 March 2027 | Gold, Silver | Yarmany | 294 |
| E 16/510 Exploration licence | BLACK MOUNTAIN GOLD PTY LIMITED | Granted | 6 March 2029 | Gold, Silver | Yarmany | 1,765 |
| E 26/168 Exploration licence | BLACK MOUNTAIN GOLD PTY LIMITED | Granted | 8 March 2027 | Gold, Silver | Binduli / Maritana Minerals | 1,777 |
| E 27/758 Exploration licence | POSEIDON NICKEL PTY LIMITED | Application | 590 | |||
| P 15/5249 Prospecting licence | GREENSTONE RESOURCES PTY LIMITED | Granted | 15 June 2018 | Gold, Silver | Burbanks / REG | 5 |
| P 15/5412 Prospecting licence | GREENSTONE RESOURCES PTY LIMITED | Granted | 2 February 2019 | Gold, Silver | Burbanks / REG | 9 |
| P 16/2987 Prospecting licence | GREENSTONE RESOURCES PTY LIMITED | Granted | 19 March 2025 | Gold, Silver | Phillips Find | 120 |
| P 16/2988 Prospecting licence | GREENSTONE RESOURCES PTY LIMITED | Granted | 19 March 2025 | Gold | Phillips Find | 122 |
| P 16/3088 Prospecting licence | GREENSTONE RESOURCES PTY LIMITED | Granted | 3 November 2027 | Gold, Silver | Phillips Find | 135 |
| P 16/3263 Prospecting licence | POSEIDON NICKEL PTY LIMITED | Granted | 21 March 2029 | 188 | ||
| P 24/5640 Prospecting licence | BLACK MOUNTAIN GOLD PTY LIMITED | Granted | 19 September 2027 | Gold, Silver | Black Flag | 199 |
| P 25/2748 Prospecting licence | BLACK MOUNTAIN GOLD PTY LIMITED | Granted | 4 September 2027 | Nickel | Clinker Hill Nickel | 187 |
| P 25/2755 Prospecting licence | BLACK MOUNTAIN GOLD PTY LIMITED | Granted | 19 September 2027 | Nickel | Clinker Hill Nickel | 121 |
| P 27/2429 Prospecting licence | KALGOORLIE ORE TREATMENT COMPANY PTY LTD | Granted | 20 October 2028 | Gold, Silver | Boorara / Horizon | 116 |
| P 27/2589 Prospecting licence | POSEIDON NICKEL PTY LIMITED | Granted | 9 April 2029 | 74 | ||
| P 27/2621 Prospecting licence | POSEIDON NICKEL PTY LIMITED | Granted | 8 February 2030 | 125 |
MCF Mining Approvals Index