Data as at 18 October 2026 · from Western Australian Government registers and open data
Tenement holder · Western Australia
NEX METALS EXPLORATIONS LTD
NEX METALS EXPLORATIONS LTD holds 24 current Western Australian mining tenements (13 mining leases, 1 general purpose lease, 4 miscellaneous licences, 1 exploration licence, 5 prospecting licences and mineral claims) covering 6,019 hectares.
24tenements
6,019hectares
3projects
0EPA statements
4closure plans
Projects (MINEDEX)
| Project | Stage | Owners (MINEDEX) | Its tenements |
|---|---|---|---|
| Kookynie / Arika | Care and Maintenance | Arika Resources Limited 100%; Kym Mining Pty Ltd; Wangkatja Tjungula Aboriginal Corporation Rntbc | 6 |
| Kookynie Tailings Reprocessing | Proposed | Nex Metals Explorations Ltd 100%; Wangkatja Tjungula Aboriginal Corporation Rntbc | 1 |
| Yundamindra / Arika | Shut | Arika Resources Limited 100%; Sandstone Industries Pty Ltd; Kym Mining Pty Ltd; Paddick Investments Pty Ltd | 9 |
Rehabilitation liability
Its rehabilitation liability, per tenement and in total, is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs.
Mine closure plans
| Site | Operator | Latest plan approved | Plan (PDF on GeoDocs) | Closure year |
|---|---|---|---|---|
| MINE CLOSURE PLAN - YUNDAMINDERA TAILINGS REPROCESSING PROJECT - VERSION 4 - 2019 - J04589 | Nex Metals Explorations Limited | 21 August 2019 | MINE CLOSURE PLAN - YUNDAMINDERA TAILINGS REPROCESSING PROJECT - VERSION 4 - 2019 - J04589 | |
| Yundamindera Tailings Reprocessing | Sandstone Industries Pty Ltd | 3 March 2016 | Yundamindera Tailings Reprocessing Mine Closure Plan Version 2 - 2015 | |
| KOOKYNIE GOLD PROJECT | Nex Metals Explorations Limited | 8 May 2025 | MINE CLOSURE PLAN - KOOKYNIE GOLD PROJECT - J05659 | |
| FOR SMALL OPERATIONS - YUNDAMINDERA PROJECT | Nex Metals Explorations Limited | 3 October 2019 | MINE CLOSURE PLAN FOR SMALL OPERATIONS - YUNDAMINDERA PROJECT - J00371 |
MCF Mining Approvals Index