Data as at 18 October 2026 · from Western Australian Government registers and open data
Tenement holder · Western Australia
BULLABULLING OPERATIONS PTY LTD
BULLABULLING OPERATIONS PTY LTD holds 79 current Western Australian mining tenements (9 mining leases, 42 miscellaneous licences, 17 exploration licences, 11 prospecting licences and mineral claims) covering 52,868 hectares; part of the Minerals 260 group.
79tenements
52,868hectares
6projects
0EPA statements
2closure plans
Parent group: Minerals 260
Projects (MINEDEX)
| Project | Stage | Owners (MINEDEX) | Its tenements |
|---|---|---|---|
| Gibraltar South | Care and Maintenance | Forrestania Resources Limited 100%; Westgold Resources Limited; Karora (Higginsville) Pty Ltd | 1 |
| Bullabulling | Proposed | Minerals 260 Limited 100%; Norton Gold FIelds Pty Ltd; Bullabulling Operations Pty Ltd; Bullabulling Gold Pty Ltd; Zijin Mining Group; Belararox Limited; Minerals 260 Holdings Pty Ltd | 10 |
| Gibraltar Dumps | Not Applicable | bergmeier earthmoving contractors 100% | 2 |
| Gibraltar | Not Applicable | not recorded | 1 |
| Woolgangie - Nepean East | Not Applicable | Minerals 260 Limited 100%; St George Mining Ltd; Belres Pty Ltd | 1 |
| Destiny REE | Not Applicable | Minerals 260 Limited 100%; St George Mining Ltd; Australian Rare Earths Limited; Belres Pty Ltd; Destiny Lithium Pty Ltd | 1 |
Rehabilitation liability
Its rehabilitation liability, per tenement and in total, is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs.
Mine closure plans
| Site | Operator | Latest plan approved | Plan (PDF on GeoDocs) | Closure year |
|---|---|---|---|---|
| BULLABULLING GOLD PROJECT | Norton Gold Fields Limited | 12 November 2018 | MINE CLOSURE PLAN - BULLABULLING GOLD PROJECT - J00033 | |
| Bullabulling Gold Project | Bullabulling Operations Pty LTD | 22 February 2016 | Bullabulling Gold Project Mine Closure Plan |
Recent changes
| Date | Tenement | Change | Detail | Holder |
|---|---|---|---|---|
| 14 October 2026 | L 15/529 | Granted | granted 9 Oct 2026 | BULLABULLING OPERATIONS PTY LTD |
| 14 October 2026 | L 15/529 | 2047-10-08 | Expiry → 8 Oct 2047 | BULLABULLING OPERATIONS PTY LTD |
| 14 October 2026 | L 15/529 | 7.69304 | Legal area 8.0 → 7.69304 (register units, ha or blocks) · partial surrender or relinquishment | BULLABULLING OPERATIONS PTY LTD |
| 14 October 2026 | L 15/530 | Granted | granted 9 Oct 2026 | BULLABULLING OPERATIONS PTY LTD |
| 14 October 2026 | L 15/530 | 2047-10-08 | Expiry → 8 Oct 2047 | BULLABULLING OPERATIONS PTY LTD |
| 14 October 2026 | L 15/530 | 15.50698 | Legal area 16.0 → 15.50698 (register units, ha or blocks) · partial surrender or relinquishment | BULLABULLING OPERATIONS PTY LTD |
| 14 October 2026 | L 15/531 | Granted | granted 9 Oct 2026 | BULLABULLING OPERATIONS PTY LTD |
| 14 October 2026 | L 15/531 | 2047-10-08 | Expiry → 8 Oct 2047 | BULLABULLING OPERATIONS PTY LTD |
| 14 October 2026 | L 15/531 | 280.9832 | Legal area 282.0 → 280.9832 (register units, ha or blocks) · partial surrender or relinquishment | BULLABULLING OPERATIONS PTY LTD |
| 14 October 2026 | L 15/539 | Granted | granted 9 Oct 2026 | BULLABULLING OPERATIONS PTY LTD |
| 14 October 2026 | L 15/539 | 2047-10-08 | Expiry → 8 Oct 2047 | BULLABULLING OPERATIONS PTY LTD |
| 14 October 2026 | L 15/539 | 2811.80493 | Legal area 2812.0 → 2811.80493 (register units, ha or blocks) · partial surrender or relinquishment | BULLABULLING OPERATIONS PTY LTD |
Tenements
| Tenement | Holder | Status | Expires | Commodities | Project | Hectares |
|---|---|---|---|---|---|---|
| M 15/483 Mining lease | BULLABULLING OPERATIONS PTY LTD | Granted | 27 November 2031 | Gold, Silver | Gibraltar South | 133 |
| M 15/503 Mining lease | BULLABULLING OPERATIONS PTY LTD | Granted | 7 February 2035 | Gold, Silver | Bullabulling | 795 |
| M 15/529 Mining lease | BULLABULLING OPERATIONS PTY LTD | Granted | 2 August 2032 | Gold | Bullabulling | 250 |
| M 15/1414 Mining lease | BULLABULLING OPERATIONS PTY LTD | Granted | 24 October 2044 | Gold, Silver | Bullabulling | 10 |
| M 15/1878 Mining lease | BULLABULLING OPERATIONS PTY LTD | Granted | 19 March 2046 | Gold | Bullabulling | 149 |
| M 15/1879 Mining lease | BULLABULLING OPERATIONS PTY LTD | Granted | 12 March 2046 | Gold | Bullabulling | 188 |
| M 15/1880 Mining lease | BULLABULLING OPERATIONS PTY LTD | Granted | 12 March 2046 | Gold | Bullabulling | 102 |
| M 15/1881 Mining lease | BULLABULLING OPERATIONS PTY LTD | Granted | 12 March 2046 | Gold | Bullabulling | 102 |
| M 15/1939 Mining lease | BULLABULLING OPERATIONS PTY LTD | Granted | 24 August 2047 | 2,774 | ||
| L 15/156 Miscellaneous licence | BULLABULLING OPERATIONS PTY LTD | Granted | 16 July 2031 | |||
| L 15/157 Miscellaneous licence | BULLABULLING OPERATIONS PTY LTD | Granted | 16 July 2031 | |||
| L 15/158 Miscellaneous licence | BULLABULLING OPERATIONS PTY LTD | Granted | 16 July 2031 | 16 | ||
| L 15/196 Miscellaneous licence | BULLABULLING OPERATIONS PTY LTD | Granted | 8 May 2030 | Gold | Bullabulling | 32 |
| L 15/206 Miscellaneous licence | BULLABULLING OPERATIONS PTY LTD | Granted | 18 November 2031 | 50 | ||
| L 15/218 Miscellaneous licence | BULLABULLING OPERATIONS PTY LTD | Granted | 12 August 2028 | 256 | ||
| L 15/222 Miscellaneous licence | BULLABULLING OPERATIONS PTY LTD | Granted | 24 September 2030 | 2 | ||
| L 15/328 Miscellaneous licence | BULLABULLING OPERATIONS PTY LTD | Granted | 10 July 2034 | 18 | ||
| L 15/330 Miscellaneous licence | BULLABULLING OPERATIONS PTY LTD | Granted | 16 April 2034 | 2 | ||
| L 15/331 Miscellaneous licence | BULLABULLING OPERATIONS PTY LTD | Granted | 16 April 2034 | 2 | ||
| L 15/332 Miscellaneous licence | BULLABULLING OPERATIONS PTY LTD | Granted | 16 April 2034 | 2 | ||
| L 15/333 Miscellaneous licence | BULLABULLING OPERATIONS PTY LTD | Granted | 14 February 2034 | 11 | ||
| L 15/334 Miscellaneous licence | BULLABULLING OPERATIONS PTY LTD | Granted | 4 April 2034 | 10 | ||
| L 15/335 Miscellaneous licence | BULLABULLING OPERATIONS PTY LTD | Granted | 13 June 2033 | 10 | ||
| L 15/336 Miscellaneous licence | BULLABULLING OPERATIONS PTY LTD | Granted | 13 June 2033 | 28 | ||
| L 15/339 Miscellaneous licence | BULLABULLING OPERATIONS PTY LTD | Granted | 21 March 2034 | 504 | ||
| L 15/357 Miscellaneous licence | BULLABULLING OPERATIONS PTY LTD | Granted | 7 April 2046 | 623 | ||
| L 15/358 Miscellaneous licence | BULLABULLING OPERATIONS PTY LTD | Granted | 9 November 2038 | 2,757 | ||
| L 15/359 Miscellaneous licence | BULLABULLING OPERATIONS PTY LTD | Granted | 11 June 2046 | 1,107 | ||
| L 15/499 Miscellaneous licence | BULLABULLING OPERATIONS PTY LTD | Granted | 15 February 2047 | 835 | ||
| L 15/503 Miscellaneous licence | BULLABULLING OPERATIONS PTY LTD | Granted | 7 May 2047 | 25 | ||
| L 15/505 Miscellaneous licence | BULLABULLING OPERATIONS PTY LTD | Granted | 18 May 2047 | 427 | ||
| L 15/507 Miscellaneous licence | BULLABULLING OPERATIONS PTY LTD | Granted | 18 May 2047 | 304 | ||
| L 15/509 Miscellaneous licence | BULLABULLING OPERATIONS PTY LTD | Granted | 11 June 2047 | 15 | ||
| L 15/510 Miscellaneous licence | BULLABULLING OPERATIONS PTY LTD | Application | 47 | |||
| L 15/511 Miscellaneous licence | BULLABULLING OPERATIONS PTY LTD | Granted | 11 June 2047 | 146 | ||
| L 15/512 Miscellaneous licence | BULLABULLING OPERATIONS PTY LTD | Application | 797 | |||
| L 15/513 Miscellaneous licence | BULLABULLING OPERATIONS PTY LTD | Application | 480 | |||
| L 15/514 Miscellaneous licence | BULLABULLING OPERATIONS PTY LTD | Application | 18 | |||
| L 15/515 Miscellaneous licence | BULLABULLING OPERATIONS PTY LTD | Application | 556 | |||
| L 15/516 Miscellaneous licence | BULLABULLING OPERATIONS PTY LTD | Granted | 4 October 2047 | 3,652 | ||
| L 15/517 Miscellaneous licence | BULLABULLING OPERATIONS PTY LTD | Application | 74 | |||
| L 15/518 Miscellaneous licence | BULLABULLING OPERATIONS PTY LTD | Application | 78 | |||
| L 15/519 Miscellaneous licence | BULLABULLING OPERATIONS PTY LTD | Granted | 4 October 2047 | 54 | ||
| L 15/520 Miscellaneous licence | BULLABULLING OPERATIONS PTY LTD | Application | 578 | |||
| L 15/521 Miscellaneous licence | BULLABULLING OPERATIONS PTY LTD | Granted | 4 October 2047 | 668 | ||
| L 15/522 Miscellaneous licence | BULLABULLING OPERATIONS PTY LTD | Application | 116 | |||
| L 15/528 Miscellaneous licence | BULLABULLING OPERATIONS PTY LTD | Application | 493 | |||
| L 15/529 Miscellaneous licence | BULLABULLING OPERATIONS PTY LTD | Granted | 8 October 2047 | 8 | ||
| L 15/530 Miscellaneous licence | BULLABULLING OPERATIONS PTY LTD | Granted | 8 October 2047 | 16 | ||
| L 15/531 Miscellaneous licence | BULLABULLING OPERATIONS PTY LTD | Granted | 8 October 2047 | 280 | ||
| L 15/539 Miscellaneous licence | BULLABULLING OPERATIONS PTY LTD | Granted | 8 October 2047 | 2,802 | ||
| E 15/1392 Exploration licence | BULLABULLING OPERATIONS PTY LTD | Granted | 18 September 2026 | Gold | Bullabulling | 2,341 |
| E 15/1485 Exploration licence | BULLABULLING OPERATIONS PTY LTD | Granted | 1 May 2028 | 1,577 | ||
| E 15/1798 Exploration licence | BULLABULLING OPERATIONS PTY LTD | Granted | 17 March 2027 | Copper, Silver | Woolgangie - Nepean East | 2,922 |
| E 15/1831 Exploration licence | BULLABULLING OPERATIONS PTY LTD | Granted | 17 March 2027 | Rare earths | Destiny REE | 9,053 |
| E 15/2150 Exploration licence | BULLABULLING OPERATIONS PTY LTD | Application | 1,464 | |||
| E 15/2156 Exploration licence | BULLABULLING OPERATIONS PTY LTD | Granted | 13 August 2031 | 587 | ||
| E 15/2165 Exploration licence | BULLABULLING OPERATIONS PTY LTD | Application | 293 | |||
| E 15/2168 Exploration licence | BULLABULLING OPERATIONS PTY LTD | Application | 585 | |||
| E 15/2170 Exploration licence | BULLABULLING OPERATIONS PTY LTD | Application | 292 | |||
| E 15/2172 Exploration licence | BULLABULLING OPERATIONS PTY LTD | Application | 1,754 | |||
| E 15/2176 Exploration licence | BULLABULLING OPERATIONS PTY LTD | Application | 877 | |||
| E 15/2182 Exploration licence | BULLABULLING OPERATIONS PTY LTD | Application | 584 | |||
| E 15/2183 Exploration licence | BULLABULLING OPERATIONS PTY LTD | Application | 584 | |||
| E 15/2184 Exploration licence | BULLABULLING OPERATIONS PTY LTD | Application | 4,680 | |||
| E 15/2185 Exploration licence | BULLABULLING OPERATIONS PTY LTD | Application | 293 | |||
| E 15/2186 Exploration licence | BULLABULLING OPERATIONS PTY LTD | Application | 293 | |||
| E 15/2187 Exploration licence | BULLABULLING OPERATIONS PTY LTD | Application | 879 | |||
| P 15/6381 Prospecting licence | BULLABULLING OPERATIONS PTY LTD | Granted | 11 November 2027 | 118 | ||
| P 15/6618 Prospecting licence | BULLABULLING OPERATIONS PTY LTD | Granted | 23 September 2029 | Nickel, Copper, Cobalt | 121 | |
| P 15/6762 Prospecting licence | BULLABULLING OPERATIONS PTY LTD | Granted | 27 July 2027 | 198 | ||
| P 15/6763 Prospecting licence | BULLABULLING OPERATIONS PTY LTD | Granted | 27 July 2027 | 183 | ||
| P 15/6764 Prospecting licence | BULLABULLING OPERATIONS PTY LTD | Granted | 27 July 2027 | 70 | ||
| P 15/6788 Prospecting licence | BULLABULLING OPERATIONS PTY LTD | Granted | 8 October 2028 | 121 | ||
| P 15/6789 Prospecting licence | BULLABULLING OPERATIONS PTY LTD | Granted | 8 October 2028 | 128 | ||
| P 15/6993 Prospecting licence | BULLABULLING OPERATIONS PTY LTD | Application | 178 | |||
| P 15/7010 Prospecting licence | BULLABULLING OPERATIONS PTY LTD | Application | 88 | |||
| P 15/7011 Prospecting licence | BULLABULLING OPERATIONS PTY LTD | Granted | 1 July 2030 | 138 | ||
| P 15/7012 Prospecting licence | BULLABULLING OPERATIONS PTY LTD | Granted | 1 July 2030 | 65 |
MCF Mining Approvals Index