Data as at 5 November 2026 · from Western Australian Government registers and open data
Tenement holder · Western Australia
ALICANTO MINERALS WA PTY LTD
ALICANTO MINERALS WA PTY LTD holds 31 current Western Australian mining tenements (3 mining leases, 2 general purpose leases, 2 miscellaneous licences, 24 prospecting licences and mineral claims) covering 5,602 hectares; part of the Pantoro Gold group.
31tenements
5,602hectares
2projects
0EPA statements
3closure plans
Parent group: Pantoro Gold
Projects (MINEDEX)
| Project | Stage | Owners (MINEDEX) | Its tenements |
|---|---|---|---|
| Central Norseman | Operating | Pantoro Gold Limited 100%; CENTRAL NORSEMAN GOLD CORPORATION PTY LTD; Norseman Gold plc; Tulla Resources Group Pty Limited; Pantoro South Pty Ltd | 1 |
| Mt Henry - Norseman | Care and Maintenance | Sinclair Gold Ltd 100%; Westgold Resources Limited; Karora (Higginsville) Pty Ltd; Sgc WA Pty Ltd | 5 |
Rehabilitation liability
Its rehabilitation liability, per tenement and in total, is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs.
Mine closure plans
| Site | Operator | Latest plan approved | Plan (PDF on GeoDocs) | Closure year |
|---|---|---|---|---|
| HIGGINSVILLE GOLD OPERATIONS / MT HENRY - NORSEMAN PROJECT | KARORA RESOURCES Pty Ltd | 5 July 2021 | MINE CLOSURE PLAN - HIGGINSVILLE GOLD OPERATIONS - J00152 / MT HENRY - NORSEMAN PROJECT - | 2028 |
| Mt Henry Gold Operation - A | KARORA (HIGGINSVILLE) Pty Ltd | 12 April 2018 | Mining Proposal - Mt Henry Gold Operation - Revision A Version 2 | |
| HIGGINSVILLE GOLD OPERATIONS : 40240 | METALS X Limited | 4 April 2018 | MINE CLOSURE PLAN - HIGGINSVILLE GOLD OPERATIONS - AUGUST 2016 - REG ID 10: 40240 |
Recent changes
| Date | Tenement | Change | Detail | Holder |
|---|---|---|---|---|
| 4 November 2026 | P 63/2234 | ALICANTO MINERALS WA PTY LTD | KARORA (HIGGINSVILLE) PTY LTD -> ALICANTO MINERALS WA PTY LTD | ALICANTO MINERALS WA PTY LTD |
| 4 November 2026 | P 63/2258 | ALICANTO MINERALS WA PTY LTD | KARORA (HIGGINSVILLE) PTY LTD -> ALICANTO MINERALS WA PTY LTD | ALICANTO MINERALS WA PTY LTD |
| 4 November 2026 | P 63/2257 | ALICANTO MINERALS WA PTY LTD | KARORA (HIGGINSVILLE) PTY LTD -> ALICANTO MINERALS WA PTY LTD | ALICANTO MINERALS WA PTY LTD |
| 4 November 2026 | P 63/2256 | ALICANTO MINERALS WA PTY LTD | KARORA (HIGGINSVILLE) PTY LTD -> ALICANTO MINERALS WA PTY LTD | ALICANTO MINERALS WA PTY LTD |
| 4 November 2026 | L 63/64 | ALICANTO MINERALS WA PTY LTD | KARORA (HIGGINSVILLE) PTY LTD -> ALICANTO MINERALS WA PTY LTD | ALICANTO MINERALS WA PTY LTD |
| 4 November 2026 | P 63/2236 | ALICANTO MINERALS WA PTY LTD | KARORA (HIGGINSVILLE) PTY LTD -> ALICANTO MINERALS WA PTY LTD | ALICANTO MINERALS WA PTY LTD |
| 4 November 2026 | P 63/2119 | ALICANTO MINERALS WA PTY LTD | KARORA (HIGGINSVILLE) PTY LTD -> ALICANTO MINERALS WA PTY LTD | ALICANTO MINERALS WA PTY LTD |
| 4 November 2026 | M 63/366 | ALICANTO MINERALS WA PTY LTD | KARORA (HIGGINSVILLE) PTY LTD -> ALICANTO MINERALS WA PTY LTD | ALICANTO MINERALS WA PTY LTD |
| 4 November 2026 | L 63/72 | ALICANTO MINERALS WA PTY LTD | KARORA (HIGGINSVILLE) PTY LTD -> ALICANTO MINERALS WA PTY LTD | ALICANTO MINERALS WA PTY LTD |
| 4 November 2026 | P 63/2232 | ALICANTO MINERALS WA PTY LTD | KARORA (HIGGINSVILLE) PTY LTD -> ALICANTO MINERALS WA PTY LTD | ALICANTO MINERALS WA PTY LTD |
| 4 November 2026 | P 63/2237 | ALICANTO MINERALS WA PTY LTD | KARORA (HIGGINSVILLE) PTY LTD -> ALICANTO MINERALS WA PTY LTD | ALICANTO MINERALS WA PTY LTD |
| 4 November 2026 | P 63/2208 | ALICANTO MINERALS WA PTY LTD | KARORA (HIGGINSVILLE) PTY LTD -> ALICANTO MINERALS WA PTY LTD | ALICANTO MINERALS WA PTY LTD |
| 4 November 2026 | P 63/2120 | ALICANTO MINERALS WA PTY LTD | KARORA (HIGGINSVILLE) PTY LTD -> ALICANTO MINERALS WA PTY LTD | ALICANTO MINERALS WA PTY LTD |
| 4 November 2026 | M 63/515 | ALICANTO MINERALS WA PTY LTD | KARORA (HIGGINSVILLE) PTY LTD -> ALICANTO MINERALS WA PTY LTD | ALICANTO MINERALS WA PTY LTD |
| 4 November 2026 | P 63/2064 | ALICANTO MINERALS WA PTY LTD | KARORA (HIGGINSVILLE) PTY LTD -> ALICANTO MINERALS WA PTY LTD | ALICANTO MINERALS WA PTY LTD |
| 4 November 2026 | P 63/2207 | ALICANTO MINERALS WA PTY LTD | KARORA (HIGGINSVILLE) PTY LTD -> ALICANTO MINERALS WA PTY LTD | ALICANTO MINERALS WA PTY LTD |
| 4 November 2026 | P 63/2255 | ALICANTO MINERALS WA PTY LTD | KARORA (HIGGINSVILLE) PTY LTD -> ALICANTO MINERALS WA PTY LTD | ALICANTO MINERALS WA PTY LTD |
| 4 November 2026 | P 63/2101 | ALICANTO MINERALS WA PTY LTD | KARORA (HIGGINSVILLE) PTY LTD -> ALICANTO MINERALS WA PTY LTD | ALICANTO MINERALS WA PTY LTD |
| 4 November 2026 | P 63/2245 | ALICANTO MINERALS WA PTY LTD | KARORA (HIGGINSVILLE) PTY LTD -> ALICANTO MINERALS WA PTY LTD | ALICANTO MINERALS WA PTY LTD |
| 4 November 2026 | P 63/2243 | ALICANTO MINERALS WA PTY LTD | KARORA (HIGGINSVILLE) PTY LTD -> ALICANTO MINERALS WA PTY LTD | ALICANTO MINERALS WA PTY LTD |
| 4 November 2026 | P 63/2211 | ALICANTO MINERALS WA PTY LTD | KARORA (HIGGINSVILLE) PTY LTD -> ALICANTO MINERALS WA PTY LTD | ALICANTO MINERALS WA PTY LTD |
| 4 November 2026 | P 63/2235 | ALICANTO MINERALS WA PTY LTD | KARORA (HIGGINSVILLE) PTY LTD -> ALICANTO MINERALS WA PTY LTD | ALICANTO MINERALS WA PTY LTD |
| 4 November 2026 | G 63/6 | ALICANTO MINERALS WA PTY LTD | KARORA (HIGGINSVILLE) PTY LTD -> ALICANTO MINERALS WA PTY LTD | ALICANTO MINERALS WA PTY LTD |
| 4 November 2026 | P 63/2102 | ALICANTO MINERALS WA PTY LTD | KARORA (HIGGINSVILLE) PTY LTD -> ALICANTO MINERALS WA PTY LTD | ALICANTO MINERALS WA PTY LTD |
| 4 November 2026 | P 63/2244 | ALICANTO MINERALS WA PTY LTD | KARORA (HIGGINSVILLE) PTY LTD -> ALICANTO MINERALS WA PTY LTD | ALICANTO MINERALS WA PTY LTD |
Tenements
| Tenement | Holder | Status | Expires | Commodities | Project | Hectares |
|---|---|---|---|---|---|---|
| M 63/366 Mining lease | ALICANTO MINERALS WA PTY LTD | Granted | 29 July 2031 | Gold, Silver | Mt Henry - Norseman | 54 |
| M 63/515 Mining lease | ALICANTO MINERALS WA PTY LTD | Granted | 28 August 2028 | Gold, Silver | Mt Henry - Norseman | 706 |
| M 63/516 Mining lease | ALICANTO MINERALS WA PTY LTD | Granted | 28 August 2028 | Gold, Silver | Mt Henry - Norseman | 708 |
| G 63/6 General purpose lease | ALICANTO MINERALS WA PTY LTD | Granted | 27 August 2036 | 280 | ||
| G 63/7 General purpose lease | ALICANTO MINERALS WA PTY LTD | Granted | 26 April 2037 | Gold, Silver | Central Norseman | 182 |
| L 63/64 Miscellaneous licence | ALICANTO MINERALS WA PTY LTD | Granted | 28 April 2031 | Gold, Silver | Mt Henry - Norseman | 7 |
| L 63/72 Miscellaneous licence | ALICANTO MINERALS WA PTY LTD | Granted | 6 October 2036 | 3 | ||
| P 63/2064 Prospecting licence | ALICANTO MINERALS WA PTY LTD | Granted | 19 July 2025 | 21 | ||
| P 63/2101 Prospecting licence | ALICANTO MINERALS WA PTY LTD | Granted | 5 June 2026 | 102 | ||
| P 63/2102 Prospecting licence | ALICANTO MINERALS WA PTY LTD | Granted | 5 June 2026 | 90 | ||
| P 63/2119 Prospecting licence | ALICANTO MINERALS WA PTY LTD | Granted | 9 October 2026 | 101 | ||
| P 63/2120 Prospecting licence | ALICANTO MINERALS WA PTY LTD | Granted | 9 October 2026 | 105 | ||
| P 63/2207 Prospecting licence | ALICANTO MINERALS WA PTY LTD | Granted | 18 April 2029 | 198 | ||
| P 63/2208 Prospecting licence | ALICANTO MINERALS WA PTY LTD | Granted | 7 June 2029 | 199 | ||
| P 63/2209 Prospecting licence | ALICANTO MINERALS WA PTY LTD | Granted | 7 June 2029 | 181 | ||
| P 63/2210 Prospecting licence | ALICANTO MINERALS WA PTY LTD | Granted | 7 June 2029 | 197 | ||
| P 63/2211 Prospecting licence | ALICANTO MINERALS WA PTY LTD | Granted | 7 June 2029 | 193 | ||
| P 63/2232 Prospecting licence | ALICANTO MINERALS WA PTY LTD | Granted | 19 October 2029 | 118 | ||
| P 63/2233 Prospecting licence | ALICANTO MINERALS WA PTY LTD | Granted | 19 October 2029 | 89 | ||
| P 63/2234 Prospecting licence | ALICANTO MINERALS WA PTY LTD | Granted | 19 October 2029 | 177 | ||
| P 63/2235 Prospecting licence | ALICANTO MINERALS WA PTY LTD | Granted | 19 October 2029 | 188 | ||
| P 63/2236 Prospecting licence | ALICANTO MINERALS WA PTY LTD | Granted | 19 October 2029 | 189 | ||
| P 63/2237 Prospecting licence | ALICANTO MINERALS WA PTY LTD | Granted | 19 October 2029 | 182 | ||
| P 63/2243 Prospecting licence | ALICANTO MINERALS WA PTY LTD | Granted | 17 October 2028 | 199 | ||
| P 63/2244 Prospecting licence | ALICANTO MINERALS WA PTY LTD | Granted | 8 August 2028 | 162 | ||
| P 63/2245 Prospecting licence | ALICANTO MINERALS WA PTY LTD | Granted | 17 October 2029 | 187 | ||
| P 63/2246 Prospecting licence | ALICANTO MINERALS WA PTY LTD | Granted | 30 March 2027 | 177 | ||
| P 63/2255 Prospecting licence | ALICANTO MINERALS WA PTY LTD | Granted | 20 October 2029 | 102 | ||
| P 63/2256 Prospecting licence | ALICANTO MINERALS WA PTY LTD | Granted | 17 October 2029 | 185 | ||
| P 63/2257 Prospecting licence | ALICANTO MINERALS WA PTY LTD | Granted | 17 October 2029 | 188 | ||
| P 63/2258 Prospecting licence | ALICANTO MINERALS WA PTY LTD | Granted | 17 October 2029 | 135 |
MCF Mining Approvals Index