Data as at 18 October 2026 · from Western Australian Government registers and open data
Tenement holder · Western Australia
ALCOA OF AUSTRALIA LIMITED
ALCOA OF AUSTRALIA LIMITED holds 3 current Western Australian mining tenements (1 mining lease, 1 general purpose lease, 1 exploration licence) covering 700,898 hectares; part of the Alcoa group.
3tenements
700,898hectares
7projects
15EPA statements
0closure plans
Parent group: Alcoa
Projects (MINEDEX)
| Project | Stage | Owners (MINEDEX) | Its tenements |
|---|---|---|---|
| Boddington Gold | Operating | Newmont Corporation 100%; Newmont Australia Pty Ltd; Saddleback Investments Pty Ltd | 1 |
| Huntly-Pinjarra / Alcoa | Operating | Alcoa of Australia Ltd 100%; Alcoa Corporation 0% | 1 |
| Willowdale-Wagerup / Alcoa | Operating | Alcoa of Australia Ltd 100%; Alintagas; Alumina Ltd; Alcoa Corporation; Aac Investments Australia 2 Pty Ltd | 1 |
| Collie / Lanco | Operating | Lanco Infratech Ltd 100% | 1 |
| North (Jarrahdale - Kwinana) / Alcoa | Shut | Alcoa of Australia Ltd 100%; Alumina Ltd; Alcoa Corporation; Aac Investments Australia 2 Pty Ltd | 1 |
| Stirling - Harvey Dam | Not Applicable | WATER CORPORATION 100% | 1 |
| Hedges | Not Applicable | Alcoa of Australia Ltd 100% | 1 |
Rehabilitation liability
Its rehabilitation liability, per tenement and in total, is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs.
EPA Ministerial Statements over its ground
| Statement | Proposal | Date | Status |
|---|---|---|---|
| MS 971 | Newmont Boddington Goldmine - Life of Mine Expansion | 12 June 2014 | in force |
| MS 728 | Wagerup Alumina Refinery - Increase in Production to 4.7 Mtpa; and Wagerup Cogeneration Plant | 14 September 2006 | amended |
| MS 564 | Wagerup Alumina Refinery (s46) [1366] | 9 February 2001 | in force |
| MS 453 | Boddington gold mine - Extended basement operation and changes to existing environmental conditions | 30 June 1997 | in force |
| MS 450 | Hedges gold project, Boddington (s46) | 26 June 1997 | in force |
| MS 390 | Increase in alumina production to 3.3 million tonnes per annum at Wagerup Alumina refinery, and associated bauxite mining activities | 11 August 1995 | in force |
| MS 380 | Expansion of Ewington Coal Mine, Ewington II, Collie (s46) | 31 January 1995 | in force |
| MS 379 | Boddington Gold Mine: Rehabilitation strategy (s46) | 25 January 1995 | in force |
| MS 299 | Extension to Boddington Gold Mine Eastern Anomaly Prospect | 21 January 1993 | in force |
| MS 100 | Boddington Gold Mine Project - Modification to processing and disposal of supergene and copper-rich basement ores (s46) [238B] | 8 June 1990 | in force |
| MS 95 | Wagerup Alumina Refinery Expansion | 8 March 1990 | in force |
| MS 85 | Boddington Gold Mine Project - mining and processing of supergene/basement ores | 27 November 1989 | in force |
| MS 49 | Boddington Gold Mine Project Expansion of Facilities Stage 2 | 8 December 1988 | in force |
| MS 20 | Hedges gold project, Boddington | 25 February 1988 | in force |
| MS 19 | Boddington Gold Mine Enhancement, Boddington | 15 February 1988 | in force |
Tenements
| Tenement | Holder | Status | Expires | Commodities | Project | Hectares |
|---|---|---|---|---|---|---|
| ML 1SA Mineral lease (State Agreement) | ALCOA OF AUSTRALIA LIMITED | Granted | 24 September 2045 | Bauxite, Coal | Boddington Gold | 700,000 |
| G 70/256 General purpose lease | ALCOA OF AUSTRALIA LIMITED | Granted | 27 October 2036 | Gold | Hedges | 35 |
| E 70/4780 Exploration licence | ALCOA OF AUSTRALIA LIMITED | Application | 864 |
MCF Mining Approvals Index