Data as at 18 October 2026 · from Western Australian Government registers and open data
Western Australian mining lease
M 53/226 · Jundee - Nimary
M 53/226 is a Western Australian mining lease held by NORTHERN STAR RESOURCES LTD (Northern Star Resources group). Granted 14 May 1992, expires 20 May 2034. 963 ha in the East Murchison Mineral Field. Commodities: Gold, Silver. Part of the Jundee - Nimary project (operating).
- Type
- Mining lease
- Status
- Granted
- Parent group
- Northern Star Resources (matched by name)
- MINEDEX project
- Jundee - Nimary J01726 · OperatingOwners: Northern Star Resources Ltd 100%; Northern Star (Mko) Pty Ltd
- Lodged
- 14 February 1992
- Granted
- 14 May 1992
- Expires
- 20 May 2034
- Area
- 963.10 hectares (9.6 km²)
- Mineral field
- East Murchison Mineral Field
- Commodities
- Gold, Silver
- Rehabilitation liability
- Its rehabilitation liability is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs
- Mine closure plan
- Northern Star Resources - Jundee - Nimary - Julius Haul Road L53/213: approved 16 October 2020, Northern Star Resources - Jundee - Nimary - Julius Haul Road L53/213
- Environmental registrations
- 13 mining proposal and closure plan registrations (MINEDEX)
- WAMEX data
- 415 open-file drill holes, 68 exploration reports on this ground
- Location
- -26.425, 120.691 (centre)
Mining proposals and mine closure plans
| Date | Registration | Title | Status | Document (GeoDocs) |
|---|---|---|---|---|
| 6 March 2025 | Mining Proposal | Jundee EGS Mining Proposal R1.3 | Approved | MP_129034.pdf |
| 21 December 2023 | Mine Closure Plan | MINE CLOSURE PLAN - JUNDEE - NIMARY PROJECT - J01726 | Approved | no public document |
| 19 June 2018 | Mine Closure Plan | Revised Jundee Operations - Mine Closure Plan - J01726 | Approved | mcp_71093.pdf |
| 17 October 2005 | Mining Proposal | JUNDEE - NIMARY: AMENDMENT TO STRICKLAND PIT M53/226 | Approved | mp_5143_FA47105829D9D7D8050252D13D5EC504.pdf |
| 6 October 2005 | Mining Proposal | JUNDEE - NIMARY STRICKLAND PIT M53/226 | Approved | mp_5130_093CF6689C4578BC2AE627F11E32745C.pdf |
| 21 January 2004 | Mining Proposal | WILUNA GOLD / CAUSEWAY CONSTRUCTION TRIAL EXTENSION | Approved | mp_4491.pdf |
| 27 November 2001 | Mining Proposal | JUNDEE : HENRY WARD HAUL RD BORROW PITS | Approved | mp_3827.pdf |
| 11 October 2001 | Mining Proposal | JUNDEE : ELLIOT PROJECT | Approved | mp_3776.pdf |
| 11 October 2001 | Mining Proposal | JUNDEE : HENRY WARD HAUL ROAD CONSTRUCTION | Approved | mp_3779.pdf |
| 27 September 2001 | Mining Proposal | JUNDEE : ELLIOT HAUL ROAD AMENDMENT | Approved | mp_3791.pdf |
| 24 August 2001 | Mining Proposal | JUNDEE : ELLIOT HAUL ROAD | Approved | mp_3736.pdf |
| 2 April 1998 | Mining Proposal | WILUNA : VILLAGE | Approved | mp_2754.pdf |
| 25 October 1996 | Mining Proposal | JUNDEE : GOURDIS AREA 7B | Approved | mp_15606.pdf |
Registrations from MINEDEX (DMPE); the documents are the operators' own, linked on GeoDocs and not copied.
MCF Mining Approvals Index