Data as at 18 October 2026 · from Western Australian Government registers and open data
Western Australian mining lease
M 53/155 · Jundee - Nimary
M 53/155 is a Western Australian mining lease held by NORTHERN STAR RESOURCES LTD (Northern Star Resources group). Granted 9 August 1990, expires 16 August 2032. 731 ha in the East Murchison Mineral Field. Commodities: Gold, Silver. Part of the Jundee - Nimary project (operating).
- Type
- Mining lease
- Status
- Granted
- Parent group
- Northern Star Resources (matched by name)
- MINEDEX project
- Jundee - Nimary J01726 · OperatingOwners: Northern Star Resources Ltd 100%; Northern Star (Mko) Pty Ltd
- Lodged
- 6 May 1990
- Granted
- 9 August 1990
- Expires
- 16 August 2032
- Area
- 730.70 hectares (7.3 km²)
- Mineral field
- East Murchison Mineral Field
- Commodities
- Gold, Silver
- Rehabilitation liability
- Its rehabilitation liability is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs
- Mine closure plan
- Northern Star Resources - Jundee - Nimary - Julius Haul Road L53/213: approved 16 October 2020, Northern Star Resources - Jundee - Nimary - Julius Haul Road L53/213
- Environmental registrations
- 14 mining proposal and closure plan registrations (MINEDEX)
- WAMEX data
- 1,293 open-file drill holes, 68 exploration reports on this ground
- Location
- -26.6115, 120.81595 (centre)
Mining proposals and mine closure plans
| Date | Registration | Title | Status | Document (GeoDocs) |
|---|---|---|---|---|
| 21 December 2023 | Mine Closure Plan | MINE CLOSURE PLAN - JUNDEE - NIMARY PROJECT - J01726 | Approved | no public document |
| 19 June 2018 | Mine Closure Plan | Revised Jundee Operations - Mine Closure Plan - J01726 | Approved | mcp_71093.pdf |
| 2 June 2006 | Mining Proposal | JUNDEE NIMARY : CHANGE TO VAUSE LATERITE PIT M53/155 M53/182 | Approved | mp_5341.pdf |
| 13 March 2006 | Mining Proposal | JUNDEE - NIMARY : DEVELOP VAUSE LATERITE PIT M53/155 M53/182 | Approved | mp_5242_42BB4C3CCD2F246EDA86767215E1D296.pdf |
| 9 February 2006 | Mining Proposal | JUNDEE - NIMARY : MINING ON THE THOR PIT M53/155 | Approved | no public document |
| 22 December 2004 | Mining Proposal | JUNDEE - NIMARY / COULTARD WASTE DUMP ADDENDUM M53/155 | Approved | mp_4792.pdf |
| 15 June 2004 | Mining Proposal | JUNDEE - NIMARY / AMENDMENT TO 4266 / ADDITIONAL ORE PAD | Approved | mp_4702.pdf |
| 16 April 2004 | Mining Proposal | JUNDEE - NIMARY / AMEND TO 4266 GOURDIS PROJECT M53/155 | Approved | mp_4617.pdf |
| 11 February 2004 | Mining Proposal | JUNDEE - NIMARY / ADDENDUM TO GOURDIS/VAUSE PROJECT NOI4266 | Approved | mp_4514.pdf |
| 21 January 2004 | Mining Proposal | WILUNA GOLD / CAUSEWAY CONSTRUCTION TRIAL EXTENSION | Approved | mp_4491.pdf |
| 17 July 2003 | Mining Proposal | JUNDEE GOURDIS ADDENDUM : PITS 3E 4E INCREASE | Approved | mp_4300.pdf |
| 4 July 2003 | Mining Proposal | JUNDEE : NIMARY : GOURDIS RESUMPTION | Approved | mp_4266.pdf |
| 2 April 1998 | Mining Proposal | WILUNA : VILLAGE | Approved | mp_2754.pdf |
| 31 March 1993 | Mining Proposal | WILUNA:JUNDEE/GOURDIS SOUTH SITE | Approved | mp_1256.pdf |
Registrations from MINEDEX (DMPE); the documents are the operators' own, linked on GeoDocs and not copied.
MCF Mining Approvals Index