Data as at 18 October 2026 · from Western Australian Government registers and open data
Western Australian mining lease
M 51/440 · Cue Gold - Central Murchison
M 51/440 is a Western Australian mining lease held by BIG BELL GOLD OPERATIONS PTY LTD (Westgold Resources group). Granted 10 August 1993, expires 9 August 2035. 821 ha in the Murchison Mineral Field. Commodities: Gold, Silver. Part of the Cue Gold - Central Murchison project (operating).
- Type
- Mining lease
- Status
- Granted
- Parent group
- Westgold Resources (a subsidiary)
- MINEDEX project
- Cue Gold - Central Murchison J00017 · OperatingOwners: Westgold Resources Limited 100%; Big Bell Gold Operations Pty Ltd
- Lodged
- 29 June 1992
- Granted
- 10 August 1993
- Expires
- 9 August 2035
- Area
- 821.20 hectares (8.2 km²)
- Mineral field
- Murchison Mineral Field
- Commodities
- Gold, Silver
- Rehabilitation liability
- Its rehabilitation liability is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs
- Mine closure plan
- MEEKATHARRA GOLD OPERATIONS - PADDYS FLAT PROJECT: approved 4 July 2025, MINE CLOSURE PLAN - MEEKATHARRA GOLD OPERATIONS - PADDYS FLAT PROJECT --VERSION 3.0 -J0001
Central Murchison Gold Project (Yaloginda, Paddy's Flat, Reedy, Day Dawn, Big Bell, Cuddingwarra: approved 11 August 2015, Central Murchison Gold Project (Yaloginda, Paddy's Flat, Reedy, Day Dawn, Big Bell, Cuddin - Environmental registrations
- 19 mining proposal and closure plan registrations (MINEDEX)
- WAMEX data
- 123 open-file drill holes, 105 exploration reports on this ground
- Location
- -26.6348, 118.50985 (centre)
Mining proposals and mine closure plans
| Date | Registration | Title | Status | Document (GeoDocs) |
|---|---|---|---|---|
| 4 July 2025 | Mine Closure Plan | MINE CLOSURE PLAN - MEEKATHARRA GOLD OPERATIONS - PADDYS FLAT PROJECT --VERSION 3.0 -J00017 | Approved | MCP_120619.pdf |
| 17 March 2020 | Mine Closure Plan | Paddy's Flat Mine Closure Plan - February 2020 - Version A, Revision 2 | Approved | MCP_71857.pdf |
| 23 November 2017 | Mining Proposal | Mickey Doolan Mining Proposal Amendment: Addendum to Reg ID 60938 Central Murchison Gold project M51/440 and M51/200 | Approved | no public document |
| 11 January 2017 | Mining Proposal | Mickey Doolan Mining Proposal Revision 2 | Approved | mp_60938.pdf |
| 11 August 2015 | Mining Proposal With Mine Closure Plan | Central Murchison Gold Project (Yaloginda, Paddy's Flat, Reedy, Day Dawn, Big Bell, Cuddingwarra | Approved | mp_54830.pdf |
| 20 October 2010 | Mining Proposal | Proposal to Re-Treat Mill Site Remnant Material Through a Wet Gravity Plant M51/440 | Approved | mp_27283.pdf |
| 23 December 2003 | Mining Proposal | PADDYS FLAT UNDERGROUND PROJECT AMENDMENT | Approved | mp_17849.pdf |
| 29 April 2003 | Mining Proposal | PADDY'S FLAT : RECOVER LOW GRADE STOCKPILE NO. 2 | Approved | mp_4245.pdf |
| 5 February 2003 | Mining Proposal | MEEKATHARRA : PADDYS FLAT :LOW GRADE S/PILE RECOVERY | Approved | mp_4157.pdf |
| 26 August 1994 | Mining Proposal | MEEKATHARRA PADDYS FLAT TAILS ADDENDUM | Approved | mp_1674.pdf |
| 21 April 1994 | Mining Proposal | MEEKATHARRA:PADDYS FLAT TAILINGS CELL 7 | Approved | mp_1602.pdf |
| 16 October 1992 | Mining Proposal | MEEKATHARRA CONSOLS PIT | Approved | mp_14539.pdf |
| 25 September 1992 | Mining Proposal | MEEKATHARRA PADDYS FLAT COPPER TAILINGS DAM | Approved | mp_1084.pdf |
| 17 September 1992 | Mining Proposal | MEEKATHARRA PADDY'S FLAT TAILS DAM EXTENSION | Approved | mp_1083.pdf |
| 19 August 1992 | Mining Proposal | MEEKATHARRA DANUBE GOLDEN BAR PIT | Approved | mp_14479.pdf |
4 earlier registrations are in MINEDEX.
Registrations from MINEDEX (DMPE); the documents are the operators' own, linked on GeoDocs and not copied.
MCF Mining Approvals Index