Data as at 18 October 2026 · from Western Australian Government registers and open data
Western Australian mining lease
M 38/205 · Granny Smith
M 38/205 is a Western Australian mining lease held by GSM MINING COMPANY PTY LTD (Gold Fields group). Granted 20 February 1989, expires 2 March 2031. 551 ha in the Mount Margaret Mineral Field. Commodities: Gold. Part of the Granny Smith project (operating).
- Type
- Mining lease
- Status
- Granted
- Parent group
- Gold Fields (a subsidiary)
- MINEDEX project
- Granny Smith J00134 · OperatingOwners: Gold Fields Limited 100%; GSM Mining Company Pty Ltd
- Lodged
- 20 August 1988
- Granted
- 20 February 1989
- Expires
- 2 March 2031
- Area
- 551.40 hectares (5.5 km²)
- Mineral field
- Mount Margaret Mineral Field
- Commodities
- Gold
- Rehabilitation liability
- Its rehabilitation liability is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs
- Mine closure plan
- GRANNY SMITH MINE: approved 26 September 2019, MINE CLOSURE PLAN - GRANNY SMITH MINE - J00134
Granny Smith Mine: approved 3 August 2016, Granny Smith Mine - Environmental registrations
- 41 mining proposal and closure plan registrations (MINEDEX)
- EPA Ministerial Statements
- MS 551
- EPA referred proposals
- Wallaby Gold Mine Project Approved (Ministerial Statement), MS 551; overlaps 334 ha
- WAMEX data
- 65 open-file drill holes, 54 exploration reports on this ground
- Location
- -28.8215, 122.40525 (centre)
Mining proposals and mine closure plans
| Date | Registration | Title | Status | Document (GeoDocs) |
|---|---|---|---|---|
| 8 January 2025 | Mining Proposal | GSM Village Dry Mess and Gatehouse Relocation Application | Approved | MP_129838.pdf |
| 14 May 2024 | Mining Proposal | Mining Proposal - GSM - TSF Cell 2 & 3 Buttresses | Approved | MP_122547.pdf |
| 22 March 2023 | Mining Proposal | Granny Smith Gold Mine - TSF Cell 2 Buttress | Approved | MP_115586.pdf |
| 30 June 2022 | Mining Proposal | Childe Harold Connection Road | Approved | MP_112133.pdf |
| 7 January 2022 | Mining Proposal | Phoenix Pit Abstraction Pipeline Site Plan | Approved | MP_101958.pdf |
| 25 March 2021 | Mining Proposal | GSM_REGID 91496_Mining Proposal_TSF Cell 4_Rev1_complete clean version | Approved | MP_91496.pdf |
| 24 February 2020 | Mining Proposal | Complete_Mining Proposal Addendum_Village Powerline Upgrade_M38_205_RevA | Approved | MP_85167.pdf |
| 15 October 2019 | Mining Proposal | Mining Proposal Amendment - Proposal to Construct a Buttress at Tailings Storage Facility Cell 1 - Revision A | Approved | MP_82176.pdf |
| 26 September 2019 | Mine Closure Plan | MINE CLOSURE PLAN - GRANNY SMITH MINE - J00134 | Approved | MCP_78664.pdf |
| 15 January 2018 | Mining Proposal | Complete_Additional_infrastructure_corridor_for_Wallaby_raw_water_pipe_Rev1 | Approved | mp_70897.pdf |
| 6 December 2017 | Mining Proposal | MINING PROPOSAL - AMMENDMENT - PROPOSAL TO CONSTRUCT A HAUL ROAD (Childe Harold to TSF) & CONTRACTOR GO-LINE/MOBILE SERVICING LAYDOWN AREA - TENEMENTS: M38/287 and M38/205 | Approved | mp_70896.pdf |
| 4 December 2017 | Mining Proposal | Granny Smith - Pastefill and Core Yard Mining Proposal M38/161, M38/205, M38/692 | Approved | mp_69515.pdf |
| 2 June 2017 | Mining Proposal | Additional High Voltage Corridor and Power Poles | Approved | mp_67706.pdf |
| 25 October 2016 | Mining Proposal | Mining Proposal Addednum_TSF Seepage Pipeline, V Drain and Powerline_M38/205 | Approved | mp_60884.pdf |
| 3 August 2016 | Mine Closure Plan | Granny Smith Mine | Approved | mcp_54301.pdf |
26 earlier registrations are in MINEDEX.
Registrations from MINEDEX (DMPE); the documents are the operators' own, linked on GeoDocs and not copied.
MCF Mining Approvals Index