Data as at 18 October 2026 · from Western Australian Government registers and open data
Western Australian mining lease
M 20/68 · Reedy
M 20/68 is a Western Australian mining lease held by VALIANT GOLD LIMITED (Valiant Gold group). Granted 10 July 1988, expires 17 July 2030. 715 ha in the Murchison Mineral Field. Commodities: Gold, Silver. Part of the Reedy project (operating).
- Type
- Mining lease
- Status
- Granted
- Holder
- VALIANT GOLD LIMITED
- Parent group
- Valiant Gold (matched by name)
- MINEDEX project
- Reedy J07168 · OperatingOwners: Valiant Gold Limited 100%; Big Bell Gold Operations Pty Ltd; Westgold Resources Limited
- Lodged
- 24 April 1987
- Granted
- 10 July 1988
- Expires
- 17 July 2030
- Area
- 715.20 hectares (7.2 km²)
- Mineral field
- Murchison Mineral Field
- Commodities
- Gold, Silver
- Rehabilitation liability
- Its rehabilitation liability is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs
- Mine closure plan
- Central Murchison Gold Project (Yaloginda, Paddy's Flat, Reedy, Day Dawn, Big Bell, Cuddingwarra: approved 11 August 2015, Central Murchison Gold Project (Yaloginda, Paddy's Flat, Reedy, Day Dawn, Big Bell, Cuddin
- Environmental registrations
- 14 mining proposal and closure plan registrations (MINEDEX)
- EPA referred proposals
- Australian Vanadium Project – Mining and Beneficiation Operations Under assessment; overlaps 19 ha
- WAMEX data
- 102 open-file drill holes, 64 exploration reports on this ground
- Location
- -27.0889, 118.28425 (centre)
Mining proposals and mine closure plans
| Date | Registration | Title | Status | Document (GeoDocs) |
|---|---|---|---|---|
| 27 June 2025 | Mining Proposal | REG ID 500395 Reedy Mining Proposal Ver 2.0 | Approved | MP_500395.pdf |
| 1 July 2024 | Mining Proposal | Reedy Mine MP Appendices CONFIDENTIAL | Approved | MP_123097.pdf |
| 22 September 2017 | Mining Proposal | Addendum to Mining Proposal Reg ID 60843 and 54830 - Jack Ryan Underground | Approved | mp_69498.pdf |
| 2 June 2017 | Mining Proposal | Addendum to Cullculli and Turn of the Tide Mining Proposal | Approved | mp_66477.pdf |
| 9 February 2017 | Mining Proposal | Revised Cullculli and Turn of the Tide Pit Mining Proposal Version 2 | Approved | mp_60974.pdf |
| 20 October 2016 | Mining Proposal | Central Murchison Gold Project Reedy Jack Ryan Addendum | Approved | mp_60843.pdf |
| 4 April 2016 | Mining Proposal | Mining proposal central Murchison Gold project Reedy Callisto M20/68 and M20/421 | Approved | mp_58408.pdf |
| 14 March 2016 | Mining Proposal | Addendum to Mining proposal reg ID 54830 | Approved | mp_58763.pdf |
| 11 August 2015 | Mining Proposal With Mine Closure Plan | Central Murchison Gold Project (Yaloginda, Paddy's Flat, Reedy, Day Dawn, Big Bell, Cuddingwarra | Approved | mp_54830.pdf |
| 7 September 1995 | Mining Proposal | REEDY : JACK RYAN PIT CUT BACK | Approved | mp_1961.pdf |
| 7 June 1994 | Mining Proposal | REEDY GOLD PROJECT : JACK RYAN DECLINE | Approved | mp_15043.pdf |
| 29 July 1993 | Mining Proposal | REEDY CALISTO RL12 | Approved | mp_1329.pdf |
| 30 July 1992 | Mining Proposal | REEDY JACK RYAN PIT EXPANSION | Approved | mp_14464.pdf |
| 5 May 1992 | Mining Proposal | REEDY JACK RYAN PIT | Approved | mp_14342.pdf |
Registrations from MINEDEX (DMPE); the documents are the operators' own, linked on GeoDocs and not copied.
MCF Mining Approvals Index