Data as at 18 October 2026 · from Western Australian Government registers and open data
Western Australian mining lease
M 20/45 · Reedy
M 20/45 is a Western Australian mining lease held by VALIANT GOLD LIMITED (Valiant Gold group). Granted 24 August 1986, expires 25 August 2028. 986 ha in the Murchison Mineral Field. Commodities: Gold, Silver. Part of the Reedy project (operating).
- Type
- Mining lease
- Status
- Granted
- Holder
- VALIANT GOLD LIMITED
- Parent group
- Valiant Gold (matched by name)
- MINEDEX project
- Reedy J07168 · OperatingOwners: Valiant Gold Limited 100%; Big Bell Gold Operations Pty Ltd; Westgold Resources Limited
- Lodged
- 10 April 1986
- Granted
- 24 August 1986
- Expires
- 25 August 2028
- Area
- 985.80 hectares (9.9 km²)
- Mineral field
- Murchison Mineral Field
- Commodities
- Gold, Silver
- Rehabilitation liability
- Its rehabilitation liability is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs
- Mine closure plan
- Central Murchison Gold Project (Yaloginda, Paddy's Flat, Reedy, Day Dawn, Big Bell, Cuddingwarra: approved 11 August 2015, Central Murchison Gold Project (Yaloginda, Paddy's Flat, Reedy, Day Dawn, Big Bell, Cuddin
- Environmental registrations
- 22 mining proposal and closure plan registrations (MINEDEX)
- EPA referred proposals
- Australian Vanadium Project – Mining and Beneficiation Operations Under assessment; overlaps 43 ha
- WAMEX data
- 102 open-file drill holes, 70 exploration reports on this ground
- Location
- -27.11445, 118.2671 (centre)
Mining proposals and mine closure plans
| Date | Registration | Title | Status | Document (GeoDocs) |
|---|---|---|---|---|
| 27 June 2025 | Mining Proposal | REG ID 500395 Reedy Mining Proposal Ver 2.0 | Approved | MP_500395.pdf |
| 1 July 2024 | Mining Proposal | Reedy Mine MP Appendices CONFIDENTIAL | Approved | MP_123097.pdf |
| 3 December 2019 | Mining Proposal | Big Bell Gold Operations Pty Ltd - Addendum to Reg ID 54830 - Minor Modifications to Reedy Mine Infrastructure - Revision 1 | Approved | MP_82390.pdf |
| 18 February 2018 | Mining Proposal | Reedy Mining Proposal Amendment: Construction of a Landfill on M20/45 | Approved | mp_71863.pdf |
| 22 September 2017 | Mining Proposal | Addendum to Mining Proposal Reg ID 60843 and 54830 - Jack Ryan Underground | Approved | mp_69498.pdf |
| 20 October 2016 | Mining Proposal | Central Murchison Gold Project Reedy Jack Ryan Addendum | Approved | mp_60843.pdf |
| 14 March 2016 | Mining Proposal | Addendum to Mining proposal reg ID 54830 | Approved | mp_58763.pdf |
| 11 August 2015 | Mining Proposal With Mine Closure Plan | Central Murchison Gold Project (Yaloginda, Paddy's Flat, Reedy, Day Dawn, Big Bell, Cuddingwarra | Approved | mp_54830.pdf |
| 7 September 1995 | Mining Proposal | REEDY : JACK RYAN PIT CUT BACK | Approved | mp_1961.pdf |
| 1 March 1995 | Mining Proposal | REEDY :TAILINGS DAM NO3 M20/45 | Approved | mp_1768.pdf |
| 19 September 1994 | Mining Proposal | REEDY GOLD : RAND CUTBACK WASTE RELOCATION | Approved | mp_1735.pdf |
| 7 June 1994 | Mining Proposal | REEDY : RAND CUTBACK | Approved | mp_1635.pdf |
| 7 June 1994 | Mining Proposal | REEDY GOLD PROJECT : JACK RYAN DECLINE | Approved | mp_15043.pdf |
| 22 April 1994 | Mining Proposal | REEDY : TRITON/NORTH TRITON | Approved | mp_14997.pdf |
| 12 January 1994 | Mining Proposal | REEDY : MISSING LINK PIT | Approved | mp_1496.pdf |
7 earlier registrations are in MINEDEX.
Registrations from MINEDEX (DMPE); the documents are the operators' own, linked on GeoDocs and not copied.
MCF Mining Approvals Index