Data as at 18 October 2026 · from Western Australian Government registers and open data
Parent group · Western Australia
Nimy Resources
Nimy Resources group: 20 current Western Australian mining tenements (20 exploration licences) covering 240,938 hectares, held through 1 holder; 4 MINEDEX projects.
20tenements
240,938hectares
4projects
0EPA statements
0closure plans
Holders in the group
- NIMY PTY LTD 20
Projects (MINEDEX)
| Project | Stage | Owners (MINEDEX) | Its tenements |
|---|---|---|---|
| Mons REE | Not Applicable | Nimy Resources Limited 100%; Nimy Pty Ltd | 4 |
| Mons Nickel | Not Applicable | Nimy Resources Limited 100%; Nimy Pty Ltd; M2i Global Incorporated | 3 |
| Mons Base Metals | Not Applicable | Nimy Resources Limited 100%; Nimy Pty Ltd; M2i Global Incorporated | 2 |
| Mons Lithium | Not Applicable | Nimy Resources Limited 100%; Nimy Pty Ltd | 1 |
Rehabilitation liability
Its rehabilitation liability, per tenement and in total, is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs.
Tenements
| Tenement | Holder | Status | Expires | Commodities | Project | Hectares |
|---|---|---|---|---|---|---|
| E 70/6814 Exploration licence | NIMY PTY LTD | Application | 5,612 | |||
| E 77/2255 Exploration licence | NIMY PTY LTD | Granted | 9 March 2027 | Rare earths, Copper, Lead, Zinc, Nickel | Mons REE | 2,072 |
| E 77/2332 Exploration licence | NIMY PTY LTD | Granted | 3 July 2028 | Nickel, Copper, Gold, Lead, Zinc, Lithium | Mons Nickel | 9,466 |
| E 77/2438 Exploration licence | NIMY PTY LTD | Granted | 8 October 2027 | Nickel, Copper, Gold, Lead, Zinc, Cobalt | Mons Nickel | 2,961 |
| E 77/2683 Exploration licence | NIMY PTY LTD | Granted | 28 March 2031 | Rare earths | Mons REE | 2,667 |
| E 77/2714 Exploration licence | NIMY PTY LTD | Granted | 14 April 2031 | Copper, Gold, Silver, Rare earths, Gallium, Zinc | Mons Base Metals | 22,228 |
| E 77/2741 Exploration licence | NIMY PTY LTD | Granted | 6 July 2031 | 12,123 | ||
| E 77/2810 Exploration licence | NIMY PTY LTD | Granted | 19 January 2027 | 19,563 | ||
| E 77/2811 Exploration licence | NIMY PTY LTD | Granted | 19 January 2027 | 10,956 | ||
| E 77/2812 Exploration licence | NIMY PTY LTD | Granted | 19 January 2027 | Nickel, Copper, Gold, Lead, Zinc | Mons Nickel | 40,087 |
| E 77/2813 Exploration licence | NIMY PTY LTD | Granted | 27 January 2027 | 33,297 | ||
| E 77/2818 Exploration licence | NIMY PTY LTD | Granted | 27 January 2027 | 5,932 | ||
| E 77/2833 Exploration licence | NIMY PTY LTD | Granted | 27 January 2027 | Rare earths, Copper, Lead, Zinc, Nickel | Mons REE | 5,922 |
| E 77/3015 Exploration licence | NIMY PTY LTD | Granted | 18 July 2028 | Copper, Gallium | Mons Base Metals | 15,129 |
| E 77/3104 Exploration licence | NIMY PTY LTD | Granted | 8 February 2029 | 10,346 | ||
| E 77/3240 Exploration licence | NIMY PTY LTD | Granted | 1 July 2031 | 10,339 | ||
| E 77/3241 Exploration licence | NIMY PTY LTD | Granted | 1 July 2031 | 1,776 | ||
| E 77/3317 Exploration licence | NIMY PTY LTD | Granted | 1 July 2031 | 1,185 | ||
| E 77/3318 Exploration licence | NIMY PTY LTD | Granted | 1 July 2031 | 17,460 | ||
| E 77/3319 Exploration licence | NIMY PTY LTD | Granted | 1 July 2031 | 11,815 |
MCF Mining Approvals Index