Data as at 18 October 2026 · from Western Australian Government registers and open data
Parent group · Western Australia
Newmont
Newmont group: 61 current Western Australian mining tenements (36 mining leases, 5 general purpose leases, 6 miscellaneous licences, 13 exploration licences, 1 prospecting licence) covering 111,294 hectares, held through 3 holders; 2 MINEDEX projects.
61tenements
111,294hectares
2projects
10EPA statements
1closure plan
Holders in the group
- NEWMONT BODDINGTON PTY LTD 60
- NEWMONT EXPLORATION PTY LTD 1
- SADDLEBACK INVESTMENTS PTY LTD 60
Projects (MINEDEX)
| Project | Stage | Owners (MINEDEX) | Its tenements |
|---|---|---|---|
| Boddington Gold | Operating | Newmont Corporation 100%; Newmont Australia Pty Ltd; Saddleback Investments Pty Ltd | 23 |
| Hedges | Not Applicable | Alcoa of Australia Ltd 100% | 1 |
Rehabilitation liability
Its rehabilitation liability, per tenement and in total, is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs.
Mine closure plans
| Site | Operator | Latest plan approved | Plan (PDF on GeoDocs) | Closure year |
|---|---|---|---|---|
| Newmont Boddington Gold - Life of Mine Extension - (BGM11099_01 | NEWMONT BODDINGTON GOLD Pty Ltd | 20 February 2015 | Newmont Boddington Gold - Life of Mine Extension - Mining Proposal (BGM11099_01 | 2041 |
EPA Ministerial Statements over its ground
| Statement | Proposal | Date | Status |
|---|---|---|---|
| MS 971 | Newmont Boddington Goldmine - Life of Mine Expansion | 12 June 2014 | in force |
| MS 453 | Boddington gold mine - Extended basement operation and changes to existing environmental conditions | 30 June 1997 | in force |
| MS 450 | Hedges gold project, Boddington (s46) | 26 June 1997 | in force |
| MS 379 | Boddington Gold Mine: Rehabilitation strategy (s46) | 25 January 1995 | in force |
| MS 299 | Extension to Boddington Gold Mine Eastern Anomaly Prospect | 21 January 1993 | in force |
| MS 100 | Boddington Gold Mine Project - Modification to processing and disposal of supergene and copper-rich basement ores (s46) [238B] | 8 June 1990 | in force |
| MS 85 | Boddington Gold Mine Project - mining and processing of supergene/basement ores | 27 November 1989 | in force |
| MS 49 | Boddington Gold Mine Project Expansion of Facilities Stage 2 | 8 December 1988 | in force |
| MS 20 | Hedges gold project, Boddington | 25 February 1988 | in force |
| MS 19 | Boddington Gold Mine Enhancement, Boddington | 15 February 1988 | in force |
Recent changes
| Date | Tenement | Change | Detail | Holder |
|---|---|---|---|---|
| 16 October 2026 | M 70/1236 | 944.416 | Legal area 946.0 → 944.416 (register units, ha or blocks) · partial surrender or relinquishment | NEWMONT BODDINGTON PTY LTD |
| 16 October 2026 | ML 70/752 | 111.362 | Legal area 120.0 → 111.362 (register units, ha or blocks) · partial surrender or relinquishment | NEWMONT BODDINGTON PTY LTD |
| 16 October 2026 | M 70/1237 | 989.703 | Legal area 987.0 → 989.703 (register units, ha or blocks) | NEWMONT BODDINGTON PTY LTD |
| 16 October 2026 | M 70/1238 | 705.916 | Legal area 708.0 → 705.916 (register units, ha or blocks) · partial surrender or relinquishment | NEWMONT BODDINGTON PTY LTD |
| 16 October 2026 | ML 70/662 | 89.944 | Legal area 90.0 → 89.944 (register units, ha or blocks) · partial surrender or relinquishment | NEWMONT BODDINGTON PTY LTD |
| 16 October 2026 | ML 70/663 | 89.913 | Legal area 90.0 → 89.913 (register units, ha or blocks) · partial surrender or relinquishment | NEWMONT BODDINGTON PTY LTD |
| 16 October 2026 | ML 70/751 | 119.854 | Legal area 120.0 → 119.854 (register units, ha or blocks) · partial surrender or relinquishment | NEWMONT BODDINGTON PTY LTD |
| 16 October 2026 | ML 70/753 | 48.33 | Legal area 50.0 → 48.33 (register units, ha or blocks) · partial surrender or relinquishment | NEWMONT BODDINGTON PTY LTD |
| 16 October 2026 | M 70/1239 | 954.933 | Legal area 960.0 → 954.933 (register units, ha or blocks) · partial surrender or relinquishment | NEWMONT BODDINGTON PTY LTD |
MCF Mining Approvals Index