Data as at 18 October 2026 · from Western Australian Government registers and open data
Parent group · Western Australia
Great Southern Mining
Great Southern Mining group: 29 current Western Australian mining tenements (1 mining lease, 1 general purpose lease, 2 miscellaneous licences, 25 exploration licences) covering 158,199 hectares, held through 3 holders; 5 MINEDEX projects.
29tenements
158,199hectares
5projects
0EPA statements
0closure plans
Holders in the group
- DUKETON GOLD PROJECT PTY LTD 14
- EAST LAVERTON EXPLORATION PTY LTD 1
- GREAT SOUTHERN MINING LIMITED 14
Projects (MINEDEX)
| Project | Stage | Owners (MINEDEX) | Its tenements |
|---|---|---|---|
| Historic Gold - Mt Margaret (38) | Shut | not recorded | 2 |
| Southern Star - Duketon Gold | Shut | Great Southern Mining Limited 100%; Regis Resources Ltd; Gcxplore Pty Ltd | 1 |
| East Laverton Nickel / Great Southern | Not Applicable | Great Southern Mining Limited 100% | 2 |
| Mon Ami Gold | Not Applicable | Great Southern Mining Limited 100% | 1 |
| Duketon Gold | Not Applicable | Great Southern Mining Limited 100%; East Laverton Exploration Pty Ltd | 1 |
Rehabilitation liability
Its rehabilitation liability, per tenement and in total, is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs.
Tenements
| Tenement | Holder | Status | Expires | Commodities | Project | Hectares |
|---|---|---|---|---|---|---|
| M 38/1256 Mining lease | GREAT SOUTHERN MINING LIMITED | Granted | 2 September 2033 | Gold, Silver | Historic Gold - Mt Margaret (38) | 62 |
| G 38/38 General purpose lease | GREAT SOUTHERN MINING LIMITED | Granted | 8 July 2042 | 82 | ||
| L 38/328 Miscellaneous licence | GREAT SOUTHERN MINING LIMITED | Granted | 17 November 2041 | 40 | ||
| L 38/349 Miscellaneous licence | GREAT SOUTHERN MINING LIMITED | Granted | 18 April 2042 | 179 | ||
| E 38/2829 Exploration licence | GREAT SOUTHERN MINING LIMITED | Granted | 22 December 2027 | Gold, Silver | Historic Gold - Mt Margaret (38) | 249 |
| E 38/3362 Exploration licence | GREAT SOUTHERN MINING LIMITED | Granted | 28 April 2031 | Chromium, Platinum group elements | East Laverton Nickel / Great Southern | 6,005 |
| E 38/3363 Exploration licence | GREAT SOUTHERN MINING LIMITED | Granted | 2 July 2029 | 8,003 | ||
| E 38/3364 Exploration licence | GREAT SOUTHERN MINING LIMITED | Granted | 28 April 2031 | Nickel | East Laverton Nickel / Great Southern | 21,011 |
| E 38/3501 Exploration licence | GREAT SOUTHERN MINING LIMITED | Granted | 16 February 2031 | Gold, Silver | Southern Star - Duketon Gold | 19,792 |
| E 38/3518 Exploration licence | EAST LAVERTON EXPLORATION PTY LTD | Granted | 16 February 2031 | Gold, Silver | Duketon Gold | 4,721 |
| E 38/3662 Exploration licence | GREAT SOUTHERN MINING LIMITED | Granted | 11 April 2027 | 601 | ||
| E 38/3723 Exploration licence | GREAT SOUTHERN MINING LIMITED | Granted | 28 November 2029 | 1,268 | ||
| E 38/3939 Exploration licence | DUKETON GOLD PROJECT PTY LTD | Application | 7,265 | |||
| E 38/3940 Exploration licence | DUKETON GOLD PROJECT PTY LTD | Application | 14,784 | |||
| E 38/3958 Exploration licence | DUKETON GOLD PROJECT PTY LTD | Application | 7,521 | |||
| E 38/3964 Exploration licence | DUKETON GOLD PROJECT PTY LTD | Application | 17,325 | |||
| E 38/3982 Exploration licence | GREAT SOUTHERN MINING LIMITED | Application | 300 | |||
| E 38/3996 Exploration licence | DUKETON GOLD PROJECT PTY LTD | Granted | 18 December 2030 | 15,116 | ||
| E 38/4015 Exploration licence | DUKETON GOLD PROJECT PTY LTD | Application | 12,714 | |||
| E 38/4028 Exploration licence | DUKETON GOLD PROJECT PTY LTD | Granted | 22 March 2031 | 1,505 | ||
| E 38/4072 Exploration licence | DUKETON GOLD PROJECT PTY LTD | Application | 910 | |||
| E 38/4074 Exploration licence | DUKETON GOLD PROJECT PTY LTD | Application | 1,819 | |||
| E 38/4098 Exploration licence | GREAT SOUTHERN MINING LIMITED | Application | 1,500 | |||
| E 38/4099 Exploration licence | DUKETON GOLD PROJECT PTY LTD | Application | 898 | |||
| E 38/4106 Exploration licence | DUKETON GOLD PROJECT PTY LTD | Application | 1,820 | |||
| E 38/4107 Exploration licence | DUKETON GOLD PROJECT PTY LTD | Application | 607 | |||
| E 38/4110 Exploration licence | DUKETON GOLD PROJECT PTY LTD | Application | 4,568 | |||
| E 38/4111 Exploration licence | DUKETON GOLD PROJECT PTY LTD | Application | 1,524 | |||
| E 39/2553 Exploration licence | GREAT SOUTHERN MINING LIMITED | Application | 6,011 |
MCF Mining Approvals Index