Data as at 18 October 2026 · from Western Australian Government registers and open data
Parent group · Western Australia
Goldtribe Corporation
Goldtribe Corporation group: 19 current Western Australian mining tenements (19 exploration licences) covering 108,217 hectares, held through 1 holder; 4 MINEDEX projects.
19tenements
108,217hectares
4projects
0EPA statements
0closure plans
Holders in the group
- GOLDTRIBE CORPORATION PTY LTD 19
Projects (MINEDEX)
| Project | Stage | Owners (MINEDEX) | Its tenements |
|---|---|---|---|
| Karonie | Not Applicable | Forrestania Resources Limited 100% | 2 |
| Karonie Lithium | Not Applicable | Forrestania Resources Limited 100% | 2 |
| Steeple Hill Iron Project (SHIP) | Not Applicable | Nearology Pty Ltd 100%; Steeple Hill Mining Pty Ltd | 1 |
| Lake Rebecca / Alchemy | Not Applicable | Forrestania Resources Limited 100% | 1 |
Rehabilitation liability
Its rehabilitation liability, per tenement and in total, is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs.
Tenements
| Tenement | Holder | Status | Expires | Commodities | Project | Hectares |
|---|---|---|---|---|---|---|
| E 28/2575 Exploration licence | GOLDTRIBE CORPORATION PTY LTD | Granted | 14 February 2027 | Gold, Silver, Lithium, Tantalum, Copper, Zinc | Karonie | 9,072 |
| E 28/2576 Exploration licence | GOLDTRIBE CORPORATION PTY LTD | Granted | 31 January 2027 | Gold, Silver | Karonie | 3,506 |
| E 28/2667 Exploration licence | GOLDTRIBE CORPORATION PTY LTD | Granted | 5 July 2027 | Lithium, Tantalum | Karonie Lithium | 11,151 |
| E 28/2668 Exploration licence | GOLDTRIBE CORPORATION PTY LTD | Granted | 10 October 2027 | 5,858 | ||
| E 28/2681 Exploration licence | GOLDTRIBE CORPORATION PTY LTD | Granted | 12 September 2029 | 6,158 | ||
| E 28/2880 Exploration licence | GOLDTRIBE CORPORATION PTY LTD | Granted | 21 August 2029 | 880 | ||
| E 28/2976 Exploration licence | GOLDTRIBE CORPORATION PTY LTD | Granted | 25 February 2031 | Iron | Steeple Hill Iron Project (SHIP) | 12,322 |
| E 28/3008 Exploration licence | GOLDTRIBE CORPORATION PTY LTD | Granted | 21 August 2027 | 1,181 | ||
| E 28/3035 Exploration licence | GOLDTRIBE CORPORATION PTY LTD | Granted | 13 September 2027 | 295 | ||
| E 28/3039 Exploration licence | GOLDTRIBE CORPORATION PTY LTD | Granted | 13 September 2027 | 1,772 | ||
| E 28/3048 Exploration licence | GOLDTRIBE CORPORATION PTY LTD | Granted | 19 September 2027 | Gold, Silver | Lake Rebecca / Alchemy | 2,949 |
| E 28/3053 Exploration licence | GOLDTRIBE CORPORATION PTY LTD | Granted | 21 May 2028 | 1,475 | ||
| E 28/3058 Exploration licence | GOLDTRIBE CORPORATION PTY LTD | Granted | 13 September 2027 | 590 | ||
| E 28/3059 Exploration licence | GOLDTRIBE CORPORATION PTY LTD | Granted | 19 September 2027 | 19,468 | ||
| E 28/3063 Exploration licence | GOLDTRIBE CORPORATION PTY LTD | Granted | 13 September 2027 | 2,952 | ||
| E 28/3064 Exploration licence | GOLDTRIBE CORPORATION PTY LTD | Granted | 13 September 2027 | 19,198 | ||
| E 28/3098 Exploration licence | GOLDTRIBE CORPORATION PTY LTD | Granted | 6 October 2027 | 4,396 | ||
| E 28/3207 Exploration licence | GOLDTRIBE CORPORATION PTY LTD | Granted | 25 May 2028 | 2,350 | ||
| E 28/3355 Exploration licence | GOLDTRIBE CORPORATION PTY LTD | Granted | 11 May 2030 | 2,643 |
MCF Mining Approvals Index