Data as at 18 October 2026 · from Western Australian Government registers and open data
Parent group · Western Australia
Forrestania Resources
Forrestania Resources group: 161 current Western Australian mining tenements (17 mining leases, 4 general purpose leases, 10 miscellaneous licences, 108 exploration licences, 22 prospecting licences and mineral claims) covering 409,563 hectares, held through 18 holders; 33 MINEDEX projects.
161tenements
409,563hectares
33projects
0EPA statements
8closure plans
Holders in the group
- AURUMIN JOHNSON RANGE PTY LTD 6
- AURUMIN MT PALMER PTY LTD 4
- AUSTRALIAN LIVE-STOCK SUPPLIERS PTY LTD 3
- EDNA MAY OPERATIONS PTY LTD 23
- FENTON & MARTIN MINING DEVELOPMENTS PTY LTD 1
- FIREHAWK GOLD PTY LTD 5
- FIRST WESTERN GOLD PTY LTD 3
- FORRESTANIA RESOURCES LIMITED 88
- FORRESTANIA RESOURCES LTD 2
- IMD GOLD MINES PROPRIETARY LIMITED 2
- KULA GOLD LIMITED 9
- KULA GOLD LTD 2
- MANTIS RESOURCES PTY LTD 2
- MERCHANT VENTURES PTY LTD 1
- OUTBACK MINERALS PTY LTD 3
- RENEGADE METALS PTY LTD 1
- TAMPIA OPERATIONS PTY LTD 10
- TIGERS PAW PROSPECTING NO.1 PTY LTD 1
Projects (MINEDEX)
| Project | Stage | Owners (MINEDEX) | Its tenements |
|---|---|---|---|
| Symes Find / Mt Hampton | Operating | Forrestania Resources Limited 100%; Ramelius Resources Ltd; Edna May Operations Pty Ltd; Mount Hampton Gold Mining Company Pty Ltd | 9 |
| Mt Palmer / Aurumin | Operating | Forrestania Resources Limited 100%; Aurumin Mt Palmer Pty Ltd; Kula Gold Ltd | 4 |
| British Hill | Operating | Forrestania Resources Limited 100%; China Hanking Holdings Limited; Imd Gold Mines Proprietary Limited; Indus Mining Pty Ltd; British Hill Pty Ltd | 2 |
| Edna May - Westonia | Care and Maintenance | Forrestania Resources Limited 100%; Ramelius Resources Ltd; Edna May Operations Pty Ltd | 7 |
| Tampia | Care and Maintenance | Forrestania Resources Limited 100%; Ramelius Resources Ltd; Tampia Operations Pty Ltd; Explaurum Limited | 5 |
| Gibraltar South | Care and Maintenance | Forrestania Resources Limited 100%; Westgold Resources Limited; Karora (Higginsville) Pty Ltd | 1 |
| Brunswick | Care and Maintenance | Forrestania Resources Limited 100%; Kula Gold Ltd | 1 |
| Johnson Range | Proposed | Forrestania Resources Limited 100%; Toil Resources Pty Ltd; Aurumin Johnson Range Pty Ltd | 6 |
| Airfield Kaolin | Proposed | Forrestania Resources Limited 100%; Kula Gold Ltd; Boomerang Kaolin Pty Ltd | 2 |
| Eastern Goldfields - Leonora | Shut | Forrestania Resources Limited 100%; Fenton & Martin Mining Developments Pty Ltd; Amery Holdings Pty Ltd; Outback Minerals Pty Ltd | 7 |
| Forrestania Gold / Forrestania | Shut | Forrestania Resources Limited 100%; FIrehawk Gold Pty Ltd | 6 |
| Forrestania Lithium Rubellite | Shut | Forrestania Resources Limited 80%; Dynamic Metals Limited 20%; FIrehawk Gold Pty Ltd | 3 |
| Burracoppin Gold / Forrestania | Shut | Forrestania Resources Limited 100%; a private holder | 2 |
| Historic Gold - Yilgarn (77) | Shut | not recorded | 2 |
| Minestat Gold Mining Centres | Shut | not recorded | 1 |
| Holleton - Learys Lament | Shut | Richard Read and Associates Pty Ltd 100% | 1 |
| Historic Tin - Tantalum - Lithium | Shut | not recorded | 1 |
| Horry | Shut | Forrestania Resources Limited 100%; a private holder | 1 |
| Marvel Loch - Airfield Gold | Not Applicable | Forrestania Resources Limited 100%; Kula Gold Ltd | 2 |
| Westonia Nickel | Not Applicable | Evolution Mining Limited 100% | 1 |
| Eastern Goldfields Lithium | Not Applicable | Forrestania Resources Limited 100%; Outback Minerals Pty Ltd | 1 |
| Breakaway Dam - Eastern Goldfields | Not Applicable | Catalina Resources Ltd 100%; Forrestania Resources Limited; Outback Minerals Pty Ltd | 1 |
| Mt Maguire / Askari | Not Applicable | Forrestania Resources Limited 100% | 1 |
| Mt Maguire | Not Applicable | not recorded | 1 |
| Lake Johnston Pegmatite / Poseidon | Not Applicable | Forrestania Resources Limited 100%; Poseidon Nickel Pty Limited; Maritana Minerals Limited; Mantis Resources Pty Ltd | 1 |
| Jimberlana / Blaze | Not Applicable | Forrestania Resources Limited 100%; Poseidon Nickel Pty Limited; Mantis Resources Pty Ltd | 1 |
| Kirup | Not Applicable | Forrestania Resources Limited 70%; Sentinel Exploration Ltd 30%; Kula Gold Ltd; Merchant Ventures Pty Ltd | 1 |
| Brunswick Lithium | Not Applicable | Forrestania Resources Limited 100%; Kula Gold Ltd | 1 |
| Kirup Gold | Not Applicable | Forrestania Resources Limited 100%; Kula Gold Ltd; Voltaic Strategic Resources Ltd; Sentinel Exploration Ltd | 1 |
| Holleton / Ramelius | Not Applicable | Ramelius Resources Ltd 100% | 1 |
| Mt Palmer Gypsum | Not Applicable | Cazador Resources Ltd 100% | 1 |
| Southern Cross - Westonia | Not Applicable | Forrestania Resources Limited 100% | 1 |
| Mt Palmer Lithium / Aurumin | Not Applicable | Forrestania Resources Limited 100%; Brightstar Resources Limited; Kula Gold Ltd; Aurumin Limited | 1 |
Rehabilitation liability
Its rehabilitation liability, per tenement and in total, is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs.
Mine closure plans
| Site | Operator | Latest plan approved | Plan (PDF on GeoDocs) | Closure year |
|---|---|---|---|---|
| MINE CLOSURE PLAN - TAMPIA GOLD PROJECT - Rev 2 V 0 - J01073 | RAMELIUS RESOURCES Limited | |||
| EDNA GOLD MINE | RAMELIUS RESOURCES Limited | 31 July 2019 | EDNA MAY GOLD MINE - MINE CLOSURE PLAN - V1.1 - J00357 | 2022 |
| Evolution Mining Greenfinch Pit | Edna May Operations Pty Limited | 6 February 2017 | Evolution Mining Greenfinch Pit Mine Closure Plan | 2019 |
| FOR SMALL OPERATIONS OF MT. PALMER ALLUVIALS | Argow Gold Pty Ltd | 3 June 2016 | MINING PROPOSAL FOR SMALL OPERATIONS OF MT. PALMER ALLUVIALS | |
| BRITTANIA - MT HAMPTON | a private holder | 13 May 2019 | MINE CLOSURE PLAN - BRITTANIA - MT HAMPTON - J00031 | |
| British Hill Laterite | BRITISH HILL Pty Ltd | 10 January 2025 | Mine Closure Plan - British Hill Laterite - Ver 1 - J05748 - S0241185 | |
| Gwendolyn East Cutback Project | Vector Resources Limited | 14 June 2013 | Gwendolyn East Cutback Project | |
| Symes' Find Gold Mine on M77 1287 | MOUNT HAMPTON GOLD MINING COMPANY Pty Ltd | 26 June 2017 | Symes' Find Gold Mine Mining Proposal on M77 1287 | 2017 |
Recent changes
| Date | Tenement | Change | Detail | Holder |
|---|---|---|---|---|
| 17 October 2026 | E 28/3631 | Application | lodged 14 Oct 2026 | FORRESTANIA RESOURCES LIMITED |
| 17 October 2026 | E 77/3046 | FORRESTANIA RESOURCES LIMITED | a private holder -> FORRESTANIA RESOURCES LIMITED | FORRESTANIA RESOURCES LIMITED |
| 16 October 2026 | P 16/3639 | Application | lodged 8 Oct 2026 | FORRESTANIA RESOURCES LIMITED |
| 16 October 2026 | P 16/3638 | Application | lodged 8 Oct 2026 | FORRESTANIA RESOURCES LIMITED |
| 15 October 2026 | E 15/2221 | Application | lodged 12 Oct 2026 | FORRESTANIA RESOURCES LIMITED |
Tenements
| Tenement | Holder | Status | Expires | Commodities | Project | Hectares |
|---|---|---|---|---|---|---|
| M 15/1876 Mining lease | RENEGADE METALS PTY LTD | Granted | 15 April 2047 | Gold, Silver | Gibraltar South | 379 |
| M 16/194 Mining lease | FENTON & MARTIN MINING DEVELOPMENTS PTY LTD | Granted | 2 February 2035 | Gold, Silver | Eastern Goldfields - Leonora | 6 |
| M 16/585 Mining lease | AUSTRALIAN LIVE-STOCK SUPPLIERS PTY LTD | Application | Gold | Eastern Goldfields - Leonora | 211 | |
| M 70/815 Mining lease | TAMPIA OPERATIONS PTY LTD | Granted | 12 August 2039 | Gold, Silver | Tampia | 199 |
| M 70/816 Mining lease | TAMPIA OPERATIONS PTY LTD | Granted | 12 August 2039 | Gold, Silver | Tampia | 498 |
| M 77/88 Mining lease | EDNA MAY OPERATIONS PTY LTD | Granted | 27 January 2029 | Gold, Silver, Nickel | Edna May - Westonia | 235 |
| M 77/110 Mining lease | EDNA MAY OPERATIONS PTY LTD | Granted | 13 May 2029 | Gold, Silver | Edna May - Westonia | 403 |
| M 77/124 Mining lease | EDNA MAY OPERATIONS PTY LTD | Granted | 20 July 2029 | Gold, Silver | Edna May - Westonia | 140 |
| M 77/406 Mining lease | AURUMIN MT PALMER PTY LTD; KULA GOLD LIMITED | Granted | 29 March 2032 | Gold, Silver | Mt Palmer / Aurumin | 21 |
| M 77/549 Mining lease | FIREHAWK GOLD PTY LTD | Granted | 10 March 2034 | Lithium, Gold, Silver | Forrestania Lithium Rubellite | 73 |
| M 77/1111 Mining lease | EDNA MAY OPERATIONS PTY LTD | Granted | 4 December 2029 | Gold, Silver | Symes Find / Mt Hampton | 18 |
| M 77/1256 Mining lease | IMD GOLD MINES PROPRIETARY LIMITED | Granted | 31 July 2032 | Gold, Silver | British Hill | 995 |
| M 77/1263 Mining lease | AURUMIN JOHNSON RANGE PTY LTD | Granted | 14 May 2033 | Gold, Silver | Johnson Range | 184 |
| M 77/1287 Mining lease | EDNA MAY OPERATIONS PTY LTD | Granted | 10 April 2038 | Gold, Silver | Symes Find / Mt Hampton | 56 |
| M 77/1302 Mining lease | KULA GOLD LTD | Application | Kaolin, Gold, Silver, Molybdenum | Airfield Kaolin | 346 | |
| M 77/1303 Mining lease | EDNA MAY OPERATIONS PTY LTD | Granted | 14 March 2044 | Gold, Silver | Symes Find / Mt Hampton | 51 |
| M 77/1325 Mining lease | FORRESTANIA RESOURCES LIMITED | Granted | 10 September 2046 | Gold, Silver | Forrestania Gold / Forrestania | 336 |
| G 77/119 General purpose lease | AURUMIN JOHNSON RANGE PTY LTD | Granted | 20 February 2034 | Gold, Silver | Johnson Range | 297 |
| G 77/122 General purpose lease | EDNA MAY OPERATIONS PTY LTD | Granted | 3 February 2035 | Gold, Silver | Edna May - Westonia | 439 |
| G 77/138 General purpose lease | EDNA MAY OPERATIONS PTY LTD | Granted | 14 March 2044 | Symes Find / Mt Hampton | 4 | |
| G 77/139 General purpose lease | EDNA MAY OPERATIONS PTY LTD | Granted | 14 March 2044 | Symes Find / Mt Hampton | 33 | |
| L 70/217 Miscellaneous licence | TAMPIA OPERATIONS PTY LTD | Granted | 18 March 2042 | Gold, Silver | Tampia | 6 |
| L 77/18 Miscellaneous licence | EDNA MAY OPERATIONS PTY LTD | Granted | 27 January 2029 | Gold, Silver | Edna May - Westonia | 3 |
| L 77/223 Miscellaneous licence | IMD GOLD MINES PROPRIETARY LIMITED | Granted | 17 October 2032 | Gold, Silver | British Hill | 32 |
| L 77/233 Miscellaneous licence | EDNA MAY OPERATIONS PTY LTD | Granted | 1 December 2032 | Gold, Silver | Edna May - Westonia | 91 |
| L 77/245 Miscellaneous licence | AURUMIN JOHNSON RANGE PTY LTD | Granted | 26 December 2033 | Gold, Silver | Johnson Range | 6 |
| L 77/247 Miscellaneous licence | AURUMIN JOHNSON RANGE PTY LTD | Granted | 26 December 2033 | Gold, Silver | Johnson Range | 6 |
| L 77/248 Miscellaneous licence | AURUMIN JOHNSON RANGE PTY LTD | Granted | 20 February 2034 | Gold, Silver | Johnson Range | 94 |
| L 77/358 Miscellaneous licence | EDNA MAY OPERATIONS PTY LTD | Granted | 15 February 2044 | Symes Find / Mt Hampton | 107 | |
| L 77/361 Miscellaneous licence | EDNA MAY OPERATIONS PTY LTD | Granted | 7 June 2044 | Symes Find / Mt Hampton | 18 | |
| L 77/362 Miscellaneous licence | EDNA MAY OPERATIONS PTY LTD | Granted | 31 August 2044 | Symes Find / Mt Hampton | 2 | |
| E 15/1534 Exploration licence | OUTBACK MINERALS PTY LTD | Granted | 14 February 2027 | Gold | Eastern Goldfields - Leonora | 580 |
| E 15/1632 Exploration licence | OUTBACK MINERALS PTY LTD | Granted | 10 March 2030 | Gold | Eastern Goldfields - Leonora | 4,360 |
| E 15/2044 Exploration licence | FORRESTANIA RESOURCES LIMITED | Granted | 26 May 2031 | 2,639 | ||
| E 15/2143 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 294 | |||
| E 15/2159 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 2,640 | |||
| E 15/2166 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 1,754 | |||
| E 15/2169 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 585 | |||
| E 15/2171 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 293 | |||
| E 15/2173 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 292 | |||
| E 15/2196 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 3,232 | |||
| E 15/2221 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 880 | |||
| E 16/675 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 3,527 | |||
| E 16/678 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 294 | |||
| E 28/3631 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 2,651 | |||
| E 29/1037 Exploration licence | OUTBACK MINERALS PTY LTD | Granted | 31 January 2031 | Lithium, Copper | Eastern Goldfields Lithium | 6,832 |
| E 29/1118 Exploration licence | TIGERS PAW PROSPECTING NO.1 PTY LTD | Granted | 14 October 2026 | Diamond, Rare earths | Eastern Goldfields - Leonora | 20,865 |
| E 29/1158 Exploration licence | FORRESTANIA RESOURCES LIMITED | Granted | 10 July 2027 | 8,022 | ||
| E 29/1215 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 6,822 | |||
| E 29/1216 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 10,697 | |||
| E 29/1253 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 7,412 | |||
| E 29/1307 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 6,810 | |||
| E 29/1308 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 3,552 | |||
| E 29/1321 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 1,187 | |||
| E 29/1330 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 296 | |||
| E 29/1332 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 296 | |||
| E 29/1334 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 888 | |||
| E 30/572 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 7,130 | |||
| E 30/580 Exploration licence | FORRESTANIA RESOURCES LIMITED | Granted | 30 June 2029 | 3,859 | ||
| E 30/581 Exploration licence | FORRESTANIA RESOURCES LIMITED | Granted | 26 May 2031 | 4,433 | ||
| E 31/1409 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 890 | |||
| E 31/1411 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 1,484 | |||
| E 31/1440 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 10,371 | |||
| E 31/1485 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 594 | |||
| E 31/1488 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 890 | |||
| E 52/3718 Exploration licence | FIRST WESTERN GOLD PTY LTD | Granted | 25 November 2030 | Gold, Silver, Iron | Mt Maguire / Askari | 628 |
| E 63/2244 Exploration licence | MANTIS RESOURCES PTY LTD | Granted | 4 September 2028 | Lithium, Tantalum | Lake Johnston Pegmatite / Poseidon | 1,349 |
| E 63/2256 Exploration licence | MANTIS RESOURCES PTY LTD | Granted | 4 September 2028 | Nickel, Cobalt | Jimberlana / Blaze | 7,228 |
| E 63/2549 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 8,687 | |||
| E 63/2557 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 3,471 | |||
| E 63/2558 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 8,093 | |||
| E 63/2559 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 1,158 | |||
| E 63/2562 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 8,672 | |||
| E 63/2567 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 6,665 | |||
| E 63/2586 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 4,916 | |||
| E 63/2590 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 8,624 | |||
| E 63/2601 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 1,160 | |||
| E 63/2602 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 1,160 | |||
| E 70/2132 Exploration licence | TAMPIA OPERATIONS PTY LTD | Granted | 22 August 2026 | Gold, Silver | Tampia | 3,016 |
| E 70/4411 Exploration licence | TAMPIA OPERATIONS PTY LTD | Granted | 3 January 2027 | 2,026 | ||
| E 70/4433 Exploration licence | TAMPIA OPERATIONS PTY LTD | Granted | 4 December 2026 | 290 | ||
| E 70/4473 Exploration licence | TAMPIA OPERATIONS PTY LTD | Granted | 5 January 2028 | 1,631 | ||
| E 70/4616 Exploration licence | TAMPIA OPERATIONS PTY LTD | Granted | 10 March 2027 | Gold, Silver | Tampia | 289 |
| E 70/4721 Exploration licence | TAMPIA OPERATIONS PTY LTD | Granted | 22 December 2027 | 8,400 | ||
| E 70/4950 Exploration licence | TAMPIA OPERATIONS PTY LTD | Granted | 10 May 2027 | 5,501 | ||
| E 70/5049 Exploration licence | FIRST WESTERN GOLD PTY LTD | Granted | 9 July 2028 | Gold, Silver | Burracoppin Gold / Forrestania | 1,749 |
| E 70/5452 Exploration licence | KULA GOLD LIMITED; MERCHANT VENTURES PTY LTD | Granted | 3 January 2031 | Lithium | Kirup | 6,249 |
| E 70/5660 Exploration licence | KULA GOLD LIMITED | Granted | 27 April 2031 | Gold, Silver, Lithium | Brunswick | 282 |
| E 70/6603 Exploration licence | KULA GOLD LIMITED | Granted | 20 March 2029 | Gold, Silver | Kirup Gold | 284 |
| E 70/6753 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | Gold, Silver | Burracoppin Gold / Forrestania | 3,800 | |
| E 74/627 Exploration licence | FIREHAWK GOLD PTY LTD | Granted | 16 September 2028 | Gold, Silver | Forrestania Gold / Forrestania | 794 |
| E 77/2210 Exploration licence | AURUMIN MT PALMER PTY LTD; KULA GOLD LIMITED | Granted | 16 November 2026 | Gold | Mt Palmer / Aurumin | 2,894 |
| E 77/2313 Exploration licence | FIREHAWK GOLD PTY LTD | Granted | 21 March 2026 | Gold, Silver | Minestat Gold Mining Centres | 1,441 |
| E 77/2334 Exploration licence | EDNA MAY OPERATIONS PTY LTD | Granted | 18 July 2026 | Gold, Silver, Tin | Holleton - Learys Lament | 6,621 |
| E 77/2346 Exploration licence | FIREHAWK GOLD PTY LTD | Granted | 25 September 2027 | Lithium, Tantalum | Forrestania Lithium Rubellite | 2,554 |
| E 77/2348 Exploration licence | FIREHAWK GOLD PTY LTD | Granted | 25 September 2027 | Gold, Silver, Lithium, Tantalum | Forrestania Lithium Rubellite | 9,681 |
| E 77/2423 Exploration licence | AURUMIN MT PALMER PTY LTD; KULA GOLD LIMITED | Granted | 25 July 2027 | Gold, Gypsum | Mt Palmer / Aurumin | 2,897 |
| E 77/2443 Exploration licence | EDNA MAY OPERATIONS PTY LTD | Granted | 13 June 2028 | Gold, Rare earths | Edna May - Westonia | 6,265 |
| E 77/2458 Exploration licence | EDNA MAY OPERATIONS PTY LTD | Granted | 30 November 2027 | 9,860 | ||
| E 77/2474 Exploration licence | EDNA MAY OPERATIONS PTY LTD | Granted | 6 March 2028 | Gold, Silver | Symes Find / Mt Hampton | 10,920 |
| E 77/2534 Exploration licence | EDNA MAY OPERATIONS PTY LTD | Granted | 29 October 2028 | 6,581 | ||
| E 77/2565 Exploration licence | EDNA MAY OPERATIONS PTY LTD | Granted | 20 February 2029 | 5,524 | ||
| E 77/2595 Exploration licence | AURUMIN JOHNSON RANGE PTY LTD | Granted | 12 March 2030 | Gold | Johnson Range | 297 |
| E 77/2621 Exploration licence | KULA GOLD LTD | Granted | 2 September 2030 | Gold, Silver, Molybdenum, Kaolin | Airfield Kaolin | 5,113 |
| E 77/2637 Exploration licence | FORRESTANIA RESOURCES LIMITED | Granted | 2 December 2030 | Gold | Forrestania Gold / Forrestania | 1,153 |
| E 77/2640 Exploration licence | EDNA MAY OPERATIONS PTY LTD | Granted | 21 February 2031 | 5,840 | ||
| E 77/2668 Exploration licence | AURUMIN MT PALMER PTY LTD; KULA GOLD LIMITED | Granted | 6 September 2028 | Gold | Mt Palmer / Aurumin | 3,396 |
| E 77/2673 Exploration licence | EDNA MAY OPERATIONS PTY LTD | Granted | 21 February 2031 | 872 | ||
| E 77/2764 Exploration licence | FORRESTANIA RESOURCES LIMITED | Granted | 25 August 2026 | 369 | ||
| E 77/2766 Exploration licence | KULA GOLD LIMITED | Granted | 7 October 2026 | Gold | Southern Cross - Westonia | 4,964 |
| E 77/2819 Exploration licence | FORRESTANIA RESOURCES LIMITED | Granted | 30 January 2027 | 179 | ||
| E 77/2872 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 10,684 | |||
| E 77/2873 Exploration licence | FORRESTANIA RESOURCES LIMITED | Granted | 16 November 2027 | 8,108 | ||
| E 77/2888 Exploration licence | FORRESTANIA RESOURCES LIMITED | Granted | 19 May 2031 | 19,885 | ||
| E 77/2905 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 1,169 | |||
| E 77/3046 Exploration licence | FORRESTANIA RESOURCES LIMITED | Granted | 19 December 2028 | 289 | ||
| E 77/3231 Exploration licence | KULA GOLD LIMITED | Application | Lithium | Mt Palmer Lithium / Aurumin | 5,249 | |
| E 77/3316 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 1,154 | |||
| E 77/3337 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 292 | |||
| E 77/3339 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 3,505 | |||
| E 77/3340 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 1,169 | |||
| E 77/3341 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 584 | |||
| E 77/3344 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 292 | |||
| E 77/3345 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 292 | |||
| E 77/3346 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 876 | |||
| E 77/3347 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 5,249 | |||
| E 77/3348 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 5,555 | |||
| E 77/3349 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 292 | |||
| E 77/3350 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 2,627 | |||
| E 77/3351 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 4,673 | |||
| E 77/3383 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 2,362 | |||
| E 77/3384 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 4,371 | |||
| E 77/3387 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 866 | |||
| E 77/3398 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 8,072 | |||
| E 77/3399 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 580 | |||
| E 77/3414 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 1,169 | |||
| E 77/3421 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 1,183 | |||
| E 77/3425 Exploration licence | FORRESTANIA RESOURCES LIMITED | Application | 290 | |||
| E 80/5313 Exploration licence | FIRST WESTERN GOLD PTY LTD | Granted | 30 June 2030 | Gold, Silver, Copper | Horry | 324 |
| P 16/2980 Prospecting licence | AUSTRALIAN LIVE-STOCK SUPPLIERS PTY LTD | Granted | 26 January 2025 | Gold | Eastern Goldfields - Leonora | 93 |
| P 16/2981 Prospecting licence | AUSTRALIAN LIVE-STOCK SUPPLIERS PTY LTD | Granted | 26 January 2025 | Gold | Eastern Goldfields - Leonora | 118 |
| P 16/3513 Prospecting licence | FORRESTANIA RESOURCES LIMITED | Granted | 11 December 2029 | 78 | ||
| P 16/3562 Prospecting licence | FORRESTANIA RESOURCES LIMITED | Granted | 27 April 2030 | 182 | ||
| P 16/3563 Prospecting licence | FORRESTANIA RESOURCES LIMITED | Application | 26 | |||
| P 16/3580 Prospecting licence | FORRESTANIA RESOURCES LIMITED | Application | 31 | |||
| P 16/3585 Prospecting licence | FORRESTANIA RESOURCES LIMITED | Application | 149 | |||
| P 16/3586 Prospecting licence | FORRESTANIA RESOURCES LIMITED | Application | 181 | |||
| P 16/3590 Prospecting licence | FORRESTANIA RESOURCES LIMITED | Application | 102 | |||
| P 16/3605 Prospecting licence | FORRESTANIA RESOURCES LIMITED | Application | 192 | |||
| P 16/3606 Prospecting licence | FORRESTANIA RESOURCES LIMITED | Application | 122 | |||
| P 16/3607 Prospecting licence | FORRESTANIA RESOURCES LIMITED | Application | 132 | |||
| P 16/3617 Prospecting licence | FORRESTANIA RESOURCES LTD | Application | 66 | |||
| P 16/3631 Prospecting licence | FORRESTANIA RESOURCES LIMITED | Application | 164 | |||
| P 16/3632 Prospecting licence | FORRESTANIA RESOURCES LIMITED | Application | 152 | |||
| P 16/3638 Prospecting licence | FORRESTANIA RESOURCES LIMITED | Application | 148 | |||
| P 16/3639 Prospecting licence | FORRESTANIA RESOURCES LIMITED | Application | 80 | |||
| P 29/2729 Prospecting licence | FORRESTANIA RESOURCES LTD | Application | 64 | |||
| P 77/4054 Prospecting licence | EDNA MAY OPERATIONS PTY LTD | Application | 24 | |||
| P 77/4600 Prospecting licence | FORRESTANIA RESOURCES LIMITED | Granted | 21 December 2029 | 94 | ||
| P 77/4717 Prospecting licence | FORRESTANIA RESOURCES LIMITED | Application | 17 | |||
| P 77/4722 Prospecting licence | FORRESTANIA RESOURCES LIMITED | Application | 10 |
MCF Mining Approvals Index