Data as at 18 October 2026 · from Western Australian Government registers and open data
Parent group · Western Australia
Dreadnought Resources
Dreadnought Resources group: 71 current Western Australian mining tenements (8 mining leases, 2 general purpose leases, 6 miscellaneous licences, 55 exploration licences) covering 713,639 hectares, held through 4 holders; 21 MINEDEX projects.
71tenements
713,639hectares
21projects
2EPA statements
0closure plans
Holders in the group
- DREADNOUGHT (YILGARN) PTY LTD 15
- DREADNOUGHT EXPLORATION PTY LTD 50
- DREADNOUGHT GIFFORD CREEK PTY LTD 6
- WHITEWATER RESOURCES PTY LIMITED 1
Projects (MINEDEX)
| Project | Stage | Owners (MINEDEX) | Its tenements |
|---|---|---|---|
| Cobra Area / Millar | Operating | a private holder 100% | 1 |
| Mangaroon Prospecting | Operating | a private holder 100%; a private holder | 1 |
| Mangaroon Gold | Care and Maintenance | Dreadnought Resources Ltd 100%; Teck Resources Ltd; Teck Australia Pty Ltd; Dreadnought Exploration Pty Ltd; Black Cat Syndicate Limited; Black Cat (Paulsens) Pty Ltd | 18 |
| Illaara Gold | Proposed | Dreadnought Resources Ltd 100% | 4 |
| Mangaroon Base Metals | Shut | Dreadnought Resources Ltd 100%; Teck Resources Ltd; Teck Australia Pty Ltd; Dreadnought Exploration Pty Ltd | 9 |
| Tarraji | Shut | Dreadnought Resources Ltd 80%; Whitewater Resources Pty Ltd 20%; a private holder | 1 |
| Historic Gold - Gascoyne (09) | Shut | not recorded | 1 |
| Mangaroon REE | Not Applicable | Dreadnought Resources Ltd 100%; Dreadnought Gifford Creek Pty Ltd | 5 |
| Mangaroon Ni-Cu-PGE | Not Applicable | Dreadnought Resources Ltd 100%; Teck Resources Ltd; Teck Australia Pty Ltd; Dreadnought Exploration Pty Ltd | 3 |
| Central Yilgarn Iron Ore | Not Applicable | Catalina Resources Ltd 100%; Dreadnought Exploration Pty Ltd; Dreadnought (Yilgarn) Pty Ltd | 3 |
| Illaara Base Metals | Not Applicable | Dreadnought Resources Ltd 100% | 3 |
| Diamond Exploration Sites - unassigned | Not Applicable | not recorded | 2 |
| Yampi | Not Applicable | Dreadnought Resources Ltd 100%; Rio Tinto Exploration Pty Ltd | 1 |
| Maroonah Black Granite / Dodsley | Not Applicable | not recorded | 1 |
| Stone Tank Well | Not Applicable | Dreadnought Resources Ltd 100%; Dreadnought Gifford Creek Pty Ltd | 1 |
| Bordah Well | Not Applicable | Dreadnought Resources Ltd 100% | 1 |
| Minnie Creek Uranium | Not Applicable | Dreadnought Resources Ltd 100%; Dreadnought Gifford Creek Pty Ltd | 1 |
| Illaara Tantalum-Lithium | Not Applicable | Dreadnought Resources Ltd 100%; Dreadnought Exploration Pty Ltd | 1 |
| Yilgarn Iron / Central Iron | Not Applicable | not recorded | 1 |
| Yerecoin | Not Applicable | Dreadnought Resources Ltd 100%; Dreadnought Exploration Pty Ltd | 1 |
| Yerecoin Base Metals | Not Applicable | Dreadnought Resources Ltd 100%; Dreadnought Exploration Pty Ltd; Catalina Resources Ltd | 1 |
Rehabilitation liability
Its rehabilitation liability, per tenement and in total, is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs.
EPA Ministerial Statements over its ground
Tenements
| Tenement | Holder | Status | Expires | Commodities | Project | Hectares |
|---|---|---|---|---|---|---|
| M 09/63 Mining lease | DREADNOUGHT EXPLORATION PTY LTD | Granted | 2 September 2034 | Gold | Cobra Area / Millar | 158 |
| M 09/91 Mining lease | DREADNOUGHT EXPLORATION PTY LTD | Granted | 12 January 2042 | Gold, Lead, Silver, Copper | Mangaroon Prospecting | 10 |
| M 09/146 Mining lease | DREADNOUGHT EXPLORATION PTY LTD | Granted | 5 May 2034 | Gold, Lead, Silver | Mangaroon Gold | 12 |
| M 09/147 Mining lease | DREADNOUGHT EXPLORATION PTY LTD | Granted | 5 May 2034 | Gold, Lead, Silver | Mangaroon Gold | 11 |
| M 09/174 Mining lease | DREADNOUGHT EXPLORATION PTY LTD | Granted | 19 August 2041 | Gold, Silver, Lead | Mangaroon Gold | 20 |
| M 09/175 Mining lease | DREADNOUGHT EXPLORATION PTY LTD | Granted | 19 August 2041 | Gold, Lead, Silver, Copper, Vanadium | Mangaroon Gold | 47 |
| M 09/189 Mining lease | DREADNOUGHT GIFFORD CREEK PTY LTD | Application | 480 | |||
| M 29/462 Mining lease | DREADNOUGHT (YILGARN) PTY LTD | Granted | 20 May 2047 | Gold, Silver | Illaara Gold | 540 |
| G 09/30 General purpose lease | DREADNOUGHT EXPLORATION PTY LTD | Granted | 3 September 2046 | Gold | Mangaroon Gold | 10 |
| G 09/31 General purpose lease | DREADNOUGHT GIFFORD CREEK PTY LTD | Application | 836 | |||
| L 09/27 Miscellaneous licence | DREADNOUGHT EXPLORATION PTY LTD | Granted | 30 August 2032 | 7 | ||
| L 09/104 Miscellaneous licence | DREADNOUGHT EXPLORATION PTY LTD | Granted | 7 January 2045 | 19,567 | ||
| L 09/115 Miscellaneous licence | DREADNOUGHT EXPLORATION PTY LTD | Granted | 9 June 2046 | Gold | Mangaroon Gold | 131 |
| L 09/116 Miscellaneous licence | DREADNOUGHT EXPLORATION PTY LTD | Granted | 9 June 2046 | Gold | Mangaroon Gold | 415 |
| L 09/121 Miscellaneous licence | DREADNOUGHT GIFFORD CREEK PTY LTD | Application | 731 | |||
| L 29/233 Miscellaneous licence | DREADNOUGHT (YILGARN) PTY LTD | Application | 260 | |||
| E 04/2315 Exploration licence | DREADNOUGHT EXPLORATION PTY LTD; WHITEWATER RESOURCES PTY LIMITED | Granted | 27 September 2026 | Copper, Gold, Silver, Lead, Cobalt, Bismuth | Tarraji | 5,570 |
| E 04/2508 Exploration licence | DREADNOUGHT EXPLORATION PTY LTD | Granted | 7 May 2028 | Copper, Gold, Silver | Yampi | 15,402 |
| E 04/2557 Exploration licence | DREADNOUGHT EXPLORATION PTY LTD | Granted | 20 May 2029 | 9,496 | ||
| E 04/2608 Exploration licence | DREADNOUGHT EXPLORATION PTY LTD | Granted | 28 January 2030 | 2,619 | ||
| E 04/2860 Exploration licence | DREADNOUGHT EXPLORATION PTY LTD | Granted | 3 August 2030 | 328 | ||
| E 04/2861 Exploration licence | DREADNOUGHT EXPLORATION PTY LTD | Granted | 3 August 2030 | 983 | ||
| E 04/2862 Exploration licence | DREADNOUGHT EXPLORATION PTY LTD | Granted | 3 August 2030 | 983 | ||
| E 04/2863 Exploration licence | DREADNOUGHT EXPLORATION PTY LTD | Granted | 3 August 2030 | 1,311 | ||
| E 04/2939 Exploration licence | DREADNOUGHT EXPLORATION PTY LTD | Granted | 17 May 2031 | 2,622 | ||
| E 04/2940 Exploration licence | DREADNOUGHT EXPLORATION PTY LTD | Application | 15,062 | |||
| E 08/3178 Exploration licence | DREADNOUGHT EXPLORATION PTY LTD | Granted | 22 August 2026 | Zinc, Copper, Lead, Silver, Gold | Mangaroon Base Metals | 10,655 |
| E 08/3229 Exploration licence | DREADNOUGHT EXPLORATION PTY LTD | Granted | 21 July 2031 | Copper, Gold, Zinc, Lead, Rare earths | Mangaroon Gold | 17,540 |
| E 08/3274 Exploration licence | DREADNOUGHT EXPLORATION PTY LTD | Granted | 20 October 2026 | Nickel, Copper, Cobalt | Maroonah Black Granite / Dodsley | 59,556 |
| E 08/3275 Exploration licence | DREADNOUGHT EXPLORATION PTY LTD | Granted | 21 August 2027 | 4,080 | ||
| E 08/3539 Exploration licence | DREADNOUGHT EXPLORATION PTY LTD | Granted | 20 April 2031 | 4,702 | ||
| E 08/3871 Exploration licence | DREADNOUGHT EXPLORATION PTY LTD | Application | Gold, Silver | 1,567 | ||
| E 08/3878 Exploration licence | DREADNOUGHT EXPLORATION PTY LTD | Application | 33,867 | |||
| E 09/2195 Exploration licence | DREADNOUGHT EXPLORATION PTY LTD | Granted | 7 September 2027 | Gold | Mangaroon Gold | 2,963 |
| E 09/2290 Exploration licence | DREADNOUGHT EXPLORATION PTY LTD | Granted | 17 July 2028 | Gold, Copper, Zinc, Silver, Tungsten | Mangaroon Gold | 4,602 |
| E 09/2359 Exploration licence | DREADNOUGHT EXPLORATION PTY LTD | Granted | 8 September 2030 | Gold, Silver | Mangaroon Gold | 313 |
| E 09/2370 Exploration licence | DREADNOUGHT EXPLORATION PTY LTD | Granted | 9 September 2030 | Copper, Gold, Bismuth | Mangaroon Gold | 4,070 |
| E 09/2383 Exploration licence | DREADNOUGHT EXPLORATION PTY LTD | Granted | 7 October 2030 | Gold, Silver, Copper, Lead | Mangaroon Gold | 938 |
| E 09/2384 Exploration licence | DREADNOUGHT EXPLORATION PTY LTD | Granted | 22 August 2026 | Copper, Gold, Silver, Nickel, Platinum, Palladium | Mangaroon Gold | 11,580 |
| E 09/2405 Exploration licence | DREADNOUGHT EXPLORATION PTY LTD | Granted | 8 July 2031 | Gold | Mangaroon Gold | 5,002 |
| E 09/2422 Exploration licence | DREADNOUGHT EXPLORATION PTY LTD | Granted | 7 July 2031 | Copper, Uranium, Lead, Zinc, Rare earths | Mangaroon Base Metals | 11,886 |
| E 09/2433 Exploration licence | DREADNOUGHT EXPLORATION PTY LTD | Granted | 22 August 2026 | 14,391 | ||
| E 09/2448 Exploration licence | DREADNOUGHT GIFFORD CREEK PTY LTD | Granted | 25 October 2026 | Rare earths, Diamond, Uranium, Niobium | Stone Tank Well | 62,450 |
| E 09/2449 Exploration licence | DREADNOUGHT EXPLORATION PTY LTD | Granted | 14 February 2027 | 62,530 | ||
| E 09/2450 Exploration licence | DREADNOUGHT GIFFORD CREEK PTY LTD | Granted | 23 January 2027 | Diamond, Niobium, Uranium, Lead, Zinc | Mangaroon Base Metals | 21,231 |
| E 09/2467 Exploration licence | DREADNOUGHT EXPLORATION PTY LTD | Granted | 21 November 2026 | Gold, Silver, Nickel, Copper, Lead | Mangaroon Gold | 34,744 |
| E 09/2473 Exploration licence | DREADNOUGHT EXPLORATION PTY LTD | Granted | 3 October 2026 | 29,372 | ||
| E 09/2478 Exploration licence | DREADNOUGHT EXPLORATION PTY LTD | Granted | 30 September 2026 | Uranium | Bordah Well | 21,881 |
| E 09/2479 Exploration licence | DREADNOUGHT EXPLORATION PTY LTD | Granted | 16 December 2026 | Gold, Copper, Tungsten, Molybdenum | Mangaroon Gold | 20,610 |
| E 09/2535 Exploration licence | DREADNOUGHT GIFFORD CREEK PTY LTD | Granted | 18 April 2027 | Uranium, Rare earths | Minnie Creek Uranium | 25,019 |
| E 09/2937 Exploration licence | DREADNOUGHT EXPLORATION PTY LTD | Application | 8,727 | |||
| E 09/2982 Exploration licence | DREADNOUGHT EXPLORATION PTY LTD | Granted | 2 July 2030 | 3,116 | ||
| E 09/2994 Exploration licence | DREADNOUGHT EXPLORATION PTY LTD | Application | Uranium | 7,803 | ||
| E 09/2999 Exploration licence | DREADNOUGHT EXPLORATION PTY LTD | Granted | 6 January 2031 | 2,496 | ||
| E 09/3083 Exploration licence | DREADNOUGHT EXPLORATION PTY LTD | Application | 3,415 | |||
| E 09/3084 Exploration licence | DREADNOUGHT EXPLORATION PTY LTD | Application | 932 | |||
| E 29/957 Exploration licence | DREADNOUGHT (YILGARN) PTY LTD | Granted | 23 March 2028 | Gold, Silver, Iron | Illaara Gold | 11,938 |
| E 29/959 Exploration licence | DREADNOUGHT (YILGARN) PTY LTD | Granted | 10 March 2028 | 8,643 | ||
| E 29/965 Exploration licence | DREADNOUGHT (YILGARN) PTY LTD | Granted | 10 August 2026 | Iron, Copper, Silver, Lead, Zinc | Illaara Base Metals | 2,384 |
| E 29/1050 Exploration licence | DREADNOUGHT (YILGARN) PTY LTD | Granted | 15 May 2029 | 654 | ||
| E 29/1153 Exploration licence | DREADNOUGHT (YILGARN) PTY LTD | Granted | 25 April 2027 | 1,489 | ||
| E 29/1204 Exploration licence | DREADNOUGHT (YILGARN) PTY LTD | Granted | 9 March 2028 | 1,192 | ||
| E 29/1205 Exploration licence | DREADNOUGHT (YILGARN) PTY LTD | Granted | 9 March 2028 | 298 | ||
| E 29/1340 Exploration licence | DREADNOUGHT (YILGARN) PTY LTD | Application | 14,026 | |||
| E 30/471 Exploration licence | DREADNOUGHT (YILGARN) PTY LTD | Granted | 14 October 2027 | Gold, Iron, Silver | Illaara Gold | 12,501 |
| E 30/476 Exploration licence | DREADNOUGHT (YILGARN) PTY LTD | Granted | 22 March 2028 | Silver, Gold, Copper, Lead, Zinc, Tantalum | Illaara Gold | 8,021 |
| E 30/485 Exploration licence | DREADNOUGHT (YILGARN) PTY LTD | Granted | 19 September 2027 | Iron, Copper, Silver, Lead, Zinc | Yilgarn Iron / Central Iron | 6,538 |
| E 30/554 Exploration licence | DREADNOUGHT (YILGARN) PTY LTD | Granted | 19 March 2028 | 2,972 | ||
| E 30/558 Exploration licence | DREADNOUGHT (YILGARN) PTY LTD | Granted | 11 February 2031 | 20,824 | ||
| E 52/4142 Exploration licence | DREADNOUGHT EXPLORATION PTY LTD | Granted | 27 October 2027 | 43,428 | ||
| E 70/6793 Exploration licence | DREADNOUGHT EXPLORATION PTY LTD | Granted | 25 February 2031 | Iron, Nickel, Cobalt, Copper, Platinum group elements, Rare earths | Yerecoin | 9,082 |
MCF Mining Approvals Index