Data as at 18 October 2026 · from Western Australian Government registers and open data
Parent group · Western Australia
Delta Lithium
Delta Lithium group: 30 current Western Australian mining tenements (2 mining leases, 28 exploration licences) covering 226,351 hectares, held through 1 holder; 6 MINEDEX projects.
30tenements
226,351hectares
6projects
0EPA statements
0closure plans
Holders in the group
- ELECTROSTATE MALINDA PTY LTD 30
Projects (MINEDEX)
| Project | Stage | Owners (MINEDEX) | Its tenements |
|---|---|---|---|
| Aston | Shut | Delta Lithium Limited 100% | 4 |
| Yinnetharra Lithium | Not Applicable | Delta Lithium Limited 100%; Electrostate Pty Limited; Idemitsu Mt Ida Pty Ltd; Electrostate Malinda Pty Ltd | 7 |
| Nardoo Hill Tungsten | Not Applicable | Minerals 260 Limited 100%; Rwg Minerals Pty Ltd; Erl (Aust) Pty Ltd; Iron Clad Prospecting Pty Ltd | 3 |
| Mortimer Hills Lithium | Not Applicable | Delta Lithium Limited 100% | 1 |
| Mortimer Hills | Not Applicable | Zeus Resources Limited 100%; Electrostate Pty Limited; Delta Lithium Limited | 1 |
| Ashburton Tungsten | Not Applicable | Delta Lithium Limited 100%; Electrostate Malinda Pty Ltd | 1 |
Rehabilitation liability
Its rehabilitation liability, per tenement and in total, is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs.
Tenements
| Tenement | Holder | Status | Expires | Commodities | Project | Hectares |
|---|---|---|---|---|---|---|
| M 09/185 Mining lease | ELECTROSTATE MALINDA PTY LTD | Application | Lithium, Tantalum | Yinnetharra Lithium | 3,800 | |
| M 09/186 Mining lease | ELECTROSTATE MALINDA PTY LTD | Application | Lithium | Yinnetharra Lithium | 172 | |
| E 09/2114 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 27 August 2027 | Tungsten, Copper, Niobium, Tantalum, Rare earths, Gold | Aston | 7,779 |
| E 09/2147 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 14 September 2026 | Lead, Copper, Gold, Silver, Barium, Uranium | Mortimer Hills Lithium | 2,799 |
| E 09/2156 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 5 February 2027 | Tantalum, Niobium, Bismuth | Aston | 6,532 |
| E 09/2169 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 15 May 2027 | Lithium, Tantalum | Yinnetharra Lithium | 4,978 |
| E 09/2170 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 15 May 2027 | 4,041 | ||
| E 09/2283 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 2 October 2029 | 2,177 | ||
| E 09/2302 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 12 March 2029 | Tungsten | Yinnetharra Lithium | 6,210 |
| E 09/2358 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 17 May 2030 | 6,534 | ||
| E 09/2463 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 5 July 2026 | 8,718 | ||
| E 09/2464 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 7 July 2026 | 21,586 | ||
| E 09/2472 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 28 July 2026 | Tantalum, Niobium | Aston | 12,418 |
| E 09/2545 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 27 November 2027 | Lithium | Yinnetharra Lithium | 15,258 |
| E 09/2607 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 4 July 2027 | 3,725 | ||
| E 09/2621 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 12 December 2028 | Tungsten, Lithium | Yinnetharra Lithium | 5,276 |
| E 09/2628 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 18 January 2028 | 28,887 | ||
| E 09/2629 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 4 July 2027 | Tungsten | Nardoo Hill Tungsten | 8,374 |
| E 09/2630 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 18 January 2028 | 7,454 | ||
| E 09/2641 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 18 January 2028 | Lithium | Aston | 28,596 |
| E 09/2705 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 27 March 2030 | 14,002 | ||
| E 09/2772 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Application | Tantalum, Niobium, Uranium | 311 | ||
| E 09/2808 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Application | 2,488 | |||
| E 09/2814 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Application | 4,672 | |||
| E 09/2829 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 20 February 2029 | 310 | ||
| E 09/2967 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 21 October 2029 | 2,175 | ||
| E 09/2968 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 21 October 2029 | 1,863 | ||
| E 09/2997 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Application | 1,866 | |||
| E 09/3024 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Granted | 7 May 2031 | Tungsten, Uranium, Molybdenum, Tantalum | Yinnetharra Lithium | 11,174 |
| E 09/3068 Exploration licence | ELECTROSTATE MALINDA PTY LTD | Application | 2,177 |
MCF Mining Approvals Index