Data as at 18 October 2026 · from Western Australian Government registers and open data
Parent group · Western Australia
Baracus
Baracus group: 54 current Western Australian mining tenements (1 mining lease, 1 miscellaneous licence, 47 exploration licences, 5 prospecting licences and mineral claims) covering 355,530 hectares, held through 1 holder; 8 MINEDEX projects.
54tenements
355,530hectares
8projects
1EPA statement
0closure plans
Holders in the group
- BARACUS PTY LTD 54
Projects (MINEDEX)
| Project | Stage | Owners (MINEDEX) | Its tenements |
|---|---|---|---|
| Yitirrti (Sulphur Springs) | Under Development | Develop Global Limited 100%; Macarthur Minerals Limited; Venturex Sulphur Springs Pty Ltd | 1 |
| Old Project Sites (no tenements) for Atlas | Care and Maintenance | not recorded | 1 |
| Mt Dockrell / Baracus | Shut | Baracus Pty Ltd 100% | 2 |
| West Kimberley - Baracus / IGO JV | Not Applicable | Igo LIMIted 64%; Buxton Resources Limited 16%; Baracus Pty Ltd | 2 |
| Bernts | Not Applicable | not recorded | 1 |
| Cheela / TMB | Not Applicable | Tambourah Metals Ltd 100% | 1 |
| Honeyeater Creek | Not Applicable | Baracus Pty Ltd 100% | 1 |
| Speewah North | Not Applicable | Baracus Pty Ltd 100%; Tambourah Metals Ltd | 1 |
Rehabilitation liability
Its rehabilitation liability, per tenement and in total, is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs.
EPA Ministerial Statements over its ground
| Statement | Proposal | Date | Status |
|---|---|---|---|
| MS 1134 | Sulphur Springs Zinc-Copper Project | 20 May 2020 | in force |
Tenements
| Tenement | Holder | Status | Expires | Commodities | Project | Hectares |
|---|---|---|---|---|---|---|
| M 45/1301 Mining lease | BARACUS PTY LTD | Application | Zinc, Lead, Copper, Silver, Gold | Old Project Sites (no tenements) for Atlas | 132 | |
| L 47/1265 Miscellaneous licence | BARACUS PTY LTD | Application | 21 | |||
| E 04/2451 Exploration licence | BARACUS PTY LTD | Application | Gold, Silver | West Kimberley - Baracus / IGO JV | 46,653 | |
| E 04/2462 Exploration licence | BARACUS PTY LTD | Granted | 10 September 2027 | Gold, Silver | West Kimberley - Baracus / IGO JV | 652 |
| E 08/2889 Exploration licence | BARACUS PTY LTD | Granted | 17 July 2028 | Gold, Silver | Cheela / TMB | 11,338 |
| E 08/3251 Exploration licence | BARACUS PTY LTD | Granted | 24 November 2026 | 630 | ||
| E 08/3350 Exploration licence | BARACUS PTY LTD | Application | 3,142 | |||
| E 09/2667 Exploration licence | BARACUS PTY LTD | Application | 1,241 | |||
| E 09/2668 Exploration licence | BARACUS PTY LTD | Granted | 28 November 2027 | Tungsten | 1,241 | |
| E 36/1091 Exploration licence | BARACUS PTY LTD | Granted | 14 August 2029 | 12,038 | ||
| E 38/3335 Exploration licence | BARACUS PTY LTD | Granted | 13 August 2031 | 303 | ||
| E 45/4778 Exploration licence | BARACUS PTY LTD | Granted | 17 January 2028 | Zinc, Lead, Copper | Honeyeater Creek | 710 |
| E 45/4814 Exploration licence | BARACUS PTY LTD | Granted | 6 June 2028 | 3,066 | ||
| E 45/6802 Exploration licence | BARACUS PTY LTD | Granted | 31 October 2029 | 8,177 | ||
| E 45/6885 Exploration licence | BARACUS PTY LTD | Application | 4,139 | |||
| E 45/6907 Exploration licence | BARACUS PTY LTD | Granted | 8 April 2030 | 635 | ||
| E 45/6908 Exploration licence | BARACUS PTY LTD | Granted | 8 April 2030 | 635 | ||
| E 45/7168 Exploration licence | BARACUS PTY LTD | Application | 3,819 | |||
| E 46/1519 Exploration licence | BARACUS PTY LTD | Granted | 5 July 2031 | 12,037 | ||
| E 47/4222 Exploration licence | BARACUS PTY LTD | Granted | 31 January 2027 | 3,074 | ||
| E 47/4366 Exploration licence | BARACUS PTY LTD | Granted | 31 January 2027 | 2,199 | ||
| E 47/4425 Exploration licence | BARACUS PTY LTD | Granted | 11 May 2028 | 10,730 | ||
| E 47/4426 Exploration licence | BARACUS PTY LTD | Granted | 10 November 2026 | 3,779 | ||
| E 47/4427 Exploration licence | BARACUS PTY LTD | Granted | 10 November 2026 | 316 | ||
| E 47/4428 Exploration licence | BARACUS PTY LTD | Application | 3,149 | |||
| E 47/4429 Exploration licence | BARACUS PTY LTD | Granted | 11 May 2028 | 3,161 | ||
| E 47/4468 Exploration licence | BARACUS PTY LTD | Granted | 23 January 2030 | 1,256 | ||
| E 47/4566 Exploration licence | BARACUS PTY LTD | Granted | 26 April 2027 | 1,894 | ||
| E 47/5029 Exploration licence | BARACUS PTY LTD | Application | 13,501 | |||
| E 47/5320 Exploration licence | BARACUS PTY LTD | Application | 2,844 | |||
| E 47/5380 Exploration licence | BARACUS PTY LTD | Application | 1,260 | |||
| E 47/5384 Exploration licence | BARACUS PTY LTD | Application | 4,731 | |||
| E 47/5387 Exploration licence | BARACUS PTY LTD | Application | 3,156 | |||
| E 47/5419 Exploration licence | BARACUS PTY LTD | Application | 1,577 | |||
| E 52/4514 Exploration licence | BARACUS PTY LTD | Application | 2,823 | |||
| E 69/3822 Exploration licence | BARACUS PTY LTD | Application | 17,010 | |||
| E 69/3834 Exploration licence | BARACUS PTY LTD | Application | 5,879 | |||
| E 69/4273 Exploration licence | BARACUS PTY LTD | Application | 17,010 | |||
| E 69/4274 Exploration licence | BARACUS PTY LTD | Application | 8,663 | |||
| E 69/4400 Exploration licence | BARACUS PTY LTD | Application | 10,799 | |||
| E 80/4710 Exploration licence | BARACUS PTY LTD | Granted | 14 May 2028 | Tungsten, Gold, Silver | Mt Dockrell / Baracus | 324 |
| E 80/4940 Exploration licence | BARACUS PTY LTD | Granted | 22 March 2028 | 2,588 | ||
| E 80/5018 Exploration licence | BARACUS PTY LTD | Granted | 7 September 2027 | Silver, Gold, Tungsten, Lead, Copper, Arsenic | Mt Dockrell / Baracus | 6,149 |
| E 80/5854 Exploration licence | BARACUS PTY LTD | Application | 33,747 | |||
| E 80/5855 Exploration licence | BARACUS PTY LTD | Granted | 7 July 2029 | 8,236 | ||
| E 80/5856 Exploration licence | BARACUS PTY LTD | Application | Uranium | 32,792 | ||
| E 80/5857 Exploration licence | BARACUS PTY LTD | Application | 17,342 | |||
| E 80/5889 Exploration licence | BARACUS PTY LTD | Granted | 29 August 2028 | Copper, Gold, Silver, Lead, Antimony, Vanadium | Speewah North | 18,056 |
| E 80/5939 Exploration licence | BARACUS PTY LTD | Granted | 25 February 2029 | 6,061 | ||
| P 45/3175 Prospecting licence | BARACUS PTY LTD | Granted | 3 July 2027 | Zinc, Copper, Lead, Silver | Yitirrti (Sulphur Springs) | 198 |
| P 45/3176 Prospecting licence | BARACUS PTY LTD | Granted | 3 July 2027 | 196 | ||
| P 47/2152 Prospecting licence | BARACUS PTY LTD | Application | 175 | |||
| P 47/2153 Prospecting licence | BARACUS PTY LTD | Application | 139 | |||
| P 47/2154 Prospecting licence | BARACUS PTY LTD | Application | 110 |
MCF Mining Approvals Index