Data as at 18 October 2026 · from Western Australian Government registers and open data
Parent group · Western Australia
Azure Minerals (SQM and Hancock Prospecting)
Azure Minerals (SQM and Hancock Prospecting) group: 30 current Western Australian mining tenements (1 mining lease, 14 miscellaneous licences, 15 exploration licences) covering 187,363 hectares, held through 3 holders; 5 MINEDEX projects.
30tenements
187,363hectares
5projects
0EPA statements
0closure plans
Holders in the group
- AZURE MINERALS PTY LTD 30
- CROYDON GOLD PTY LTD 12
- VAALBARA RESOURCES PTY LTD 1
Projects (MINEDEX)
| Project | Stage | Owners (MINEDEX) | Its tenements |
|---|---|---|---|
| Andover Lithium | Not Applicable | Sh Mining Pty Ltd 60%; CREASY GROUP PTY LTD 40%; Hancock Prospecting Pty Ltd; Azure Minerals Pty Ltd; a private holder; Hanrine Future Metals Pty Ltd | 2 |
| Kookynie - Kaili Gold | Not Applicable | not recorded | 1 |
| Tassie Well | Not Applicable | not recorded | 1 |
| Barton Gold | Not Applicable | Sh Mining Pty Ltd 100%; Hancock Prospecting Pty Ltd; Azure Minerals Pty Ltd; a private holder; Hanrine Future Metals Pty Ltd | 1 |
| Andover | Not Applicable | Sh Mining Pty Ltd 60%; CREASY GROUP PTY LTD 40%; Hancock Prospecting Pty Ltd; Azure Minerals Pty Ltd; a private holder; Hanrine Future Metals Pty Ltd | 1 |
Rehabilitation liability
Its rehabilitation liability, per tenement and in total, is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs.
Tenements
| Tenement | Holder | Status | Expires | Commodities | Project | Hectares |
|---|---|---|---|---|---|---|
| M 47/1672 Mining lease | AZURE MINERALS PTY LTD; CROYDON GOLD PTY LTD | Application | 6,121 | |||
| L 47/1066 Miscellaneous licence | AZURE MINERALS PTY LTD | Granted | 12 March 2045 | 410 | ||
| L 47/1067 Miscellaneous licence | AZURE MINERALS PTY LTD | Granted | 30 October 2044 | 3,291 | ||
| L 47/1068 Miscellaneous licence | AZURE MINERALS PTY LTD | Granted | 17 September 2044 | 2,544 | ||
| L 47/1096 Miscellaneous licence | AZURE MINERALS PTY LTD | Granted | 13 March 2045 | 465 | ||
| L 47/1138 Miscellaneous licence | AZURE MINERALS PTY LTD | Application | 4 | |||
| L 47/1148 Miscellaneous licence | AZURE MINERALS PTY LTD | Granted | 3 April 2046 | 3,908 | ||
| L 47/1164 Miscellaneous licence | AZURE MINERALS PTY LTD | Application | 3,346 | |||
| L 47/1225 Miscellaneous licence | AZURE MINERALS PTY LTD | Application | 10,800 | |||
| L 47/1226 Miscellaneous licence | AZURE MINERALS PTY LTD | Granted | 6 October 2046 | 5,273 | ||
| L 47/1307 Miscellaneous licence | AZURE MINERALS PTY LTD; CROYDON GOLD PTY LTD | Application | 51 | |||
| L 47/1308 Miscellaneous licence | AZURE MINERALS PTY LTD; CROYDON GOLD PTY LTD | Application | 234 | |||
| L 47/1309 Miscellaneous licence | AZURE MINERALS PTY LTD; CROYDON GOLD PTY LTD | Application | 41 | |||
| L 47/1310 Miscellaneous licence | AZURE MINERALS PTY LTD; CROYDON GOLD PTY LTD | Application | 84 | |||
| L 47/1311 Miscellaneous licence | AZURE MINERALS PTY LTD; CROYDON GOLD PTY LTD | Application | 281 | |||
| E 31/1278 Exploration licence | AZURE MINERALS PTY LTD | Granted | 22 January 2028 | 11,328 | ||
| E 31/1280 Exploration licence | AZURE MINERALS PTY LTD | Granted | 14 September 2027 | 12,802 | ||
| E 31/1337 Exploration licence | AZURE MINERALS PTY LTD | Granted | 3 October 2028 | Iron, Gold, Silver | Kookynie - Kaili Gold | 12,797 |
| E 31/1338 Exploration licence | AZURE MINERALS PTY LTD | Granted | 3 October 2028 | 19,000 | ||
| E 40/393 Exploration licence | AZURE MINERALS PTY LTD | Granted | 30 June 2026 | Gold, Silver | Barton Gold | 19,818 |
| E 40/432 Exploration licence | AZURE MINERALS PTY LTD | Granted | 24 August 2027 | 3,207 | ||
| E 40/437 Exploration licence | AZURE MINERALS PTY LTD | Granted | 21 September 2028 | Zinc, Copper | 8,637 | |
| E 45/6295 Exploration licence | AZURE MINERALS PTY LTD; CROYDON GOLD PTY LTD | Application | 21,443 | |||
| E 45/6296 Exploration licence | AZURE MINERALS PTY LTD; CROYDON GOLD PTY LTD | Application | 8,644 | |||
| E 45/6297 Exploration licence | AZURE MINERALS PTY LTD; CROYDON GOLD PTY LTD | Application | 7,367 | |||
| E 46/1156 Exploration licence | AZURE MINERALS PTY LTD; VAALBARA RESOURCES PTY LTD | Granted | 4 February 2028 | 13,320 | ||
| E 47/2481 Exploration licence | AZURE MINERALS PTY LTD; CROYDON GOLD PTY LTD | Granted | 1 July 2028 | Copper, Nickel, Lithium, Lead, Zinc, Silver | Andover | 7,031 |
| E 47/4700 Exploration licence | AZURE MINERALS PTY LTD; CROYDON GOLD PTY LTD | Granted | 25 June 2028 | Andover Lithium | 3,196 | |
| E 47/4701 Exploration licence | AZURE MINERALS PTY LTD; CROYDON GOLD PTY LTD | Granted | 1 August 2028 | 639 | ||
| E 47/5294 Exploration licence | AZURE MINERALS PTY LTD | Application | 1,279 |
MCF Mining Approvals Index