Data as at 18 October 2026 · from Western Australian Government registers and open data
Parent group · Western Australia
Avenira
Avenira group: 50 current Western Australian mining tenements (41 exploration licences, 9 prospecting licences and mineral claims) covering 125,880 hectares, held through 1 holder; 2 MINEDEX projects.
50tenements
125,880hectares
2projects
0EPA statements
0closure plans
Holders in the group
- AVENIRA GOLD PTY LTD 50
Projects (MINEDEX)
| Project | Stage | Owners (MINEDEX) | Its tenements |
|---|---|---|---|
| Ironstone Well Iron | Not Applicable | Nemex Pty Ltd 80%; Astral Resources NL 6.66%; Faurex Pty Ltd 6.66%; a private holder; Maximus Resources Limited | 1 |
| Jundee South / Avenira | Not Applicable | Avenira Limited 100%; Faurex Pty Ltd; Avenira Gold Pty Ltd | 1 |
Rehabilitation liability
Its rehabilitation liability, per tenement and in total, is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs.
Tenements
| Tenement | Holder | Status | Expires | Commodities | Project | Hectares |
|---|---|---|---|---|---|---|
| E 36/1021 Exploration licence | AVENIRA GOLD PTY LTD | Granted | 6 February 2028 | 4,558 | ||
| E 36/1029 Exploration licence | AVENIRA GOLD PTY LTD | Granted | 2 July 2028 | 7,878 | ||
| E 36/1049 Exploration licence | AVENIRA GOLD PTY LTD | Granted | 9 July 2028 | 1,512 | ||
| E 36/1050 Exploration licence | AVENIRA GOLD PTY LTD | Granted | 9 July 2028 | 1,510 | ||
| E 36/1074 Exploration licence | AVENIRA GOLD PTY LTD | Granted | 30 June 2029 | 1,818 | ||
| E 37/1474 Exploration licence | AVENIRA GOLD PTY LTD | Granted | 4 September 2027 | 581 | ||
| E 37/1546 Exploration licence | AVENIRA GOLD PTY LTD | Granted | 3 December 2029 | 5,768 | ||
| E 37/1547 Exploration licence | AVENIRA GOLD PTY LTD | Granted | 30 October 2029 | 303 | ||
| E 53/1856 Exploration licence | AVENIRA GOLD PTY LTD | Granted | 29 November 2026 | Iron | Ironstone Well Iron | 6,193 |
| E 53/1859 Exploration licence | AVENIRA GOLD PTY LTD | Granted | 22 March 2028 | 10,380 | ||
| E 53/2078 Exploration licence | AVENIRA GOLD PTY LTD | Granted | 4 February 2030 | Gold, Silver | Jundee South / Avenira | 10,563 |
| E 53/2079 Exploration licence | AVENIRA GOLD PTY LTD | Granted | 4 February 2030 | 12,182 | ||
| E 53/2204 Exploration licence | AVENIRA GOLD PTY LTD | Granted | 29 January 2028 | 6,119 | ||
| E 53/2205 Exploration licence | AVENIRA GOLD PTY LTD | Granted | 21 August 2028 | 3,352 | ||
| E 53/2208 Exploration licence | AVENIRA GOLD PTY LTD | Granted | 1 September 2027 | 919 | ||
| E 53/2209 Exploration licence | AVENIRA GOLD PTY LTD | Granted | 26 February 2029 | 10,078 | ||
| E 53/2210 Exploration licence | AVENIRA GOLD PTY LTD | Granted | 17 March 2029 | 3,045 | ||
| E 53/2211 Exploration licence | AVENIRA GOLD PTY LTD | Granted | 26 February 2029 | 24 | ||
| E 53/2216 Exploration licence | AVENIRA GOLD PTY LTD | Granted | 1 September 2027 | 71 | ||
| E 53/2218 Exploration licence | AVENIRA GOLD PTY LTD | Granted | 1 September 2027 | 236 | ||
| E 53/2219 Exploration licence | AVENIRA GOLD PTY LTD | Granted | 1 September 2027 | 172 | ||
| E 53/2220 Exploration licence | AVENIRA GOLD PTY LTD | Granted | 1 September 2027 | 145 | ||
| E 53/2250 Exploration licence | AVENIRA GOLD PTY LTD | Granted | 7 May 2028 | 3,970 | ||
| E 53/2253 Exploration licence | AVENIRA GOLD PTY LTD | Granted | 7 May 2028 | 305 | ||
| E 53/2272 Exploration licence | AVENIRA GOLD PTY LTD | Granted | 25 August 2029 | 5,473 | ||
| E 53/2280 Exploration licence | AVENIRA GOLD PTY LTD | Granted | 13 October 2029 | 1,521 | ||
| E 53/2288 Exploration licence | AVENIRA GOLD PTY LTD | Granted | 11 October 2028 | 913 | ||
| E 53/2289 Exploration licence | AVENIRA GOLD PTY LTD | Granted | 21 January 2029 | 3,360 | ||
| E 53/2290 Exploration licence | AVENIRA GOLD PTY LTD | Granted | 25 August 2029 | 2,746 | ||
| E 53/2291 Exploration licence | AVENIRA GOLD PTY LTD | Granted | 25 August 2029 | 2,744 | ||
| E 53/2296 Exploration licence | AVENIRA GOLD PTY LTD | Granted | 21 January 2029 | 286 | ||
| E 53/2297 Exploration licence | AVENIRA GOLD PTY LTD | Granted | 21 January 2029 | 306 | ||
| E 53/2298 Exploration licence | AVENIRA GOLD PTY LTD | Granted | 19 May 2029 | 306 | ||
| E 53/2299 Exploration licence | AVENIRA GOLD PTY LTD | Granted | 9 April 2029 | 1,222 | ||
| E 53/2308 Exploration licence | AVENIRA GOLD PTY LTD | Granted | 9 April 2029 | 4,282 | ||
| E 53/2317 Exploration licence | AVENIRA GOLD PTY LTD | Granted | 6 November 2029 | 916 | ||
| E 53/2318 Exploration licence | AVENIRA GOLD PTY LTD | Granted | 13 October 2029 | 1,526 | ||
| E 53/2442 Exploration licence | AVENIRA GOLD PTY LTD | Application | 611 | |||
| E 53/2443 Exploration licence | AVENIRA GOLD PTY LTD | Application | 612 | |||
| E 53/2447 Exploration licence | AVENIRA GOLD PTY LTD | Application | 1,833 | |||
| E 69/4020 Exploration licence | AVENIRA GOLD PTY LTD | Granted | 13 September 2027 | 4,610 | ||
| P 37/9539 Prospecting licence | AVENIRA GOLD PTY LTD | Granted | 17 March 2030 | 18 | ||
| P 37/9593 Prospecting licence | AVENIRA GOLD PTY LTD | Granted | 4 September 2026 | 103 | ||
| P 37/9594 Prospecting licence | AVENIRA GOLD PTY LTD | Granted | 4 September 2026 | 102 | ||
| P 37/9595 Prospecting licence | AVENIRA GOLD PTY LTD | Granted | 4 September 2026 | 160 | ||
| P 37/9596 Prospecting licence | AVENIRA GOLD PTY LTD | Granted | 4 September 2026 | 42 | ||
| P 37/9630 Prospecting licence | AVENIRA GOLD PTY LTD | Granted | 5 September 2026 | 57 | ||
| P 37/9631 Prospecting licence | AVENIRA GOLD PTY LTD | Granted | 5 September 2026 | 123 | ||
| P 53/1712 Prospecting licence | AVENIRA GOLD PTY LTD | Granted | 30 June 2030 | 136 | ||
| P 53/1713 Prospecting licence | AVENIRA GOLD PTY LTD | Granted | 30 June 2030 | 194 |
MCF Mining Approvals Index