Data as at 18 October 2026 · from Western Australian Government registers and open data
Parent group · Western Australia
Antipa Minerals
Antipa Minerals group: 92 current Western Australian mining tenements (1 mining lease, 9 miscellaneous licences, 82 exploration licences) covering 361,025 hectares, held through 2 holders; 1 MINEDEX project.
92tenements
361,025hectares
1projects
0EPA statements
0closure plans
Holders in the group
- ANTIPA RESOURCES PTY LTD 90
- KITCHENER RESOURCES PTY LTD 2
Projects (MINEDEX)
| Project | Stage | Owners (MINEDEX) | Its tenements |
|---|---|---|---|
| Minyari Dome | Shut | Antipa Minerals Ltd 100%; Igo LIMIted; Kitchener Resources Pty Ltd; Antipa Resources Pty Ltd; Newmont Overseas Holdings Pty Ltd; Mk Minerals Pty Ltd | 15 |
Rehabilitation liability
Its rehabilitation liability, per tenement and in total, is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs.
Tenements
| Tenement | Holder | Status | Expires | Commodities | Project | Hectares |
|---|---|---|---|---|---|---|
| M 45/1329 Mining lease | ANTIPA RESOURCES PTY LTD | Application | Copper, Gold | Minyari Dome | 1,967 | |
| L 45/851 Miscellaneous licence | ANTIPA RESOURCES PTY LTD | Granted | 5 August 2047 | 5,938 | ||
| L 45/852 Miscellaneous licence | ANTIPA RESOURCES PTY LTD | Granted | 8 June 2047 | 3,513 | ||
| L 45/853 Miscellaneous licence | ANTIPA RESOURCES PTY LTD | Granted | 8 February 2047 | 2,091 | ||
| L 45/854 Miscellaneous licence | ANTIPA RESOURCES PTY LTD | Granted | 8 June 2047 | 10,731 | ||
| L 45/855 Miscellaneous licence | ANTIPA RESOURCES PTY LTD | Granted | 8 February 2047 | 1,966 | ||
| L 45/856 Miscellaneous licence | ANTIPA RESOURCES PTY LTD | Application | 596 | |||
| L 45/948 Miscellaneous licence | ANTIPA RESOURCES PTY LTD | Application | 3,147 | |||
| L 45/949 Miscellaneous licence | ANTIPA RESOURCES PTY LTD | Application | 104 | |||
| L 45/950 Miscellaneous licence | ANTIPA RESOURCES PTY LTD | Application | 326 | |||
| E 45/2519 Exploration licence | KITCHENER RESOURCES PTY LTD | Granted | 17 December 2026 | Gold, Copper, Silver | Minyari Dome | 11,203 |
| E 45/2526 Exploration licence | KITCHENER RESOURCES PTY LTD | Granted | 14 April 2027 | Gold, Silver, Copper | Minyari Dome | 10,143 |
| E 45/3917 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 17 February 2028 | Gold, Copper, Silver, Tungsten, Lead, Zinc | Minyari Dome | 26,797 |
| E 45/3918 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 23 April 2027 | Gold, Copper | Minyari Dome | 28,996 |
| E 45/3919 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 23 April 2027 | Gold, Copper, Silver, Cobalt | Minyari Dome | 20,999 |
| E 45/3925 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 17 February 2028 | 954 | ||
| E 45/4459 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 18 August 2027 | 317 | ||
| E 45/4460 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 21 July 2027 | 317 | ||
| E 45/4514 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 23 November 2027 | 3,179 | ||
| E 45/4518 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 22 May 2028 | Gold, Copper, Silver | Minyari Dome | 1,589 |
| E 45/4565 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 4 July 2028 | Gold, Copper, Silver | Minyari Dome | 611 |
| E 45/4567 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 22 May 2028 | 856 | ||
| E 45/4614 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 22 May 2028 | Copper, Gold, Silver | Minyari Dome | 1,694 |
| E 45/4618 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 22 May 2028 | 318 | ||
| E 45/4652 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 10 July 2028 | 431 | ||
| E 45/4784 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 9 March 2027 | 5,428 | ||
| E 45/4812 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 9 March 2027 | Gold, Silver, Copper, Lead, Zinc | Minyari Dome | 2,870 |
| E 45/4839 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 30 April 2027 | 635 | ||
| E 45/4840 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 30 April 2027 | 2,221 | ||
| E 45/4867 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 2 January 2028 | Gold, Copper, Silver | Minyari Dome | 2,861 |
| E 45/4886 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 13 March 2028 | Gold | Minyari Dome | 3,176 |
| E 45/5078 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 3 April 2029 | 13,423 | ||
| E 45/5079 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 2 October 2028 | Gold, Copper | Minyari Dome | 3,192 |
| E 45/5135 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 6 November 2028 | 636 | ||
| E 45/5147 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 14 August 2028 | 18,485 | ||
| E 45/5148 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 14 August 2028 | Gold, Copper, Silver, Tungsten | Minyari Dome | 15,285 |
| E 45/5149 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 14 August 2028 | 319 | ||
| E 45/5150 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 15 August 2028 | 638 | ||
| E 45/5151 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 26 September 2028 | 636 | ||
| E 45/5152 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 15 August 2028 | 2,225 | ||
| E 45/5153 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 14 August 2028 | 318 | ||
| E 45/5154 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 14 August 2028 | 318 | ||
| E 45/5155 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 15 August 2028 | 318 | ||
| E 45/5156 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 15 August 2028 | 318 | ||
| E 45/5157 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 15 August 2028 | 2,863 | ||
| E 45/5158 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 15 August 2028 | 1,273 | ||
| E 45/5309 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 12 March 2030 | 3,503 | ||
| E 45/5310 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 12 March 2030 | 6,563 | ||
| E 45/5311 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 12 March 2030 | 2,223 | ||
| E 45/5312 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 12 May 2029 | 4,252 | ||
| E 45/5313 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 12 March 2030 | 13,358 | ||
| E 45/5413 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 12 March 2030 | 2,238 | ||
| E 45/5414 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 12 March 2030 | 320 | ||
| E 45/5458 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 11 March 2030 | 20,698 | ||
| E 45/5655 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 17 November 2027 | 319 | ||
| E 45/5670 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 17 November 2027 | 319 | ||
| E 45/5671 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 17 November 2027 | 319 | ||
| E 45/5781 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 29 March 2031 | 318 | ||
| E 45/5782 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 29 March 2031 | 318 | ||
| E 45/6553 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 11 May 2030 | 5,746 | ||
| E 45/6554 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 5 May 2030 | 318 | ||
| E 45/6555 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 5 May 2030 | 318 | ||
| E 45/6558 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 5 May 2030 | 4,144 | ||
| E 45/6561 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 5 May 2030 | 4,144 | ||
| E 45/6675 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 11 May 2030 | 953 | ||
| E 45/6684 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 9 December 2030 | 320 | ||
| E 45/6685 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 14 January 2031 | 320 | ||
| E 45/6686 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 9 December 2030 | 960 | ||
| E 45/6687 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 5 May 2030 | 959 | ||
| E 45/6688 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 5 May 2030 | 1,597 | ||
| E 45/6689 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 5 May 2030 | 4,154 | ||
| E 45/6737 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 11 May 2030 | 954 | ||
| E 45/6738 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 11 May 2030 | 1,590 | ||
| E 45/6739 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 5 May 2030 | 1,907 | ||
| E 45/6740 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 5 May 2030 | 3,180 | ||
| E 45/7001 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 5 May 2030 | 4,458 | ||
| E 45/7049 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 15 October 2030 | 2,227 | ||
| E 45/7064 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 6 November 2030 | 1,271 | ||
| E 45/7065 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 6 November 2030 | 603 | ||
| E 45/7066 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 5 January 2031 | Gold, Copper | Minyari Dome | 6,340 |
| E 45/7067 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 6 November 2030 | 7,026 | ||
| E 45/7090 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 15 April 2031 | 9,242 | ||
| E 45/7095 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 29 March 2031 | 3,176 | ||
| E 45/7127 Exploration licence | ANTIPA RESOURCES PTY LTD | Granted | 4 February 2031 | 1,915 | ||
| E 45/7131 Exploration licence | ANTIPA RESOURCES PTY LTD | Application | 6,031 | |||
| E 45/7170 Exploration licence | ANTIPA RESOURCES PTY LTD | Application | 6,679 | |||
| E 45/7259 Exploration licence | ANTIPA RESOURCES PTY LTD | Application | 2,220 | |||
| E 45/7320 Exploration licence | ANTIPA RESOURCES PTY LTD | Application | 3,491 | |||
| E 45/7357 Exploration licence | ANTIPA RESOURCES PTY LTD | Application | 635 | |||
| E 45/7358 Exploration licence | ANTIPA RESOURCES PTY LTD | Application | 1,271 | |||
| E 45/7359 Exploration licence | ANTIPA RESOURCES PTY LTD | Application | 1,271 | |||
| E 45/7360 Exploration licence | ANTIPA RESOURCES PTY LTD | Application | 635 |
MCF Mining Approvals Index