Data as at 18 October 2026 · from Western Australian Government registers and open data
Parent group · Western Australia
Aim Mining Corporation
Aim Mining Corporation group: 156 current Western Australian mining tenements (68 mining leases, 5 general purpose leases, 46 miscellaneous licences, 16 exploration licences, 21 prospecting licences and mineral claims) covering 52,559 hectares, held through 4 holders; 12 MINEDEX projects.
156tenements
52,559hectares
12projects
1EPA statement
3closure plans
Holders in the group
- KERAS (GOLD) AUSTRALIA PTY LTD 19
- KERAS (PILBARA) GOLD PTY LTD 65
- MILLENNIUM MINERALS PTY LTD 71
- NULLAGINE GOLD PTY LTD 1
Projects (MINEDEX)
| Project | Stage | Owners (MINEDEX) | Its tenements |
|---|---|---|---|
| Nullagine / Millenium | Operating | Aim Mining Corporation Limited 100%; a private holder; Millennium Minerals Limited; CREASY GROUP PTY LTD; Rocklea Gold Pty Ltd; West Coast Gold Pty Ltd | 64 |
| Warrawoona Gold / AIM | Operating | Aim Mining Corporation Limited 100%; Haoma Mining NL; Elazac Mining Pty Ltd; Keras (Gold) Australia Pty Ltd | 37 |
| Beatons Creek / AIM Mining | Operating | Aim Mining Corporation Limited 100%; Tantalumx Pty Ltd; Sumitomo Corporation; Beatons Creek Gold Pty Ltd; West Coast Gold Pty Ltd | 6 |
| Blue Spec / Novo | Operating | Novo Resources Corp. 75%; West Coast Gold Pty Ltd 25%; Beatons Creek Gold Pty Ltd; Aim Mining Corporation Limited; Calidus Blue Spec Pty Ltd; Keras (Pilbara) Gold Pty Ltd | 3 |
| Blue Bar | Operating | West Coast Gold Pty Ltd 60%; Haoma Mining NL 40%; Aim Mining Corporation Limited | 1 |
| Warrawoona / Novo - Calidus JV | Proposed | Aim Mining Corporation Limited 100%; Keras (Gold) Australia Pty Ltd | 5 |
| Marble Bar Road Upgrade / Hancock | Proposed | Hancock Prospecting Pty Ltd 100%; Main Roads Western Australia; Millennium Minerals Limited; Aim Mining Corporation Limited; Hanroy Iron Ore Projects Pty Ltd; West Coast Gold Pty Ltd | 4 |
| Warrawoona Dryblowing | Shut | a private holder 50% | 1 |
| Middle Creek Scraping and Detecting | Shut | Northwest Resources Ltd 100% | 1 |
| Historic Gold - Marble Bar (45) | Shut | not recorded | 1 |
| Marble Bar and Nullagine Solar-Diesel Power | Not Applicable | Horizon Power 100%; ABB Australia Pty Ltd; Sunpower Corporation Australia Pty Ltd | 2 |
| Brockman Dyke | Not Applicable | not recorded | 1 |
Rehabilitation liability
Its rehabilitation liability, per tenement and in total, is in the MCF Mining Index (subscribers): the Mining Rehabilitation Fund estimate, its trend since 2014, company provisions and closure-plan costs.
Mine closure plans
| Site | Operator | Latest plan approved | Plan (PDF on GeoDocs) | Closure year |
|---|---|---|---|---|
| Nullagine Gold Project Tailings Storage Facility 2 Mining Tenements M46/436, M46/265 & M46/444 | MILLENNIUM MINERALS Limited | 27 July 2016 | Nullagine Gold Project Mining Proposal Tailings Storage Facility 2 Mining Tenements M46/43 | |
| Beatons Creek Bulk Sample Processing Project ( ) | 360 Environmental Pty Ltd | 8 August 2016 | REVISED: Beatons Creek Bulk Sample Processing Project (Rev 1) | |
| Warrawoona Gold Project Early Works Miscellaneous License L45/523 , 31 | KERAS (PILBARA) GOLD Pty Ltd | 12 August 2020 | Warrawoona Gold Project Early Works Mining Proposal Miscellaneous License L45/523 Rev 2, 3 |
EPA Ministerial Statements over its ground
| Statement | Proposal | Date | Status |
|---|---|---|---|
| MS 1150 | Warrawoona Gold Project | 20 August 2020 | in force |
Tenements
| Tenement | Holder | Status | Expires | Commodities | Project | Hectares |
|---|---|---|---|---|---|---|
| M 45/240 Mining lease | KERAS (PILBARA) GOLD PTY LTD | Granted | 17 November 2028 | Gold, Silver | Warrawoona Gold / AIM | 6 |
| M 45/521 Mining lease | KERAS (PILBARA) GOLD PTY LTD | Granted | 10 March 2034 | Gold, Silver, Copper | Warrawoona Gold / AIM | 18 |
| M 45/547 Mining lease | KERAS (PILBARA) GOLD PTY LTD | Granted | 2 May 2035 | Gold, Silver | Warrawoona Gold / AIM | 18 |
| M 45/552 Mining lease | KERAS (PILBARA) GOLD PTY LTD | Granted | 18 January 2035 | Gold, Silver | Warrawoona Gold / AIM | 10 |
| M 45/668 Mining lease | KERAS (PILBARA) GOLD PTY LTD | Granted | 28 December 2037 | Gold, Silver | Warrawoona Gold / AIM | 242 |
| M 45/669 Mining lease | KERAS (PILBARA) GOLD PTY LTD | Granted | 28 December 2037 | Gold, Silver | Warrawoona Gold / AIM | 102 |
| M 45/670 Mining lease | KERAS (PILBARA) GOLD PTY LTD | Granted | 28 December 2037 | Gold, Silver | Warrawoona Gold / AIM | 113 |
| M 45/671 Mining lease | KERAS (PILBARA) GOLD PTY LTD | Granted | 29 November 2037 | Gold, Silver | Warrawoona Gold / AIM | 118 |
| M 45/672 Mining lease | KERAS (PILBARA) GOLD PTY LTD | Granted | 1 August 2037 | Gold, Silver | Warrawoona Gold / AIM | 116 |
| M 45/679 Mining lease | KERAS (PILBARA) GOLD PTY LTD | Granted | 8 April 2038 | 121 | ||
| M 45/682 Mining lease | KERAS (PILBARA) GOLD PTY LTD | Granted | 17 April 2038 | Gold, Silver | Warrawoona Gold / AIM | 236 |
| M 45/1290 Mining lease | KERAS (PILBARA) GOLD PTY LTD | Granted | 11 February 2042 | Gold, Silver | Warrawoona Gold / AIM | 150 |
| M 46/3 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 8 May 2026 | Gold, Silver | Nullagine / Millenium | 17 |
| M 46/9 Mining lease | KERAS (GOLD) AUSTRALIA PTY LTD | Granted | 5 March 2027 | Gold, Silver | Beatons Creek / AIM Mining | 248 |
| M 46/10 Mining lease | KERAS (GOLD) AUSTRALIA PTY LTD | Granted | 11 December 2026 | Gold, Silver | Beatons Creek / AIM Mining | 121 |
| M 46/11 Mining lease | KERAS (GOLD) AUSTRALIA PTY LTD | Granted | 16 January 2027 | Gold, Silver | Beatons Creek / AIM Mining | 464 |
| M 46/47 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 18 May 2029 | Gold, Silver, Antimony | Nullagine / Millenium | 48 |
| M 46/50 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 18 May 2029 | Gold, Silver | Nullagine / Millenium | 19 |
| M 46/57 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 22 March 2030 | Gold, Silver | Nullagine / Millenium | 53 |
| M 46/98 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 18 September 2031 | Gold, Silver | Nullagine / Millenium | 5 |
| M 46/129 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 8 June 2034 | Gold, Silver, Antimony | Nullagine / Millenium | 43 |
| M 46/138 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 28 December 2035 | Gold, Silver | Nullagine / Millenium | 120 |
| M 46/146 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 10 January 2036 | Gold, Silver | Nullagine / Millenium | 5 |
| M 46/163 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 22 December 2036 | Gold, Silver, Antimony | Nullagine / Millenium | 5 |
| M 46/164 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 10 January 2037 | Gold, Silver | Nullagine / Millenium | 9 |
| M 46/165 Mining lease | KERAS (GOLD) AUSTRALIA PTY LTD | Granted | 22 August 2037 | Gold, Antimony, Silver | Blue Spec / Novo | 562 |
| M 46/166 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 28 December 2037 | Gold, Silver | Nullagine / Millenium | 436 |
| M 46/167 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 28 December 2037 | Gold, Silver | Nullagine / Millenium | 93 |
| M 46/170 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 8 October 2037 | 40 | ||
| M 46/182 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 23 February 2039 | Gold, Silver | Nullagine / Millenium | 9 |
| M 46/186 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 5 June 2039 | Gold, Silver | Nullagine / Millenium | 982 |
| M 46/192 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 1 September 2036 | Gold, Silver | Nullagine / Millenium | 34 |
| M 46/198 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 31 May 2041 | Gold, Silver | Nullagine / Millenium | 10 |
| M 46/199 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 31 May 2041 | Gold, Silver | Nullagine / Millenium | 8 |
| M 46/200 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 11 January 2032 | Gold, Silver, Antimony | Nullagine / Millenium | 571 |
| M 46/225 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 22 June 2048 | Gold, Silver | Nullagine / Millenium | 0 |
| M 46/261 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 22 June 2048 | Gold, Silver | Nullagine / Millenium | 928 |
| M 46/262 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 22 June 2048 | Gold, Silver | Nullagine / Millenium | 940 |
| M 46/264 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 3 April 2032 | Gold, Silver | Nullagine / Millenium | 454 |
| M 46/265 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 3 April 2032 | Gold, Silver | Nullagine / Millenium | 607 |
| M 46/266 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 3 April 2032 | Gold, Silver | Nullagine / Millenium | 955 |
| M 46/267 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 15 April 2033 | Gold, Silver | Nullagine / Millenium | 590 |
| M 46/272 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 25 July 2033 | Gold, Silver | Nullagine / Millenium | 401 |
| M 46/273 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 13 December 2032 | Gold, Silver | Nullagine / Millenium | 317 |
| M 46/275 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 25 July 2033 | Gold | Nullagine / Millenium | 497 |
| M 46/276 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 25 July 2033 | 72 | ||
| M 46/277 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 25 July 2033 | Gold, Silver | Nullagine / Millenium | 236 |
| M 46/278 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 25 July 2033 | Gold, Silver | Nullagine / Millenium | 266 |
| M 46/300 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 22 June 2048 | Gold, Silver | Nullagine / Millenium | 15 |
| M 46/426 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 25 July 2033 | Gold, Silver | Nullagine / Millenium | 297 |
| M 46/432 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 25 July 2033 | Gold, Silver | Nullagine / Millenium | 185 |
| M 46/433 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 13 December 2032 | Gold, Silver | Nullagine / Millenium | 119 |
| M 46/434 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 25 July 2033 | Gold, Silver | Nullagine / Millenium | 463 |
| M 46/436 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 15 April 2033 | Gold, Silver | Nullagine / Millenium | 200 |
| M 46/441 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 31 October 2047 | Gold, Silver | Nullagine / Millenium | 101 |
| M 46/442 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 31 October 2047 | Gold, Silver | Nullagine / Millenium | 258 |
| M 46/443 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 15 April 2033 | Gold, Silver | Nullagine / Millenium | 85 |
| M 46/444 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 25 July 2032 | Gold, Silver | Nullagine / Millenium | 173 |
| M 46/445 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 21 July 2029 | Gold, Silver | Nullagine / Millenium | 406 |
| M 46/527 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 23 March 2037 | Gold, Silver | Nullagine / Millenium | 31 |
| M 46/532 Mining lease | KERAS (GOLD) AUSTRALIA PTY LTD | Granted | 7 May 2040 | Gold, Silver | Beatons Creek / AIM Mining | 134 |
| M 46/536 Mining lease | MILLENNIUM MINERALS PTY LTD | Application | Gold, Silver | Nullagine / Millenium | 252 | |
| M 46/539 Mining lease | MILLENNIUM MINERALS PTY LTD | Application | Gold, Silver | Nullagine / Millenium | 410 | |
| M 46/540 Mining lease | KERAS (GOLD) AUSTRALIA PTY LTD | Granted | 30 September 2047 | Gold, Antimony | Blue Spec / Novo | 845 |
| M 46/541 Mining lease | MILLENNIUM MINERALS PTY LTD | Application | Gold, Silver | Nullagine / Millenium | 178 | |
| M 46/543 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 30 September 2047 | Gold, Silver | Nullagine / Millenium | 234 |
| M 46/544 Mining lease | NULLAGINE GOLD PTY LTD | Application | Gold | Beatons Creek / AIM Mining | 1,389 | |
| M 46/545 Mining lease | MILLENNIUM MINERALS PTY LTD | Granted | 3 August 2046 | Gold, Silver | Nullagine / Millenium | 43 |
| G 45/345 General purpose lease | KERAS (PILBARA) GOLD PTY LTD | Granted | 11 May 2041 | Gold, Silver | Warrawoona Gold / AIM | 441 |
| G 45/347 General purpose lease | KERAS (PILBARA) GOLD PTY LTD | Granted | 3 January 2042 | Gold, Silver | Warrawoona Gold / AIM | 2 |
| G 45/348 General purpose lease | KERAS (PILBARA) GOLD PTY LTD | Granted | 21 February 2042 | 36 | ||
| G 45/349 General purpose lease | KERAS (PILBARA) GOLD PTY LTD | Granted | 3 January 2042 | Gold, Silver | Warrawoona Gold / AIM | 27 |
| G 46/2 General purpose lease | MILLENNIUM MINERALS PTY LTD | Granted | 8 May 2047 | Gold, Silver | Nullagine / Millenium | 1 |
| L 45/523 Miscellaneous licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 18 September 2040 | Gold, Silver | Warrawoona Gold / AIM | 172 |
| L 45/527 Miscellaneous licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 23 February 2042 | 251 | ||
| L 45/564 Miscellaneous licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 24 November 2041 | 60 | ||
| L 45/565 Miscellaneous licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 25 November 2041 | 7 | ||
| L 45/566 Miscellaneous licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 24 November 2041 | Gold, Silver | Warrawoona Gold / AIM | 9 |
| L 45/567 Miscellaneous licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 17 December 2041 | 2 | ||
| L 45/573 Miscellaneous licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 4 January 2042 | Gold, Silver | Warrawoona Gold / AIM | 11 |
| L 45/584 Miscellaneous licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 20 April 2042 | Gold, Silver | Warrawoona Gold / AIM | 66 |
| L 45/585 Miscellaneous licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 6 April 2042 | Gold, Silver | Warrawoona Gold / AIM | 115 |
| L 45/586 Miscellaneous licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 22 February 2042 | Gold, Silver | Warrawoona Gold / AIM | 56 |
| L 45/587 Miscellaneous licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 6 April 2042 | Gold, Silver | Warrawoona Gold / AIM | 73 |
| L 45/588 Miscellaneous licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 3 March 2042 | Gold, Silver | Warrawoona Gold / AIM | 102 |
| L 45/590 Miscellaneous licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 22 February 2042 | Gold, Silver | Warrawoona Gold / AIM | 105 |
| L 45/591 Miscellaneous licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 28 March 2042 | Gold, Silver | Warrawoona Gold / AIM | 58 |
| L 45/592 Miscellaneous licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 22 February 2042 | Gold, Silver | Warrawoona Gold / AIM | 86 |
| L 45/593 Miscellaneous licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 4 January 2042 | Gold, Silver | Warrawoona Gold / AIM | 21 |
| L 45/613 Miscellaneous licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 10 June 2042 | Gold, Silver | Warrawoona Gold / AIM | 7 |
| L 45/649 Miscellaneous licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 3 May 2043 | Gold, Silver | Warrawoona Gold / AIM | 34 |
| L 45/666 Miscellaneous licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 12 October 2043 | Gold, Silver | Warrawoona Gold / AIM | 13 |
| L 45/682 Miscellaneous licence | KERAS (PILBARA) GOLD PTY LTD | Application | 41 | |||
| L 45/683 Miscellaneous licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 20 August 2044 | 124 | ||
| L 45/684 Miscellaneous licence | KERAS (PILBARA) GOLD PTY LTD | Application | 319 | |||
| L 45/685 Miscellaneous licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 17 August 2044 | 18 | ||
| L 45/686 Miscellaneous licence | KERAS (PILBARA) GOLD PTY LTD | Application | 18 | |||
| L 45/689 Miscellaneous licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 4 January 2044 | 14 | ||
| L 45/697 Miscellaneous licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 19 November 2044 | Gold, Silver | Warrawoona Gold / AIM | 11 |
| L 45/698 Miscellaneous licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 16 July 2044 | Gold, Silver | Warrawoona Gold / AIM | 70 |
| L 45/699 Miscellaneous licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 16 July 2044 | Gold, Silver | Warrawoona Gold / AIM | 2 |
| L 45/870 Miscellaneous licence | KERAS (PILBARA) GOLD PTY LTD | Application | 19 | |||
| L 45/884 Miscellaneous licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 2 August 2047 | 21 | ||
| L 46/33 Miscellaneous licence | MILLENNIUM MINERALS PTY LTD | Granted | 19 June 2045 | Gold, Silver | Nullagine / Millenium | 15 |
| L 46/45 Miscellaneous licence | MILLENNIUM MINERALS PTY LTD | Granted | 30 March 2048 | Gold, Silver | Nullagine / Millenium | 0 |
| L 46/88 Miscellaneous licence | MILLENNIUM MINERALS PTY LTD | Granted | 17 July 2033 | Gold, Silver | Nullagine / Millenium | 8 |
| L 46/89 Miscellaneous licence | MILLENNIUM MINERALS PTY LTD | Granted | 24 February 2032 | Gold, Silver | Nullagine / Millenium | 15 |
| L 46/90 Miscellaneous licence | MILLENNIUM MINERALS PTY LTD | Granted | 24 February 2032 | Gold, Silver | Nullagine / Millenium | 31 |
| L 46/91 Miscellaneous licence | MILLENNIUM MINERALS PTY LTD | Granted | 24 February 2032 | Gold, Silver | Nullagine / Millenium | 1 |
| L 46/92 Miscellaneous licence | MILLENNIUM MINERALS PTY LTD | Granted | 24 February 2032 | Gold, Silver | Nullagine / Millenium | 37 |
| L 46/98 Miscellaneous licence | MILLENNIUM MINERALS PTY LTD | Granted | 15 December 2032 | Gold, Silver | Nullagine / Millenium | 4 |
| L 46/105 Miscellaneous licence | MILLENNIUM MINERALS PTY LTD | Granted | 30 August 2033 | Gold, Silver | Nullagine / Millenium | 1 |
| L 46/109 Miscellaneous licence | KERAS (GOLD) AUSTRALIA PTY LTD | Granted | 10 September 2034 | Gold, Antimony | Blue Spec / Novo | 7 |
| L 46/115 Miscellaneous licence | MILLENNIUM MINERALS PTY LTD | Granted | 22 February 2036 | 2 | ||
| L 46/122 Miscellaneous licence | MILLENNIUM MINERALS PTY LTD | Granted | 28 February 2038 | 4 | ||
| L 46/127 Miscellaneous licence | KERAS (GOLD) AUSTRALIA PTY LTD | Granted | 8 December 2041 | 6 | ||
| L 46/147 Miscellaneous licence | KERAS (GOLD) AUSTRALIA PTY LTD | Granted | 10 October 2044 | 3 | ||
| L 46/178 Miscellaneous licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 27 July 2044 | 84 | ||
| L 46/222 Miscellaneous licence | MILLENNIUM MINERALS PTY LTD | Application | 37 | |||
| E 45/3381 Exploration licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 16 March 2027 | Gold, Silver, Diamond | Warrawoona Gold / AIM | 7,347 |
| E 45/3615 Exploration licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 22 November 2026 | 1,592 | ||
| E 45/4236 Exploration licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 19 October 2026 | 955 | ||
| E 45/4555 Exploration licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 1 March 2027 | Copper | Warrawoona Gold / AIM | 1,593 |
| E 45/4622 Exploration licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 4 May 2027 | Gold, Silver | Warrawoona Gold / AIM | 2,298 |
| E 45/4666 Exploration licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 23 November 2026 | Gold, Silver | Warrawoona / Novo - Calidus JV | 1,925 |
| E 45/4843 Exploration licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 2 July 2027 | Copper | Warrawoona Gold / AIM | 939 |
| E 45/4857 Exploration licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 20 May 2028 | 1,273 | ||
| E 45/4905 Exploration licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 29 November 2027 | 637 | ||
| E 45/4906 Exploration licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 29 November 2027 | 318 | ||
| E 45/4934 Exploration licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 22 January 2028 | Gold, Silver | Warrawoona / Novo - Calidus JV | 1,592 |
| E 45/5172 Exploration licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 30 May 2029 | Gold, Silver, Copper | Warrawoona Gold / AIM | 2,841 |
| E 45/6473 Exploration licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 30 January 2029 | 594 | ||
| E 45/6474 Exploration licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 30 January 2029 | 637 | ||
| E 45/6732 Exploration licence | KERAS (PILBARA) GOLD PTY LTD | Application | 4,145 | |||
| E 46/1363 Exploration licence | KERAS (GOLD) AUSTRALIA PTY LTD | Granted | 15 April 2031 | 1,270 | ||
| P 45/3041 Prospecting licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 3 May 2026 | 78 | ||
| P 45/3211 Prospecting licence | KERAS (PILBARA) GOLD PTY LTD | Application | Gold | Blue Bar | 116 | |
| P 46/1675 Prospecting licence | MILLENNIUM MINERALS PTY LTD | Granted | 18 March 2020 | Gold, Silver | Nullagine / Millenium | 178 |
| P 46/1704 Prospecting licence | MILLENNIUM MINERALS PTY LTD | Granted | 29 September 2019 | Gold, Silver | Nullagine / Millenium | 137 |
| P 46/1705 Prospecting licence | MILLENNIUM MINERALS PTY LTD | Granted | 29 September 2019 | Gold, Silver | Nullagine / Millenium | 174 |
| P 46/1706 Prospecting licence | MILLENNIUM MINERALS PTY LTD | Granted | 29 September 2019 | Gold, Silver | Nullagine / Millenium | 100 |
| P 46/1743 Prospecting licence | KERAS (GOLD) AUSTRALIA PTY LTD | Granted | 5 February 2021 | 143 | ||
| P 46/1744 Prospecting licence | KERAS (GOLD) AUSTRALIA PTY LTD | Granted | 5 February 2021 | 200 | ||
| P 46/1757 Prospecting licence | MILLENNIUM MINERALS PTY LTD | Granted | 1 April 2020 | Gold, Silver | Nullagine / Millenium | 125 |
| P 46/1758 Prospecting licence | MILLENNIUM MINERALS PTY LTD | Granted | 1 April 2020 | Gold, Silver | Nullagine / Millenium | 127 |
| P 46/1789 Prospecting licence | KERAS (GOLD) AUSTRALIA PTY LTD | Granted | 14 March 2021 | 170 | ||
| P 46/1790 Prospecting licence | KERAS (GOLD) AUSTRALIA PTY LTD | Granted | 21 February 2021 | Gold | Beatons Creek / AIM Mining | 150 |
| P 46/1972 Prospecting licence | KERAS (PILBARA) GOLD PTY LTD | Granted | 15 December 2029 | 194 | ||
| P 46/1974 Prospecting licence | KERAS (GOLD) AUSTRALIA PTY LTD | Granted | 24 January 2029 | Gold | Nullagine / Millenium | 42 |
| P 46/1997 Prospecting licence | KERAS (GOLD) AUSTRALIA PTY LTD | Granted | 16 September 2029 | 190 | ||
| P 46/1998 Prospecting licence | KERAS (GOLD) AUSTRALIA PTY LTD | Granted | 16 September 2029 | 189 | ||
| P 46/1999 Prospecting licence | KERAS (GOLD) AUSTRALIA PTY LTD | Granted | 16 September 2029 | 188 | ||
| P 46/2000 Prospecting licence | KERAS (GOLD) AUSTRALIA PTY LTD | Granted | 16 September 2029 | 188 | ||
| P 46/2027 Prospecting licence | MILLENNIUM MINERALS PTY LTD | Granted | 3 October 2029 | 16 | ||
| P 46/2369 Prospecting licence | MILLENNIUM MINERALS PTY LTD | Granted | 29 September 2030 | 0 | ||
| P 46/2375 Prospecting licence | MILLENNIUM MINERALS PTY LTD | Application | 5 |
MCF Mining Approvals Index