Data as at 18 October 2026 · from Western Australian Government registers and open data
Western Australia · rehabilitation and closure
Mine closure plans
Western Australian mine closure plans on GeoDocs (787 sites): operator, latest approved plan and the expected closure year. Closure costs are in the MCF Mining Index.
| Site | Operator | Latest plan approved | Plan (PDF on GeoDocs) | Closure year | Tenements |
|---|---|---|---|---|---|
| KCGM Golden Mile / Fimiston / Kaltails - Golden Mile/KCGM and Kaltails | NORTHERN STAR (KLV) Pty Ltd, SARACEN MINERAL HOLDINGS Limited | 19 September 2025 | MINE CLOSURE PLAN - KCGM Golden Mile / Fimiston / Kaltails MCP 2022 Version 2 - J00102 Gol | 2021 | 155 |
| IRON HILL DEPOSITS HEMATITE OPERATION | Extension Hill Pty Limited | 19 September 2025 | MINE CLOSURE PLAN - IRON HILL DEPOSITS HEMATITE OPERATION - J00596 - S0241848 | 7 | |
| Weerio / Farquhar PROJECT | a private holder | 17 September 2025 | MINE CLOSURE PLAN FOR SMALL MINING OPERATIONS - Weerio / Farquhar PROJECT - J05839 - S0239 | 1 | |
| MOUNT MONGER OPERATIONS - Aldiss | Silver Lake (Integra) Pty Limited | 7 September 2025 | MINE CLOSURE PLAN - MOUNT MONGER OPERATIONS - Aldiss - J00184 | 12 | |
| Wodgina Lithium Project | MINERAL RESOURCES Limited | 27 August 2025 | Mining Proposal - S0231317 - Wodgina Lithium Project - Mining Proposal: Version 4.0 | 2027 | 35 |
| VALENTINE CREEK | JAB MANAGEMENT Pty Ltd | 25 August 2025 | MINE CLOSURE PLAN FOR SMALL MINING OPERATIONS - VALENTINE CREEK - J04370 - S0231453 | 1 | |
| Kununurra / JSW Project | KIMBERLEY QUARRY Pty Ltd | 19 August 2025 | MINE CLOSURE PLAN FOR SMALL MINING OPERATIONS - Kununurra / JSW Project - J00842 - S023124 | 1 | |
| GUM CREEK GOLD PROJECT | HORIZON GOLD Limited | 1 August 2025 | MINE CLOSURE PLAN - GUM CREEK GOLD PROJECT 2022 | 17 | |
| Broadbents Mine | GOLDZONE INVESTMENTS Pty Ltd | 29 July 2025 | Mine Closure Plan for Small Mining Operations - Broadbents Mine - J04904 - S0234679 | 1 | |
| SANDSTONE PROJECT | a private holder | 29 July 2025 | MINE CLOSURE PLAN FOR SMALL MINING OPERATIONS - SANDSTONE PROJECT - J05200 | 1 | |
| Kundip - Mt Iron Project | Mt Iron Mining | 25 July 2025 | MINE CLOSURE PLAN FOR SMALL MINING OPERATIONS - Kundip - Mt Iron Project - J01285 - S02230 | 1 | |
| Corinthia Project | GOLDLAKE HOLDINGS Pty Ltd | 18 July 2025 | MINE CLOSURE PLAN - Corinthia Project - VERSION 1.0 - J04602 - S0232164 | 3 | |
| MARSHALL POOL CHRYSOPRASE PROJECT | Minara Resources Pty Limited | 17 July 2025 | MINE CLOSURE PLAN - MARSHALL POOL CHRYSOPRASE PROJECT - J01492 | 1 | |
| MEEKATHARRA GOLD OPERATIONS - PADDYS FLAT PROJECT | BIG BELL GOLD OPERATIONS Pty Ltd | 4 July 2025 | MINE CLOSURE PLAN - MEEKATHARRA GOLD OPERATIONS - PADDYS FLAT PROJECT --VERSION 3.0 -J0001 | 15 | |
| DEGRUSSA OPERATIONS | SANDFIRE RESOURCES Limited | 4 July 2025 | MINE CLOSURE PLAN - DEGRUSSA OPERATIONS - REVISION 4.0 - J03263 - S0225466 | 12 | |
| Cue Copper Project - Jasper Queen and Gilt Edge Minesites | CYPRIUM METALS Limited | 4 July 2025 | Cue Copper Project - Jasper Queen and Gilt Edge Minesites - Mine Closure Plan - Revision 3 | 3 | |
| Boonanarring Project | Image Resources NL | 3 July 2025 | MINE CLOSURE PLAN - Boonanarring Project - Version 6 - J03897 - S0229443 | 2 | |
| GOONGARRIE LADY PROJECT | RESOURCE MINING CORPORATION Limited | 30 May 2025 | MINE CLOSURE PLAN - GOONGARRIE LADY PROJECT - VERSION 1.4 - J04956 | 2 | |
| GOLDEN RANGE PROJECT | DC MINES Pty Ltd | 30 May 2025 | GOLDEN RANGE PROJECT Mine Closure Plan Rev 4.6 | 22 | |
| KOOKYNIE GOLD PROJECT | Nex Metals Explorations Limited | 8 May 2025 | MINE CLOSURE PLAN - KOOKYNIE GOLD PROJECT - J05659 | 3 | |
| Cowcowing | Gypsum Industries of Australia | 23 April 2025 | Mine Closure Plan - Cowcowing - J00810 - S0223030 | 6 | |
| ANT HILL / SUNDAY HILL - MANGANESE PROJECT | MINERAL RESOURCES Limited | 9 April 2025 | MINE CLOSURE PLAN - ANT HILL / SUNDAY HILL REVISION 4 - MANGANESE PROJECT - J00758 | 3 | |
| Telfer | MINE EARTH Pty Ltd | 3 April 2025 | Mine Closure Plan - Telfer Mine Closure Plan - S0000717 - J00338 | 2024 | 26 |
| MONTY OPERATIONS | SANDFIRE RESOURCES Limited | 24 February 2025 | MINE CLOSURE PLAN - MONTY OPERATIONS - VERSION 3.0 - J03263 - S0235819 | 2 | |
| British Hill Laterite | BRITISH HILL Pty Ltd | 10 January 2025 | Mine Closure Plan - British Hill Laterite - Ver 1 - J05748 - S0241185 | 2 | |
| Abydos Mine - Detailed | ATLAS IRON Pty Ltd | 8 January 2025 | MINE CLOSURE PLAN - Abydos Mine - Detailed Mine Closure Plan Version 4 - J03432 | 7 | |
| Miralga Creek | ATLAS IRON Pty Ltd | 18 December 2024 | MINE CLOSURE PLAN - Miralga Creek Mine Closure Plan, Revision 2 - J04392 - S0239436 | 7 | |
| Mt Webber Project - Detailed | ATLAS IRON Pty Ltd | 18 December 2024 | MINE CLOSURE PLAN - Mt Webber Project - Detailed Mine Closure Plan Revision 6 - J03641 - S | 6 | |
| NICKEL WEST - MT KEITH | BHP NICKEL WEST Pty Ltd | 16 December 2024 | NICKEL WEST - MT KEITH MINE CLOSURE PLAN Version 1.1- DECEMBER 2021 - J00756 - S0006443 | 2040 | 74 |
| LAKE DEBORAH EAST SAND PROJECT | a private holder | 25 November 2024 | MINE CLOSURE PLAN FOR SMALL MINING OPERATIONS - LAKE DEBORAH EAST SAND PROJECT - J01142 | 1 | |
| SOUTH CAPEL PROJECT | Iluka Resources LIMITED | 21 November 2024 | MINE CLOSURE PLAN - SOUTH CAPEL PROJECT - REVISION 4.0 - J00456 - S0002003 | 9 | |
| Deflector Gold Copper Mine Project | SILVER LAKE (DEFLECTOR) Pty Ltd | 7 November 2024 | MINE CLOSURE PLAN - Deflector Gold Copper Mine Project - J00147 | 2022 | 18 |
| WATTLEUP RED SANDS PROJECT - MOYLAN ROAD - HOPE VALLEY | Cockburn Cement Limited | 23 October 2024 | MINE CLOSURE PLAN - WATTLEUP RED SANDS PROJECT - MOYLAN ROAD - HOPE VALLEY - J00848 | 1 | |
| CENTRAL - SOUTHERN CROSS PROJECT | a private holder | 21 October 2024 | MINE CLOSURE PLAN FOR SMALL MINING OPERATIONS - CENTRAL - SOUTHERN CROSS PROJECT - J02571 | 1 | |
| WESCO ROAD / SWORD ASSET - SOUTH NOWERGUP | ADELAIDE BRIGHTON CEMENT Ltd | 21 October 2024 | MINE CLOSURE PLAN - WESCO ROAD / SWORD ASSET - SOUTH NOWERGUP - J02290 | 2 | |
| Australia Menzies Emerald / Wonder Well Project | AUSTRALIA MENZIES EMERALD Pty Ltd | 3 October 2024 | MINE CLOSURE PLAN FOR SMALL MINING OPERATIONS - Australia Menzies Emerald / Wonder Well Pr | 1 | |
| Comet Hill and Gnarlbine Quarry Project | Boral Resources (WA) Limited | 26 September 2024 | MINE CLOSURE PLAN - Comet Hill and Gnarlbine Quarry Project - Version 4 - J00844 | 4 | |
| OSCAR RANGES SITE PROJECT | Holcim (Australia) Pty LTD | 25 September 2024 | MINE CLOSURE PLAN - OSCAR RANGES SITE PROJECT - VERSION 3 - J00841 | 4 | |
| BELLBIRD PROJECT | a private holder | 24 September 2024 | MINE CLOSURE PLAN FOR SMALL MINING OPERATIONS - BELLBIRD PROJECT - J01835 | 3 | |
| ROTHSAY GOLD PROJECT | Silver Lake Resources Limited | 20 September 2024 | MINE CLOSURE PLAN - ROTHSAY GOLD PROJECT Rev 9.1 - J00315 | 5 | |
| Halcyonic Project | a private holder | 20 September 2024 | MINE CLOSURE PLAN FOR SMALL MINING OPERATIONS - Halcyonic Project - J05166 | 1 | |
| STATION PEAK PROJECT | FARNO-MCMAHON Pty Ltd | 4 September 2024 | MINE CLOSURE PLAN - STATION PEAK PROJECT - J02713 | 1 | |
| ELLEN JEAN PROJECT | a private holder | 30 August 2024 | MINE CLOSURE PLAN FOR SMALL MINING OPERATIONS - ELLEN JEAN PROJECT - J00096 | 1 | |
| GBF Paris Project | Torque Metals LIMITED | 30 August 2024 | MINE CLOSURE PLAN - GBF Paris Project - J04873 | 2 | |
| for Small Mining Activities - SLEEPER HUT - M25/4 | a private holder | 29 August 2024 | Mining Proposal and Mine Closure Plan for Small Mining Activities - SLEEPER HUT - M25/4 | 1 | |
| Cockatoo Stockpile | Gungalla Mackay Pty Limited | 21 August 2024 | MINE CLOSURE PLAN FOR SMALL MINING OPERATIONS - Cockatoo Stockpile - J02445 - S0231510 | 2 | |
| RATCLIFFE ROAD - Thomas Rd - Kwinana Project | Waste Stream Management Pty Ltd | 6 August 2024 | MINE CLOSURE PLAN FOR SMALL MINING OPERATIONS - RATCLIFFE ROAD - Thomas Rd - Kwinana Proje | 1 | |
| Blue Hills - Mungada Project | Sinosteel Midwest Corporation LIMITED | 19 July 2024 | Mine Closure Plan - Blue Hills - Mungada Project - Revision 6 - J02673 - S0223227 | 10 | |
| YILGARN OPERATIONS (Koolyanobbing Iron Project) | MINERAL RESOURCES Limited | 10 July 2024 | MINE CLOSURE PLAN - YILGARN OPERATIONS (Koolyanobbing Iron Project) - J00559 | 2012 | 36 |
| Kununurra / JSW (SHALE) PROJECT | JSW HOLDINGS Pty Ltd | 19 June 2024 | MINE CLOSURE PLAN FOR SMALL MINING OPERATIONS - Kununurra / JSW (SHALE) PROJECT - J00842 | 1 | |
| THUNDERBOX GOLD PROJECT | Northern Star Resources Limited | 3 May 2024 | MINE CLOSURE PLAN - THUNDERBOX GOLD PROJECT - J02419 | 16 | |
| NEWFIELD PROJECT | DISCOVEX RESOURCES Limited | 23 April 2024 | MINE CLOSURE PLAN FOR SMALL MINING OPERATIONS - NEWFIELD PROJECT - J02524 | 2 | |
| TURNER RIVER DUNE PROJECT | Holcim (Australia) Pty LTD | 18 April 2024 | MINE CLOSURE PLAN - TURNER RIVER DUNE PROJECT - J04450 | 3 | |
| MT IRON PROJECT | a private holder | 17 April 2024 | MINE CLOSURE PLAN FOR SMALL MINING OPERATIONS - MT IRON PROJECT - J01285 | 1 | |
| SCRUBBY HILL LIMESTONE PROJECT | Vandeleur Superannuation Pty Ltd | 11 April 2024 | MINE CLOSURE PLAN - SCRUBBY HILL LIMESTONE PROJECT - J03046 | 1 | |
| EMU CREEK | JSW HOLDINGS Pty Ltd | 21 March 2024 | MINE CLOSURE PLAN FOR SMALL MINING OPERATIONS - EMU CREEK | 2 | |
| for the Mt Sandy Gold Project | Gardner Mining Pty Ltd | 21 March 2024 | Mine Closure Plan for the Mt Sandy Gold Project - Version 1 Revision 0 - June 2021 | 1 | |
| TUTUNUP SOUTH PROJECT | Iluka Resources LIMITED | 14 March 2024 | MINE CLOSURE PLAN - TUTUNUP SOUTH PROJECT - J00456 | 3 | |
| Gascoyne River Sand Mine | a private holder | 7 March 2024 | MINE CLOSURE PLAN - Gascoyne River Sand Mine - J03792 | 3 | |
| Golden Virgin - Parker Range Project | DJO MINERALS Pty Ltd | 6 March 2024 | MINE CLOSURE PLAN FOR SMALL MINING OPERATIONS - Golden Virgin - Parker Range Project - J02 | 1 | |
| PHILS CREEK PROJECT | Process Minerals International Pty Limited | 28 February 2024 | MINE CLOSURE PLAN - PHILS CREEK PROJECT - J03122 | 15 | |
| FOR SMALL OPERATIONS - VICTORY BUTTERCUP | Stonevale Enterprises Pty Limited | 21 February 2024 | MINE CLOSURE PLAN FOR SMALL OPERATIONS - VICTORY BUTTERCUP - J02246 - Rev 1 | 1 | |
| JAGUAR OPERATION | ROUND OAK JAGUAR Pty Ltd | 13 February 2024 | MINE CLOSURE PLAN - JAGUAR OPERATION - J01287 | 2029 | 17 |
| LONDONDERRY PROJECT | a private holder | 8 February 2024 | MINE CLOSURE PLAN FOR SMALL MINING OPERATIONS - LONDONDERRY PROJECT - J02896 | 1 | |
| Part 1 - PICKERING BROOK QUARRY | WA LIMESTONE CO | 8 February 2024 | MINE CLOSURE PLAN Part 1 - PICKERING BROOK QUARRY - J00994 - S0222955 | 2 | |
| Part 1 - BAMBOO CREEK GOLD PROJECT | Haoma Mining NL | 8 February 2024 | MINE CLOSURE PLAN Part 1 - BAMBOO CREEK GOLD PROJECT - J00008 - S0001980 | 4 | |
| FOR SMALL OPERATIONS - Green Head Limesand Project | Minawaha Farms Pty Ltd | 2 February 2024 | MINE CLOSURE PLAN FOR SMALL OPERATIONS - Green Head Limesand Project - J02031 - S0223157 | 2 | |
| NORSEMAN GOLD PROJECT - SITE WIDE | PANTORO SOUTH Pty Ltd | 31 January 2024 | MINE CLOSURE PLAN - NORSEMAN GOLD PROJECT - SITE WIDE MINE CLOSURE PLAN 2022 - J00056 | 2028 | 38 |
| Minilya River Sand Mine | Hanson Construction Materials Pty Limited | 3 January 2024 | MINE CLOSURE PLAN FOR SMALL MINING OPERATIONS - Minilya River Sand Mine - J02292 | 1 | |
| Turner River Gemstone Project | SWANLAKE GEMS HOLDINGS Pty Ltd | 3 January 2024 | MINE CLOSURE PLAN FOR SMALL MINING OPERATIONS - Turner River Gemstone Project - J04269 | 1 | |
| Warrawanda and Warrawanda North Sand Operations | Holcim (Australia) Pty LTD | 28 November 2023 | MINE CLOSURE PLAN - Warrawanda and Warrawanda North Sand Operations - J00864 | 6 | |
| GRACE DARLING PROJECT | DAWSONS MINING Pty Ltd | 31 October 2023 | MINE CLOSURE PLAN - GRACE DARLING PROJECT - J00133 | 1 | |
| BENALLA HILL SCRAPING AND DETECTING | KJAZZ Pty Ltd | 27 October 2023 | MINE CLOSURE PLAN - BENALLA HILL SCRAPING AND DETECTING - J05969 | 1 | |
| WATTLE DAM - SPARGOVILLE PROJECT | Maximus Resources Limited | 27 October 2023 | MINE CLOSURE PLAN - WATTLE DAM - SPARGOVILLE PROJECT - J01037 | 4 | |
| ROSSLYN HILL MINING PROJECT | ROSSLYN HILL MINING Pty Ltd | 20 October 2023 | MINE CLOSURE PLAN - ROSSLYN HILL MINING PROJECT - J01894 | 8 | |
| CATABY MINERAL SANDS PROJECT | Iluka Resources LIMITED | 19 October 2023 | MINE CLOSURE PLAN - CATABY MINERAL SANDS PROJECT - J00478 | 2032 | 16 |
| for the MCS Indee Sand Quarry | Mobile Concreting Solutions Pty Limited | 19 October 2023 | MINE CLOSURE PLAN - Mine Closure Plan for the MCS Indee Sand Quarry 2023, Revision 1 - J04 | 2 | |
| WESTONIA MAGNESITE & PERTHA GOLD MINE | Mobile Gold Mining Pty Ltd | 13 October 2023 | MINE CLOSURE PLAN FOR SMALL MINING OPERATIONS - WESTONIA MAGNESITE & PERTHA MAY GOLD MINE | 1 | |
| PORT HEDLAND SAND QUARRY PROJECT - Brookdale-Buckski | BUCKSKI HOLDINGS Pty Ltd | 9 October 2023 | MINE CLOSURE PLAN - PORT HEDLAND SAND QUARRY PROJECT - Brookdale-Buckski - J01389 | 1 | |
| Comet-Marble Bar Mine Closure Plan | Haoma Mining NL | 5 October 2023 | Comet-Marble Bar Mine Closure Plan | 5 | |
| TEDDY BEAR MINE ( - MT HOLLAND) | IGO FORRESTANIA Limited | 19 September 2023 | TEDDY BEAR MINE (J04081 - MT HOLLAND) - MINE CLOSURE PLAN | 1 | |
| KALPINI PROJECT | NBT METALS Pty Ltd | 14 September 2023 | MINE CLOSURE PLAN - KALPINI PROJECT - VERSION 4 - J03265 | 2 | |
| CANE RIVER SAND PROJECT | Hanson Construction Materials Pty Limited | 8 September 2023 | MINE CLOSURE PLAN FOR SMALL MINING OPERATIONS - CANE RIVER SAND PROJECT - J01240 | 3 | |
| North Monger - Kal East Gold Project | BLACK CAT SYNDICATE Limited | 30 August 2023 | MINE CLOSURE PLAN - North Monger - Kal East Gold Project - J02818 | 2025 | 19 |
| HOGANS CENTRAL PROSPECTING PROJECT | HOGANS RESOURCES Pty Ltd | 28 August 2023 | MINE CLOSURE PLAN FOR SMALL MINING OPERATIONS - HOGANS CENTRAL PROSPECTING PROJECT - J0522 | 1 | |
| BURBANKS PROJECT | GREENSTONE RESOURCES Limited | 23 August 2023 | MINE CLOSURE PLAN - BURBANKS PROJECT - J00069 | 2030 | 1 |
| LORD BYRON AND FISH GOLD PROJECTS | A | BLUE CAP MINING Pty Ltd | 23 August 2023 | MINE CLOSURE PLAN - LORD BYRON AND FISH GOLD PROJECTS - Version 1 | Revision A - J05577 | 9 | |
| MACPHERSONS REWARD PROJECT | Beacon Minerals Limited | 18 August 2023 | MINE CLOSURE PLAN - MACPHERSONS REWARD PROJECT - J00229 | 8 | |
| NEWMAN QUARRY - M52/59, G52/15, G52/18, G52/278 and L52/115 | Holcim (Australia) Pty LTD | 17 August 2023 | MINE CLOSURE PLAN - NEWMAN QUARRY - M52/59, G52/15, G52/18, G52/278 and L52/115 - REVISION | 5 | |
| Kundana Operations ( - Part A) | Northern Star Resources Limited | 16 August 2023 | Kundana Operations Mine Closure Plan (Version 3 - Part A) | 14 | |
| BOORARA GOLD PROJECT | HORIZON MINERALS Limited | 14 August 2023 | MINE CLOSURE PLAN - BOORARA GOLD PROJECT - J02851 | 2027 | 8 |
| Pear Creek Chert Project, 30 | Peak Green Mining Pty Ltd | 14 August 2023 | MINE CLOSURE PLAN - Pear Creek Chert Project, 30 January 2023, Version 1 Revision 0 | 1 | |
| Desdemona (Leonora / Kin) | Kin Mining NL | 14 August 2023 | Mine Closure Plan for Small Mining Operations - Desdemona (Leonora / Kin) - J00232 | 1 | |
| Ironstone Well / Golden Mile Project | GOLDEN MILE RESOURCES Ltd | 14 August 2023 | Mine Closure Plan for Small Mining Operations - Ironstone Well / Golden Mile Project - J01 | 1 | |
| Logan's Sand and Gold Project | CYBORA PTY LTD | 11 August 2023 | MINE CLOSURE PLAN FOR SMALL MINING OPERATIONS - Logan's Sand and Gold Project - J02137 | 3 | |
| BEYONDIE SULPHATE OF POTASH MINE | Kalium Lakes Potash Pty Ltd | 9 August 2023 | MINE CLOSURE PLAN - BEYONDIE SULPHATE OF POTASH MINE - REVISION 5 - J05002 | 2049 | 16 |
| HORSESHOE LIGHTS MINE PROJECT | MURCHISON COPPER MINES Pty Ltd | 3 August 2023 | MINE CLOSURE PLAN - HORSESHOE LIGHTS MINE PROJECT - J00164 | 1 | |
| TRIG HILL QUARRY - PIPPINGARRA ROAD PROJECT | Spinifex Crushing and Screening Services Pty Ltd | 3 August 2023 | MINE CLOSURE PLAN - TRIG HILL QUARRY - PIPPINGARRA ROAD PROJECT - J03364 | 1 | |
| Esperance Sand / Ballantyne Project ( ) | a private holder | 3 August 2023 | Esperance Sand / Ballantyne Project (J02403) | 1 | |
| MT EDWARDS NICKEL (WIDGIEMOOLTHA NORTH) PROJECT | NEOMETALS Ltd | 2 August 2023 | MINE CLOSURE PLAN - MT EDWARDS NICKEL (WIDGIEMOOLTHA NORTH) PROJECT - J02592 | 3 | |
| Kanowna Operations ( - Part A) | Northern Star Resources Limited | 31 July 2023 | Kanowna Operations Mine Closure Plan (Version 3 - Part A) | 24 | |
| for Small Operations -Kangaroo Flat Alluvial Project | a private holder | 27 July 2023 | Mine Closure Plan for Small Operations -Kangaroo Flat Alluvial Project - J01680 | 1 | |
| LAMBOO PROJECT | Halls Creek Mining Pty Ltd | 20 July 2023 | MINE CLOSURE PLAN - LAMBOO PROJECT - J01508 | 2028 | 9 |
| PINE LODGE MINE | a private holder | 20 June 2023 | MINE CLOSURE PLAN FOR SMALL MINING OPERATIONS - PINE LODGE MINE - J04974 | 1 | |
| RAV 8 NICKEL PROJECT | MEDALLION METALS Limited | 19 June 2023 | MINE CLOSURE PLAN - RAV 8 NICKEL PROJECT - VERSION 1.0 - J04949 | 1 | |
| COX'S FIND ENVIRONMENTAL GROUP | GREAT SOUTHERN MINING Limited | 15 June 2023 | COX'S FIND ENVIRONMENTAL GROUP - MINE CLOSURE PLAN - J00077 | 3 | |
| Kailis | Northern Star Resources Limited | 2 June 2023 | Kailis Mine Closure Plan | 7 | |
| TELFER MINE PROJECT | NEWCREST MINING Limited | 1 June 2023 | MINE CLOSURE PLAN - TELFER MINE PROJECT - FEBRUARY 2022 - J00338 | 27 | |
| Sinclair ( ; ) | SARACEN METALS Pty Limited | 1 June 2023 | Sinclair (J02677; S0223424) Mine Closure Plan Version 3 | 2 | |
| WHUNDO PROJECT - ARV-WHD | Artemis Resources Limited | 25 May 2023 | MINE CLOSURE PLAN - WHUNDO PROJECT - ARV-WHD-MCP-2020 VERSION 1 - J00712 | 3 | |
| Cotterite Dream Project | a private holder | 5 May 2023 | Mine Closure Plan for Small Mining Operations - Cotterite Dream Project - J05502 | 1 | |
| MT BURGES PROJECT | MLG OZ Pty Ltd | 19 April 2023 | MINE CLOSURE PLAN - MT BURGES PROJECT - J00912 | 3 | |
| Carnage / Bunda Project | BUNDA RESOURCES Pty Ltd | 19 April 2023 | Mine Closure Plan for Small Mining Operations - Carnage / Bunda Project - J05146 | 1 | |
| CUDDINGWARRA PROJECT | BIG BELL GOLD OPERATIONS Pty Ltd | 19 April 2023 | MINE CLOSURE PLAN - CUDDINGWARRA PROJECT - REVISION 5.1 -J00017 | 19 | |
| Hawks Nest / Fenton Project | a private holder | 7 February 2023 | Mine Closure Plan for Small Mining Operations - Hawks Nest / Fenton Project - J04948 | 1 | |
| DARLOT PROJECT | RED 5 Limited | 6 February 2023 | MINE CLOSURE PLAN - DARLOT PROJECT - J00082 | 2025 | 6 |
| 14 Mile Dryblowing Project | ICENI GOLD Limited | 13 January 2023 | Mine Closure Plan for Small Mining Operations - 14 Mile Dryblowing Project - J04636 | 1 | |
| Min Min Light Project | a private holder | 5 January 2023 | Mine Closure Plan for Small Mining Operations - Min Min Light Project - J02485 | 1 | |
| Kununurra / JSW (SHINGLE PROJECT) | JSW HOLDINGS Pty Ltd | 4 January 2023 | MINE CLOSURE PLAN - Kununurra / JSW (SHINGLE PROJECT) - J00842 | 3 | |
| KUNUNURRA / JWS PROJECT | JSW HOLDINGS Pty Ltd | 15 November 2022 | MINE CLOSURE PLAN - KUNUNURRA / JWS PROJECT - J00842 | 3 | |
| M80/530 - Kununurra Shingle Environmental Group (Weaber Plain Sands) / JAB PROJECT | JAB Industries | 4 November 2022 | MINE CLOSURE PLAN - M80/530 - Kununurra Shingle Environmental Group (Weaber Plain Sands) / | 1 | |
| Lake Cowcowing North - Gypsum | LINDSAY J & HELEN C STEPHENS, Lake Hillman Mining Pty Limited | 7 September 2022 | Lake Cowcowing North - Gypsum v5 | 7 | |
| ST IVES SOUTHERN PROJECT AREA CLOSURE IMPLEMENTATION PLAN | GOLD FIELDS AUSTRALIA Pty Limited | 25 July 2022 | MINE CLOSURE PLAN - ST IVES SOUTHERN PROJECT AREA CLOSURE IMPLEMENTATION PLAN - J00178 | 190 | |
| M45/1233 Petermarer Creek, Port Hedland, Extraction Sand | PMR QUARRIES PTY LTD T/A WA LIMESTONE | 7 July 2022 | M45/1233 Petermarer Creek, Port Hedland, Extraction Sand Mining Proposal Version 3 | 1 | |
| GWR Group Limited Wiluna West Project Emu and Eagle Gold Deposits M53/1017, M53/1018, M53/1087 | GWR GROUP Limited | 17 February 2022 | GWR Group Limited Wiluna West Project Emu and Eagle Gold Deposits Mining Proposal M53/1017 | 2025 | 10 |
| Buckland (Bungaroo South) Project | MINERAL RESOURCES Limited | 14 January 2022 | Buckland (Bungaroo South) Project Mine Closure Plan - Revision 3 | 12 | |
| NICKOL BAY QUARRY PROJECT | Holcim (Australia) Pty LTD | 30 August 2021 | MINE CLOSURE PLAN - NICKOL BAY QUARRY PROJECT - J00959 | 2026 | 13 |
| KUNUNURRA GRAVEL / COOKE PROJECT | RED DIRT AGRICULTURE Pty Ltd | 18 August 2021 | MINE CLOSURE PLAN - KUNUNURRA GRAVEL / COOKE PROJECT - J05144 - Version 2 July 2021 | 1 | |
| YILGARN OPERATIONS - Koolyanobbing Group | YILGARN IRON Pty Ltd | 15 July 2021 | YILGARN OPERATIONS - MINE CLOSURE PLAN - Revision 3 - Koolyanobbing Group - 2021 | 2021 | 41 |
| Upgrade of Paddington Plant | Norton Gold Fields Limited | 15 July 2021 | Upgrade of Paddington Plant | 32 | |
| HIGGINSVILLE GOLD OPERATIONS / MT HENRY - NORSEMAN PROJECT | KARORA RESOURCES Pty Ltd | 5 July 2021 | MINE CLOSURE PLAN - HIGGINSVILLE GOLD OPERATIONS - J00152 / MT HENRY - NORSEMAN PROJECT - | 2028 | 42 |
| MECKERING KAOLIN PROJECT - GEOS JOB NO. 2703-06 | DANA MINERALS Pty Ltd | 28 June 2021 | MINE CLOSURE PLAN - MECKERING KAOLIN PROJECT - GEOS JOB NO. 2703-06 - J04965 | 2 | |
| CARNARVON RED SAND PROJECT | a private holder | 29 April 2021 | MINE CLOSURE PLAN FOR SMALL MINING OPERATIONS - CARNARVON RED SAND PROJECT - J04207 | 1 | |
| MARVEL LOCH - SOUTHERN CROSS OPERATIONS | BARTO GOLD MINING Pty Ltd | 27 April 2021 | MINE CLOSURE PLAN - MARVEL LOCH - SOUTHERN CROSS OPERATIONS - J00226 | 2021 | 100 |
| Dongara Lime Sand | AUSTWIDE MINING TITLE MANAGEMENT PTY LTD | 22 March 2021 | Dongara Lime Sand | 2 | |
| MPMCP Stone Dimensions Australia Nanutarra Marble Mine R1 | STONE DIMENSIONS AUSTRALIA PTY LTD | 16 March 2021 | MPMCP Stone Dimensions Australia Nanutarra Marble Mine February 2021 V1 R1 | 1 | |
| CARNARVON RED SAND PROJECT | a private holder | 16 February 2021 | MINE CLOSURE PLAN - CARNARVON RED SAND PROJECT - J04262 | 1 | |
| Pilbara Energy Generation Power Station | Fortescue Metals Group LIMITED | 3 February 2021 | Mining Proposal for Small Mining Operations: Pilbara Energy Generation Power Station | 1 | |
| YULE RIVER SAND PROJECT | Hanson Construction Materials Pty Limited | 20 January 2021 | MINE CLOSURE PLAN - YULE RIVER SAND PROJECT - J04221 | 1 | |
| Battler Gold Mine | INDUS MINING Pty Ltd | 20 January 2021 | Battler Gold Mine - Revised Mine Closure Plan - Version 9 | 2 | |
| Iron Hill Deposits Hematite Operations | Mount Gibson Mining LIMITED | 21 December 2020 | Mine Closure Plan - Iron Hill Deposits Hematite Operations - Version 5.1 | 15 | |
| FOR SMALL OPERATIONS - GASCOYNE RIVER | a private holder | 18 December 2020 | MINE CLOSURE PLAN FOR SMALL OPERATIONS - GASCOYNE RIVER - J04825 | 1 | |
| TIMBUCK CREEK ROCK AND SAND PROJECT | Onslow Resources Limited | 15 December 2020 | MINE CLOSURE PLAN - TIMBUCK CREEK ROCK AND SAND PROJECT - J04368 | 2 | |
| Westdeen Lancelin Limesand | Westdeen Holdings Pty Ltd | 26 November 2020 | Westdeen Lancelin Limesand Revised Mining Proposal - Revision 15 | 4 | |
| Yangibana Rare Earths Project Minor and Preliminary works (Stage 1 and 2) and Site Wide a | HASTINGS TECHNOLOGY METALS Ltd | 26 November 2020 | Yangibana Rare Earths Project Mining Proposal Minor and Preliminary works (Stage 1 and 2) | 2026 | 27 |
