Data as at 17 October 2026 · from Queensland Government mining tenure registers
Parent group
Legacy Mines
Legacy Mines group: 13 current Queensland mining tenures (3 exploration permits for minerals, 10 mining leases) covering 35,446 hectares, held through 1 holder.
13tenures
35,446hectares
3environmental authorities
Holders in the group
Environmental authorities
Tenures
| Tenure | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| EPM 25873 Chillagoe South | NUGGET BUCKET PTY LTD | Granted (renewal lodged) | 19 August 2025 | All minerals except coal | 25,516 |
| EPM 25875 Chillagoe North | NUGGET BUCKET PTY LTD | Granted (renewal lodged) | 10 August 2025 | All minerals except coal | 7,204 |
| EPM 27049 Chillagoe | NUGGET BUCKET PTY LTD | Granted (renewal lodged) | 12 May 2024 | All minerals except coal | 327 |
| ML 4798 BEAVERBROOK | NUGGET BUCKET PTY LTD | Granted | 31 January 2029 | Bismuth, Cobalt, Copper, Molybdenum, Lead, Antimony, Tin, Tungsten, Zinc, Silver, Gold | 7 |
| ML 4910 SHANNONS | NUGGET BUCKET PTY LTD | Granted (renewal lodged) | 31 October 2023 | Bismuth, Copper, Lead, Tin, Tungsten, Zinc, Silver, Gold | 8 |
| ML 4911 ZILLMANTON | NUGGET BUCKET PTY LTD | Granted | 31 January 2034 | Bismuth, Copper, Lead, Tin, Tungsten, Zinc, Silver, Gold | 8 |
| ML 4921 SHANNON WEST | NUGGET BUCKET PTY LTD | Granted (renewal lodged) | 31 March 2024 | Bismuth, Copper, Lead, Tin, Tungsten, Zinc, Silver, Gold | 12 |
| ML 4928 GRIFFITHS 1 | NUGGET BUCKET PTY LTD | Granted | 31 March 2028 | Copper, Sulphur, Silver, Gold | 128 |
| ML 4977 GRIFFITHS 2 | NUGGET BUCKET PTY LTD | Granted (renewal lodged) | 30 November 2019 | Copper, Iron, Lead, Zinc, Sulphur, Silver, Gold | 65 |
| ML 5176 RED DOME | NUGGET BUCKET PTY LTD | Granted | 31 October 2027 | Cadmium, Copper, Iron, Lead, Tin, Zinc, Silver, Gold | 1,238 |
| ML 5319 NORTH WEST MUNGANA | NUGGET BUCKET PTY LTD | Granted | 31 March 2028 | Cadmium, Copper, Iron, Lead, Tin, Zinc, Silver, Gold | 126 |
| ML 20640 MUNGANA WEST | NUGGET BUCKET PTY LTD | Granted | 30 September 2029 | WARO | 193 |
| ML 20658 KING VOL | NUGGET BUCKET PTY LTD | Granted | 31 July 2036 | Arsenic, Cadmium, Cobalt, Copper, Molybdenum, Lead, Zinc, Silver, Gold | 613 |
Queensland Mining Approvals Index