Data as at 11 October 2026 · from Queensland Government mining tenure registers
Parent group
Tri-Star Group
Tri-Star Group group: 21 current Queensland mining tenures (21 exploration permits for minerals) covering 281,339 hectares, held through 1 holder.
21tenures
281,339hectares
22environmental authorities
Holders in the group
Environmental authorities
EA0000805, EA0001064, EA0001243, EA0001244, EA0001798, EA0001799, EA0002869, EA0002958, EPSX02635614, EPSX02842015, EPSX03013715, EPSX03764716, EPSX04321916, EPSX04407416, P-EA-100309312, P-EA-100316822, P-EA-100316841, P-EA-100417585, P-EA-100429977, P-EA-100429993, P-EA-100430001, P-EA-100446107
Tenures
| Tenure | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| EPM 25816 EinGold | TRI-STAR GOLD PTY LTD | Granted | 29 June 2030 | All minerals except coal | 6,158 |
| EPM 25864 Brook | TRI-STAR GOLD PTY LTD | Granted | 9 December 2030 | All minerals except coal | 17,027 |
| EPM 25881 EinGold North | TRI-STAR GOLD PTY LTD | Granted | 19 August 2030 | All minerals except coal | 8,109 |
| EPM 25947 EinGold Extended | TRI-STAR GOLD PTY LTD | Granted | 15 March 2027 | All minerals except coal | 9,721 |
| EPM 26147 EinGold Adjacent | TRI-STAR GOLD PTY LTD | Granted (renewal lodged) | 21 August 2026 | All minerals except coal | 7,781 |
| EPM 26383 North Ravenswood Project | TRI-STAR GOLD PTY LTD | Granted | 19 June 2027 | All minerals except coal | 19,310 |
| EPM 26535 East Ravenswood Project | TRI-STAR GOLD PTY LTD | Granted | 10 December 2027 | All minerals except coal | 14,471 |
| EPM 26721 Mingela South Project | TRI-STAR GOLD PTY LTD | Granted | 19 July 2028 | All minerals except coal | 3,542 |
| EPM 26843 EinGold North West | TRI-STAR GOLD PTY LTD | Granted | 23 December 2028 | All minerals except coal | 4,867 |
| EPM 26854 Ein Gold South | TRI-STAR GOLD PTY LTD | Granted | 23 December 2028 | All minerals except coal | 11,335 |
| EPM 27292 Brook Extended | TRI-STAR GOLD PTY LTD | Granted | 9 February 2030 | All minerals except coal | 11,563 |
| EPM 27296 North West Ravenswood | TRI-STAR GOLD PTY LTD | Granted | 9 February 2030 | All minerals except coal | 22,856 |
| EPM 27896 Haughton | TRI-STAR GOLD PTY LTD | Granted | 22 August 2027 | All minerals except coal | 8,376 |
| EPM 28191 EinGold North East | TRI-STAR GOLD PTY LTD | Granted | 20 May 2029 | All minerals except coal | 28,537 |
| EPM 28608 EinGold South East | TRI-STAR GOLD PTY LTD | Granted | 22 May 2029 | All minerals except coal | 26,223 |
| EPM 28609 EinGold South West | TRI-STAR GOLD PTY LTD | Granted | 24 November 2030 | All minerals except coal | 25,256 |
| EPM 28753 Mingela East | TRI-STAR GOLD PTY LTD | Granted | 8 January 2030 | All minerals except coal | 7,407 |
| EPM 28804 EinGold Jinker | TRI-STAR GOLD PTY LTD | Granted | 31 July 2029 | All minerals except coal | 3,893 |
| EPM 28805 EinGold Copperfield West | TRI-STAR GOLD PTY LTD | Granted | 1 August 2029 | All minerals except coal | 21,026 |
| EPM 28806 Eaglehawk | TRI-STAR GOLD PTY LTD | Granted | 8 January 2030 | All minerals except coal | 18,688 |
| EPM 28813 EinGold Forsayth 1 & 2 | TRI-STAR GOLD PTY LTD | Granted | 21 August 2029 | All minerals except coal | 5,193 |
Queensland Mining Approvals Index