Data as at 11 October 2026 · from Queensland Government mining tenure registers
Parent group
Terrequip
Terrequip group: 20 current Queensland mining tenures (20 mining leases) covering 469 hectares, held through 2 holders.
20tenures
469hectares
5environmental authorities
Holders in the group
Environmental authorities
EPML00136213, EPML00382513, EPSL00292413, P-EA-100272855, P-EA-100272860
Tenures
| Tenure | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| ML 5676 | TERREQUIP ENVIRONMENTAL PTY LTD | Granted | 31 March 2039 | CY | 2 |
| ML 5679 GOODGER MINE | TERREQUIP ENVIRONMENTAL PTY LTD | Granted | 31 March 2039 | Kaolin | 4 |
| ML 5684 NYORA | TERREQUIP ENVIRONMENTAL PTY LTD | Granted | 31 October 2038 | Kaolin | 2 |
| ML 5685 WINTER NO 1 | TERREQUIP ENVIRONMENTAL PTY LTD | Granted | 31 March 2039 | Zircon, CY, Kaolin, Rutile | 9 |
| ML 5898 SLIPPERY | TERREQUIP MILES PTY LTD | Granted | 31 March 2038 | Bentonite | 31 |
| ML 5900 WOLEEBEE NO. 1 | TERREQUIP MILES PTY LTD | Granted | 30 June 2035 | Bentonite | 24 |
| ML 5901 WOLEEBEE NO. 2 | TERREQUIP MILES PTY LTD | Granted | 30 June 2035 | Bentonite | 25 |
| ML 5902 CLAYMUNDI | TERREQUIP MILES PTY LTD | Granted | 31 May 2043 | Bentonite | 61 |
| ML 5905 BENTON NO 1 | TERREQUIP MILES PTY LTD | Granted | 31 January 2036 | Bentonite | 14 |
| ML 5906 BENTON NO 2 | TERREQUIP MILES PTY LTD | Granted | 31 January 2036 | Bentonite | 36 |
| ML 5907 AUSBEN NO 2 | TERREQUIP MILES PTY LTD | Granted | 30 September 2030 | Bentonite | 32 |
| ML 5909 AUSBEN NO. 1 | TERREQUIP MILES PTY LTD | Granted | 31 August 2030 | Bentonite | 28 |
| ML 50058 AUSBEN NO.3 | TERREQUIP MILES PTY LTD | Granted | 30 April 2039 | Bentonite | 20 |
| ML 50083 O'DEA EXTENDED | TERREQUIP ENVIRONMENTAL PTY LTD | Granted (renewal lodged) | 31 August 2025 | Limestone | 23 |
| ML 50130 NYORA 5 | TERREQUIP ENVIRONMENTAL PTY LTD | Granted | 31 March 2039 | Kaolin | 10 |
| ML 50146 WARWICK PLANT | TERREQUIP ENVIRONMENTAL PTY LTD | Granted | 31 December 2028 | Limestone | 51 |
| ML 50236 AREA 1 | TERREQUIP ENVIRONMENTAL PTY LTD | Granted | 31 December 2032 | Limestone | 2 |
| ML 50237 AREA 2 | TERREQUIP ENVIRONMENTAL PTY LTD | Granted | 31 December 2032 | Limestone | 71 |
| ML 50238 AREA 4 | TERREQUIP ENVIRONMENTAL PTY LTD | Granted | 31 December 2032 | Limestone | 11 |
| ML 50239 AREA 3 | TERREQUIP ENVIRONMENTAL PTY LTD | Granted | 31 December 2032 | Limestone | 14 |
Queensland Mining Approvals Index