Data as at 17 October 2026 · from Queensland Government mining tenure registers
Parent group
Strategic Energy Resources
Strategic Energy Resources group: 24 current Queensland mining tenures (24 exploration permits for minerals) covering 605,467 hectares, held through 1 holder.
24tenures
605,467hectares
5environmental authorities
Holders in the group
Environmental authorities
EA0000811, EA0001615, EPSX00690013, P-EA-100484982, P-EA-100909332
Tenures
| Tenure | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| EPM 15398 | STRATEGIC ENERGY RESOURCES LIMITED | Granted | 9 April 2030 | All minerals except coal | 4,524 |
| EPM 26439 Isa North #1 | STRATEGIC ENERGY RESOURCES LIMITED | Granted | 23 April 2028 | All minerals except coal | 32,370 |
| EPM 26440 Isa North #4 | STRATEGIC ENERGY RESOURCES LIMITED | Granted | 23 April 2028 | All minerals except coal | 32,478 |
| EPM 26442 Isa North #3 | STRATEGIC ENERGY RESOURCES LIMITED | Granted | 23 April 2028 | All minerals except coal | 32,429 |
| EPM 27134 EPM-2 | STRATEGIC ENERGY RESOURCES LIMITED | Granted | 18 November 2029 | All minerals except coal | 31,502 |
| EPM 27135 EPM-3 | STRATEGIC ENERGY RESOURCES LIMITED | Granted | 18 November 2029 | All minerals except coal | 31,480 |
| EPM 27378 Saxby North | STRATEGIC ENERGY RESOURCES LIMITED | Granted | 17 June 2030 | All minerals except coal | 19,724 |
| EPM 27586 Saxby 1 | STRATEGIC ENERGY RESOURCES LIMITED | Granted | 10 February 2031 | All minerals except coal | 16,178 |
| EPM 27587 Saxby 2 | STRATEGIC ENERGY RESOURCES LIMITED | Granted | 10 February 2031 | All minerals except coal | 27,098 |
| EPM 27588 Saxby 3 | STRATEGIC ENERGY RESOURCES LIMITED | Granted | 10 February 2031 | All minerals except coal | 27,458 |
| EPM 27638 Saxby 4 | STRATEGIC ENERGY RESOURCES LIMITED | Granted | 21 February 2031 | All minerals except coal | 7,412 |
| EPM 27676 Saxby 5 | STRATEGIC ENERGY RESOURCES LIMITED | Granted | 24 March 2031 | All minerals except coal | 15,829 |
| EPM 28180 Saxby 6 | STRATEGIC ENERGY RESOURCES LIMITED | Granted | 21 February 2028 | All minerals except coal | 9,988 |
| EPM 28855 Isa North 4 | STRATEGIC ENERGY RESOURCES LIMITED | Granted | 16 July 2030 | All minerals except coal | 32,176 |
| EPM 28864 Saxby 7 | STRATEGIC ENERGY RESOURCES LIMITED | Granted | 12 January 2030 | All minerals except coal | 18,731 |
| EPM 28865 Saxby 8 | STRATEGIC ENERGY RESOURCES LIMITED | Granted | 12 January 2030 | All minerals except coal | 9,683 |
| EPM 28877 Bulimba 2 | STRATEGIC ENERGY RESOURCES LIMITED | Granted | 12 January 2030 | All minerals except coal | 32,763 |
| EPM 28878 Bulimba 1 | STRATEGIC ENERGY RESOURCES LIMITED | Granted | 12 January 2030 | All minerals except coal | 32,754 |
| EPM 28879 Bulimba 3 | STRATEGIC ENERGY RESOURCES LIMITED | Granted | 12 January 2030 | All minerals except coal | 32,781 |
| EPM 28880 Bulimba 4 | STRATEGIC ENERGY RESOURCES LIMITED | Granted | 12 January 2030 | All minerals except coal | 32,798 |
| EPM 29278 Diamantina 1 | STRATEGIC ENERGY RESOURCES LIMITED | Application | All minerals except coal | 31,529 | |
| EPM 29279 Diamantina 2 | STRATEGIC ENERGY RESOURCES LIMITED | Application | All minerals except coal | 31,451 | |
| EPM 29280 Diamantina 3 | STRATEGIC ENERGY RESOURCES LIMITED | Application | All minerals except coal | 30,798 | |
| EPM 29305 Diamantina 4 | STRATEGIC ENERGY RESOURCES LIMITED | Application | All minerals except coal | 31,531 |
Queensland Mining Approvals Index