Data as at 17 October 2026 · from Queensland Government mining tenure registers
Parent group
Red Ox Copper
Red Ox Copper group: 22 current Queensland mining tenures (22 exploration permits for minerals) covering 493,852 hectares, held through 1 holder.
22tenures
493,852hectares
17environmental authorities
Holders in the group
Environmental authorities
EA0002334, EA0002335, EA0002336, EA0002338, EA0002339, EA0002941, EA0002942, EA0002943, EA0002944, EA0002945, EA0002946, P-EA-100490455, P-EA-100490568, P-EA-100957982, P-EA-100962813, P-EA-100978409, P-EA-100978419
Tenures
| Tenure | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| EPM 27479 Giddery Creek | RED OX COPPER PTY LTD | Granted | 26 January 2031 | All minerals except coal | 27,295 |
| EPM 27480 MUNDJURO CREEK | RED OX COPPER PTY LTD | Granted | 26 January 2031 | All minerals except coal | 29,086 |
| EPM 27481 NORMAN RIVER | RED OX COPPER PTY LTD | Granted | 31 January 2031 | All minerals except coal | 24,586 |
| EPM 27483 TWELVE MILE | RED OX COPPER PTY LTD | Granted | 21 January 2031 | All minerals except coal | 25,801 |
| EPM 27484 Forest Creek | RED OX COPPER PTY LTD | Granted | 21 January 2031 | All minerals except coal | 21,962 |
| EPM 27938 Cuddray Creek | RED OX COPPER PTY LTD | Granted | 5 June 2027 | All minerals except coal | 5,486 |
| EPM 27939 Eight Mile | RED OX COPPER PTY LTD | Granted | 5 June 2027 | All minerals except coal | 12,874 |
| EPM 27940 Arizona | RED OX COPPER PTY LTD | Granted | 5 June 2027 | All minerals except coal | 8,720 |
| EPM 27941 Forest Creek South | RED OX COPPER PTY LTD | Granted | 6 June 2027 | All minerals except coal | 4,513 |
| EPM 27942 Nelia | RED OX COPPER PTY LTD | Granted | 6 June 2027 | All minerals except coal | 15,675 |
| EPM 27954 Julia North | RED OX COPPER PTY LTD | Granted | 6 June 2027 | All minerals except coal | 20,253 |
| EPM 28749 Balke Bore | RED OX COPPER PTY LTD | Granted | 7 January 2030 | All minerals except coal | 18,387 |
| EPM 28750 No7 BORE PROJECT | RED OX COPPER PTY LTD | Granted | 7 January 2030 | All minerals except coal | 16,751 |
| EPM 29312 BANOONA | RED OX COPPER PTY LTD | Application | All minerals except coal | 31,661 | |
| EPM 29313 Tullock | RED OX COPPER PTY LTD | Granted | 17 November 2030 | All minerals except coal | 31,978 |
| EPM 29314 NELIA PONDS | RED OX COPPER PTY LTD | Application | All minerals except coal | 28,860 | |
| EPM 29315 Wivenhoe | RED OX COPPER PTY LTD | Application | All minerals except coal | 32,030 | |
| EPM 29651 BARLOW PROJECT | RED OX COPPER PTY LTD | Application | All minerals except coal | 26,773 | |
| EPM 29652 TALDORA PROJECT | RED OX COPPER PTY LTD | Application | All minerals except coal | 26,176 | |
| EPM 29653 RED BULL TANK EAST PROJECT | RED OX COPPER PTY LTD | Application | All minerals except coal | 31,381 | |
| EPM 29654 LYRIAN PROJECT | RED OX COPPER PTY LTD | Application | All minerals except coal | 25,194 | |
| EPM 29655 SPEAR CREEK PROJECT | RED OX COPPER PTY LTD | Application | All minerals except coal | 28,411 |
Queensland Mining Approvals Index