Data as at 17 October 2026 · from Queensland Government mining tenure registers
Parent group
Red Metal
Red Metal group: 47 current Queensland mining tenures (47 exploration permits for minerals) covering 836,318 hectares, held through 2 holders.
47tenures
836,318hectares
4environmental authorities
Holders in the group
Environmental authorities
EPVX00909013, P-EA-100202634, P-EA-100202638, P-EA-100429320
Tenures
| Tenure | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| EPM 13380 | RED METAL LIMITED | Granted | 27 June 2028 | All minerals except coal | 6,129 |
| EPM 15385 | RED METAL LIMITED | Granted | 22 March 2027 | All minerals except coal | 1,902 |
| EPM 19232 | RED METAL LIMITED | Granted | 16 October 2028 | All minerals except coal | 1,265 |
| EPM 25902 Lawn Hill #1 | RED METAL LIMITED | Granted | 9 December 2028 | All minerals except coal | 3,901 |
| EPM 26032 Leichhardt | RED METAL LIMITED | Granted (renewal lodged) | 12 June 2026 | All minerals except coal | 1,614 |
| EPM 26434 Gibsons Tank | RED METAL LIMITED | Granted | 28 June 2028 | All minerals except coal | 18,830 |
| EPM 26436 Coolibah | RED METAL LIMITED | Granted | 19 June 2028 | All minerals except coal | 7,447 |
| EPM 26654 Jacks Pocket | RED METAL LIMITED | Granted (renewal lodged) | 28 June 2026 | All minerals except coal | 16,632 |
| EPM 26655 Pokino Dam | RED METAL LIMITED | Granted (renewal lodged) | 28 June 2026 | All minerals except coal | 10,403 |
| EPM 26672 One Mile Creek | RED METAL LIMITED | Granted (renewal lodged) | 4 July 2026 | All minerals except coal | 5,519 |
| EPM 26674 Middle Creek | RED METAL LIMITED | Granted (renewal lodged) | 5 July 2026 | All minerals except coal | 2,915 |
| EPM 26941 Three Ways | RED METAL LIMITED | Granted | 30 June 2029 | All minerals except coal | 31,375 |
| EPM 27179 Watsons Bore | RED METAL LIMITED | Granted | 21 October 2029 | All minerals except coal | 3,576 |
| EPM 27224 Edith Creek | RED METAL LIMITED | Granted | 15 December 2029 | All minerals except coal | 11,683 |
| EPM 27308 Folley Dam | RED METAL LIMITED | Granted | 9 February 2030 | All minerals except coal | 5,187 |
| EPM 27309 Flagstone | RED METAL LIMITED | Granted | 26 February 2030 | All minerals except coal | 32,065 |
| EPM 27371 Tinkerbell Bore | RED METAL LIMITED | Granted | 17 August 2028 | All minerals except coal | 6,140 |
| EPM 27567 Wondoola | RED METAL LIMITED | Granted | 8 February 2031 | All minerals except coal | 13,942 |
| EPM 27665 Sandridge | RED METAL LIMITED | Granted | 19 April 2029 | All minerals except coal | 2,904 |
| EPM 27808 Sandridge Bore | RED METAL LIMITED | Granted (renewal lodged) | 25 August 2026 | All minerals except coal | 323 |
| EPM 28001 Sybella | SYBELLA MINERALS PTY LTD | Granted | 15 May 2027 | All minerals except coal | 31,678 |
| EPM 28003 Sybella North | SYBELLA MINERALS PTY LTD | Granted | 11 July 2027 | All minerals except coal | 2,562 |
| EPM 28465 Blue Bush | RED METAL LIMITED | Granted | 6 November 2028 | All minerals except coal | 26,342 |
| EPM 28919 Sybella East | SYBELLA MINERALS PTY LTD | Granted | 24 July 2030 | All minerals except coal | 1,600 |
| EPM 29459 August Tank | RED METAL LIMITED | Application | All minerals except coal | 4,229 | |
| EPM 29497 Eight Mile | RED METAL LIMITED | Application | All minerals except coal | 26,928 | |
| EPM 29499 Murgullah | RED METAL LIMITED | Application | All minerals except coal | 32,457 | |
| EPM 29502 Rocky Yard | RED METAL LIMITED | Application | All minerals except coal | 32,405 | |
| EPM 29505 Punchbowl | RED METAL LIMITED | Application | All minerals except coal | 32,542 | |
| EPM 29659 Poingdestre | RED METAL LIMITED | Application | All minerals except coal | 32,559 | |
| EPM 29660 Teeswater | RED METAL LIMITED | Application | All minerals except coal | 32,560 | |
| EPM 29661 Smiths Tank | RED METAL LIMITED | Application | All minerals except coal | 26,696 | |
| EPM 29662 Endymion | RED METAL LIMITED | Application | All minerals except coal | 32,530 | |
| EPM 29663 Goat Creek | RED METAL LIMITED | Application | All minerals except coal | 32,202 | |
| EPM 29664 Two Tree | RED METAL LIMITED | Application | All minerals except coal | 32,175 | |
| EPM 29665 Warrageena | RED METAL LIMITED | Application | All minerals except coal | 16,553 | |
| EPM 29666 Steels Creek | RED METAL LIMITED | Application | All minerals except coal | 31,834 | |
| EPM 29667 Tabba | RED METAL LIMITED | Application | All minerals except coal | 31,088 | |
| EPM 29668 Walnah | RED METAL LIMITED | Application | All minerals except coal | 27,847 | |
| EPM 29669 Ornoo | RED METAL LIMITED | Application | All minerals except coal | 29,192 | |
| EPM 29670 Lygeri | RED METAL LIMITED | Application | All minerals except coal | 32,340 | |
| EPM 29671 Wombool | RED METAL LIMITED | Application | All minerals except coal | 31,758 | |
| EPM 29736 Comet Bore | RED METAL LIMITED | Application | All minerals except coal | 2,556 | |
| EPM 29737 Marion Lake | RED METAL LIMITED | Application | All minerals except coal | 10,831 | |
| EPM 29738 Buckley River | RED METAL LIMITED | Application | All minerals except coal | 31,490 | |
| EPM 29739 Camooweal | RED METAL LIMITED | Application | All minerals except coal | 18,356 | |
| EPM 29740 Toby Creek | RED METAL LIMITED | Application | All minerals except coal | 9,257 |
Queensland Mining Approvals Index