Data as at 11 October 2026 · from Queensland Government mining tenure registers
Parent group
QCoal Group
QCoal Group group: 67 current Queensland mining tenures (14 exploration permits for minerals, 8 exploration permits for coal, 14 mineral development licences, 31 mining leases) covering 641,227 hectares, held through 7 holders.
67tenures
641,227hectares
23environmental authorities
Holders in the group
Environmental authorities
EA0001234, EA0002027, EPML00334613, EPML00418713, EPML00595013, EPML00657913, EPML00707713, EPPR03671515, EPSL00828013, EPSX00148513, EPSX00149813, EPSX00182913, EPSX00221813, EPSX00323013, EPSX00453313, EPSX00462113, EPSX00652113, EPSX00719513, EPSX01381413, EPSX04179416, EPVX00551613, P-EA-100316883, P-EA-101127405
Tenures
| Tenure | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| EPM 9599 | STRATEGIC MINERALS CORPORATION PTY LTD | Granted | 1 September 2029 | All minerals except coal | 10,313 |
| EPM 11886 | STRATEGIC MINERALS CORPORATION PTY LTD | Granted | 20 April 2030 | All minerals except coal | 6,771 |
| EPM 13942 | STRATEGIC MINERALS CORPORATION PTY LTD | Granted (renewal lodged) | 8 November 2026 | All minerals except coal | 967 |
| EPM 14060 | STRATEGIC MINERALS CORPORATION PTY LTD | Granted (renewal lodged) | 20 April 2026 | All minerals except coal | 9,018 |
| EPM 14209 | STRATEGIC MINERALS CORPORATION PTY LTD | Granted (renewal lodged) | 20 April 2026 | All minerals except coal | 12,888 |
| EPM 26263 WOOLGAR | STRATEGIC MINERALS CORPORATION PTY LTD | Granted (renewal lodged) | 4 December 2026 | All minerals except coal | 32,208 |
| EPM 27254 Strathpark | STRATEGIC MINERALS CORPORATION PTY LTD | Granted | 6 April 2030 | All minerals except coal | 32,275 |
| EPM 27783 Woolgar SE | STRATEGIC MINERALS CORPORATION PTY LTD | Granted (renewal lodged) | 16 August 2026 | All minerals except coal | 32,220 |
| EPM 27784 Gregory | STRATEGIC MINERALS CORPORATION PTY LTD | Granted (renewal lodged) | 22 August 2026 | All minerals except coal | 63,936 |
| EPM 29639 Woolgar Creek | STRATEGIC MINERALS CORPORATION PTY LTD | Application | All minerals except coal | 32,209 | |
| EPM 29701 Bellfield | STRATEGIC MINERALS CORPORATION PTY LTD | Application | All minerals except coal | 32,279 | |
| EPM 29702 Strathpark West | STRATEGIC MINERALS CORPORATION PTY LTD | Application | All minerals except coal | 32,256 | |
| EPM 29705 Upper Woolgar | STRATEGIC MINERALS CORPORATION PTY LTD | Application | All minerals except coal | 32,227 | |
| EPM 29706 Hampstead Creek | STRATEGIC MINERALS CORPORATION PTY LTD | Application | All minerals except coal | 32,181 | |
| EPC 586 | BOWEN RIVER COAL PTY LTD | Granted | 27 November 2027 | Coal | 15,356 |
| EPC 613 | MONTO COAL 2 PTY LTD | Granted | 3 September 2027 | Coal | 622 |
| EPC 683 | MONTO COAL 2 PTY LTD | Granted | 11 April 2031 | Coal | 4,351 |
| EPC 699 | CONSTELLATION MINING PTY LTD | Granted | 29 August 2030 | Coal | 4,710 |
| EPC 729 Bluff Project | CONSTELLATION MINING PTY LTD | Granted | 4 December 2031 | Coal | 12,888 |
| EPC 739 | BYERWEN COAL PTY LTD | Granted | 24 November 2029 | Coal | 35,748 |
| EPC 912 | CONSTELLATION MINING PTY LTD | Granted | 28 March 2030 | Coal | 9,437 |
| EPC 997 | CONSTELLATION MINING PTY LTD | Granted | 19 December 2031 | Coal | 2,825 |
| MDL 391 DIAMOND CREEK | DIAMOND CREEK COAL PTY LTD | Granted | 31 July 2028 | Coal | 14,271 |
| MDL 424 MINYANGO | CONSTELLATION MINING PTY LTD | Granted | 31 January 2029 | Coal | 4,110 |
| MDL 443 BYERWEN | BYERWEN COAL PTY LTD | Granted | 31 December 2027 | Coal | 10,710 |
| MDL 445 MONTO COAL PROJECT | MONTO COAL 2 PTY LTD | Granted | 30 April 2029 | Coal | 7,586 |
| MDL 465 BLACKWATER EAST | CONSTELLATION MINING PTY LTD | Granted (renewal lodged) | 31 March 2025 | Coal | 628 |
| MDL 2031 Woolgar | STRATEGIC MINERALS CORPORATION PTY LTD | Application | Copper, Lead, Zinc, Silver, Gold, All minerals except coal | 25,539 | |
| MDL 3019 Havilah | BOWEN RIVER COAL PTY LTD | Granted | 30 September 2027 | Coal | 11,691 |
| MDL 3031 Bullock Creek | CONSTELLATION MINING PTY LTD | Granted | 31 August 2029 | Coal | 10,950 |
| MDL 3052 Star | CONSTELLATION MINING PTY LTD | Granted | 31 May 2029 | Coal | 7,025 |
| MDL 3057 Monto | MONTO COAL 2 PTY LTD | Application | Coal | 8,815 | |
| MDL 3060 Northern Hub Extension | BOWEN RIVER COAL PTY LTD | Application | Coal | 30,280 | |
| MDL 3064 Diamond Creek West | DIAMOND CREEK COAL PTY LTD | Application | Coal | 20,292 | |
| MDL 3065 Diamond Creek Central | DIAMOND CREEK COAL PTY LTD | Application | Coal | 317 | |
| MDL 3066 Diamond Creek East | DIAMOND CREEK COAL PTY LTD | Application | Coal | 2,057 | |
| ML 1768 LEICHARDT | CONSTELLATION MINING PTY LTD | Granted | 30 September 2028 | Coal | 259 |
| ML 1769 | CONSTELLATION MINING PTY LTD | Granted | 30 September 2028 | Coal | 267 |
| ML 1799 BALLAMOO | CONSTELLATION MINING PTY LTD | Granted | 30 April 2046 | Coal | 6,575 |
| ML 2642 SOAPSPAR | STRATEGIC MINERALS CORPORATION PTY LTD | Granted | 31 August 2029 | Copper, Lead, Titanium, Zinc, Silver, Gold | 4 |
| ML 2728 SHAMROCK | STRATEGIC MINERALS CORPORATION PTY LTD | Granted | 31 August 2029 | Copper, Lead, Zinc, Silver, Gold | 128 |
| ML 2729 MOWBRAY | STRATEGIC MINERALS CORPORATION PTY LTD | Granted | 31 August 2029 | Copper, Lead, Zinc, Silver, Gold | 128 |
| ML 2739 MOWBRAY 3 | STRATEGIC MINERALS CORPORATION PTY LTD | Granted | 31 August 2029 | Copper, Lead, Zinc, Silver, Gold | 128 |
| ML 2793 NEW SOAPSPAR | STRATEGIC MINERALS CORPORATION PTY LTD | Granted | 31 August 2029 | Copper, Lead, Titanium, Zinc, Silver, Gold | 146 |
| ML 7357 ROLLESTON ROAD | CONSTELLATION MINING PTY LTD | Granted | 30 April 2046 | Coal | 6 |
| ML 10325 BELMORE WEST | QCOAL SONOMA PTY LTD | Granted | 30 April 2037 | Coal, RC, WARO, CSG | 717 |
| ML 10326 SONOMA WEST | QCOAL SONOMA PTY LTD | Granted | 30 September 2037 | Coal, RC, WARO, CSG | 1,063 |
| ML 10327 SONOMA EAST | QCOAL SONOMA PTY LTD | Granted | 30 September 2037 | Coal, RC, WARO, CSG | 360 |
| ML 10345 COWS | BOWEN RIVER COAL PTY LTD | Granted | 31 August 2027 | Coal | 210 |
| ML 10355 Byerwen 1 | BYERWEN COAL PTY LTD | Application (proceed with application) | Coal | 4,457 | |
| ML 10356 BYERWEN 2 | BYERWEN COAL PTY LTD | Application (proceed with application) | Coal | 2,203 | |
| ML 10357 Byerwen 5 | BYERWEN COAL PTY LTD | Application (proceed with application) | Coal | 1,332 | |
| ML 10374 CERITO ROAD | BYERWEN COAL PTY LTD | Application | Coal | 1,690 | |
| ML 70434 Byerwen 3 | BYERWEN COAL PTY LTD | Granted | 30 April 2044 | Coal | 7,617 |
| ML 70435 BYERWEN 4 | BYERWEN COAL PTY LTD | Granted | 30 April 2040 | Coal | 2,562 |
| ML 70436 Byerwen 6 | BYERWEN COAL PTY LTD | Granted | 30 April 2044 | Coal | 2,709 |
| ML 80101 MULGILDIE # 1 | MONTO COAL 2 PTY LTD | Granted | 30 April 2035 | Coal | 471 |
| ML 80173 MINYANGO | CONSTELLATION MINING PTY LTD | Granted | 31 December 2040 | Coal | 3,326 |
| ML 80175 MULGILDIE #1 EXTENDED | MONTO COAL 2 PTY LTD | Application (coa issued) | Coal | 178 | |
| ML 90044 SANDY DAM | STRATEGIC MINERALS CORPORATION PTY LTD | Granted | 30 April 2029 | 28 | |
| ML 90122 SANDY CREEK | STRATEGIC MINERALS CORPORATION PTY LTD | Granted | 30 September 2029 | Copper, Lead, Zinc, MINS, Silver, Gold | 351 |
| ML 90123 FLAT CREEK | STRATEGIC MINERALS CORPORATION PTY LTD | Granted | 30 November 2029 | Copper, Lead, Zinc, MINS, Silver, Gold | 125 |
| ML 90238 NORTH STAR | STRATEGIC MINERALS CORPORATION PTY LTD | Granted | 30 September 2034 | Copper, Lead, Zinc, Silver, Gold | 883 |
| ML 100236 Southern Star | STRATEGIC MINERALS CORPORATION PTY LTD | Granted | 30 November 2042 | Copper, Lead, Zinc, Silver, Gold | 1,144 |
| ML 700058 Byerwen West | BYERWEN COAL PTY LTD | Granted | 30 September 2045 | Coal | 63 |
| ML 700066 Byerwen Infrastructure | BYERWEN COAL PTY LTD | Granted | 31 March 2030 | 63 | |
| ML 700075 Sonoma East 2 | QCOAL SONOMA PTY LTD | Application | Coal | 74 |
Queensland Mining Approvals Index