Data as at 11 October 2026 · from Queensland Government mining tenure registers
Parent group
OCP Asia
OCP Asia group: 19 current Queensland mining tenures (19 exploration permits for minerals) covering 180,496 hectares, held through 1 holder.
19tenures
180,496hectares
19environmental authorities
Holders in the group
Environmental authorities
EA0001272, EA0001909, EA0001910, EA0001912, EA0001913, EA0002368, EPSX00040713, EPSX00045913, EPSX00693913, EPSX00700313, EPSX00721113, EPSX00748813, EPSX00803813, EPSX00841813, EPSX00864213, EPSX00864313, EPVX00386813, EPVX00674413, P-EA-100306233
Tenures
| Tenure | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| EPM 11898 | AEON WALFORD CREEK LIMITED | Granted | 6 July 2028 | All minerals except coal | 5,124 |
| EPM 13412 | AEON WALFORD CREEK LIMITED | Granted | 15 December 2026 | All minerals except coal | 6,389 |
| EPM 13413 | AEON WALFORD CREEK LIMITED | Granted | 15 December 2026 | All minerals except coal | 2,866 |
| EPM 13682 | AEON WALFORD CREEK LIMITED | Granted | 15 December 2026 | All minerals except coal | 7,006 |
| EPM 14220 | AEON WALFORD CREEK LIMITED | Granted | 7 March 2027 | All minerals except coal | 13,363 |
| EPM 14233 | AEON WALFORD CREEK LIMITED | Granted | 19 April 2029 | All minerals except coal | 4,796 |
| EPM 14694 | AEON WALFORD CREEK LIMITED | Granted | 18 October 2028 | All minerals except coal | 1,288 |
| EPM 14821 | AEON WALFORD CREEK LIMITED | Granted (renewal lodged) | 7 January 2026 | All minerals except coal | 3,186 |
| EPM 14854 | AEON WALFORD CREEK LIMITED | Granted (renewal lodged) | 21 November 2025 | All minerals except coal | 1,956 |
| EPM 15156 | AEON WALFORD CREEK LIMITED | Granted | 21 March 2027 | All minerals except coal | 12,078 |
| EPM 15911 | AEON WALFORD CREEK LIMITED | Granted | 14 November 2026 | All minerals except coal | 5,100 |
| EPM 18552 | AEON WALFORD CREEK LIMITED | Granted | 29 November 2027 | All minerals except coal | 2,282 |
| EPM 26906 WALFORD CREEK EXTENDED | AEON WALFORD CREEK LIMITED | Granted | 17 December 2028 | All minerals except coal | 3,911 |
| EPM 27311 WALFORD CREEK EAST 5 | AEON WALFORD CREEK LIMITED | Granted | 31 May 2030 | All minerals except coal | 14,668 |
| EPM 27312 WALFORD CREEK EAST 4 | AEON WALFORD CREEK LIMITED | Granted | 31 May 2030 | All minerals except coal | 16,299 |
| EPM 27314 WALFORD CREEK EAST 2 | AEON WALFORD CREEK LIMITED | Application | All minerals except coal | 30,312 | |
| EPM 27315 WALFORD CREEK EAST 3 | AEON WALFORD CREEK LIMITED | Application | All minerals except coal | 32,597 | |
| EPM 27512 VARDY EAST | AEON WALFORD CREEK LIMITED | Granted (renewal lodged) | 8 July 2025 | All minerals except coal | 1,304 |
| EPM 28402 WALFORD CREEK BEP | AEON WALFORD CREEK LIMITED | Application | All minerals except coal | 15,971 |
Queensland Mining Approvals Index