Data as at 11 October 2026 · from Queensland Government mining tenure registers
Parent group
Native Mineral Resources
Native Mineral Resources group: 28 current Queensland mining tenures (15 exploration permits for minerals, 1 mineral development licence, 12 mining leases) covering 144,648 hectares, held through 2 holders.
28tenures
144,648hectares
13environmental authorities
Holders in the group
Environmental authorities
EA0000967, EA0001277, EA0001278, EA0001280, EA0001593, EPSX00333013, EPSX00699213, EPSX00747713, EPSX00920213, EPSX00922713, EPSX03799816, P-EA-100141928, P-EA-100449669
Tenures
| Tenure | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| EPM 11980 | NATIVE MINERAL RESOURCES PTY LTD | Granted | 2 June 2028 | All minerals except coal | 1,315 |
| EPM 14388 | BLACKJACK MILLING PTY LTD | Granted | 23 February 2030 | All minerals except coal | 2,252 |
| EPM 15527 | BLACKJACK MILLING PTY LTD | Granted | 29 November 2028 | All minerals except coal | 5,469 |
| EPM 18325 | NATIVE MINERAL RESOURCES PTY LTD | Granted | 29 July 2027 | All minerals except coal | 4,930 |
| EPM 19537 | NATIVE MINERAL RESOURCES PTY LTD | Granted | 20 January 2029 | All minerals except coal | 10,824 |
| EPM 26653 Charters Towers | BLACKJACK MILLING PTY LTD | Granted | 11 June 2028 | All minerals except coal | 8,685 |
| EPM 26893 PALMERVILLE WEST | NATIVE MINERAL RESOURCES PTY LTD | Granted | 28 January 2029 | All minerals except coal | 32,855 |
| EPM 26894 PALMERVILLE EAST | NATIVE MINERAL RESOURCES PTY LTD | Granted | 31 March 2029 | All minerals except coal | 17,062 |
| EPM 26895 PALMERVILLE SOUTH | NATIVE MINERAL RESOURCES PTY LTD | Granted | 30 January 2029 | All minerals except coal | 29,186 |
| EPM 26942 Charters Towers #2 | BLACKJACK MILLING PTY LTD | Granted | 18 February 2029 | All minerals except coal | 12,871 |
| EPM 26944 Charters Towers #3 | BLACKJACK MILLING PTY LTD | Granted | 5 November 2028 | All minerals except coal | 2,252 |
| EPM 27184 Blackjack Extension | BLACKJACK MILLING PTY LTD | Granted | 10 November 2029 | All minerals except coal | 2,250 |
| EPM 27412 Granite Castle No.2 | BLACKJACK MILLING PTY LTD | Granted | 23 April 2030 | All minerals except coal | 322 |
| EPM 28038 MANEATER HILL | NATIVE MINERAL RESOURCES PTY LTD | Granted | 24 July 2027 | All minerals except coal | 6,221 |
| EPM 28847 WROTHAM | NATIVE MINERAL RESOURCES PTY LTD | Granted | 8 June 2030 | All minerals except coal | 5,904 |
| MDL 2005 Granite Castle | BLACKJACK MILLING PTY LTD | Granted (renewal lodged) | 31 March 2022 | All minerals except coal | 1,931 |
| ML 1387 BEAUMONT NORTH | BLACKJACK MILLING PTY LTD | Granted | 29 February 2040 | Lead, Silver, Gold | 8 |
| ML 1407 BLACK JACK | BLACKJACK MILLING PTY LTD | Granted | 29 February 2040 | Gold | 12 |
| ML 1408 BLACK JACK WEST | BLACKJACK MILLING PTY LTD | Granted | 29 February 2040 | Gold | 3 |
| ML 1409 BLACK JACK NORTH | BLACKJACK MILLING PTY LTD | Granted | 29 February 2040 | Gold | 8 |
| ML 1428 BLACK JACK 1 | BLACKJACK MILLING PTY LTD | Granted | 29 February 2040 | Silver, Gold | 28 |
| ML 1429 BLACK JACK 2 | BLACKJACK MILLING PTY LTD | Granted | 29 February 2040 | Silver, Gold | 54 |
| ML 1431 BLACK JACK 6 | BLACKJACK MILLING PTY LTD | Granted | 31 January 2027 | Silver, Gold | 20 |
| ML 1432 BLACK JACK 7 | BLACKJACK MILLING PTY LTD | Granted (renewal lodged) | 31 December 2026 | Silver, Gold | 35 |
| ML 1433 BLACK JACK 10 | BLACKJACK MILLING PTY LTD | Granted | 29 February 2040 | Silver, Gold | 27 |
| ML 1548 BEAUMONT UNITED | BLACKJACK MILLING PTY LTD | Granted | 31 January 2027 | Copper, Lead, Zinc, Silver, Gold | 16 |
| ML 1735 SCANDINAVIAN WEST | BLACKJACK MILLING PTY LTD | Granted | 29 February 2040 | Copper, Lead, Zinc, Silver, Gold | 10 |
| ML 10285 BLACKJACK NO. 7 EXTENDED | BLACKJACK MILLING PTY LTD | Granted | 29 February 2040 | Copper, Lead, Zinc, Silica, Silver, Gold | 100 |
Queensland Mining Approvals Index