Data as at 11 October 2026 · from Queensland Government mining tenure registers
Parent group
Metro Mining
Metro Mining group: 19 current Queensland mining tenures (14 exploration permits for minerals, 2 mineral development licences, 3 mining leases) covering 62,101 hectares, held through 2 holders.
19tenures
62,101hectares
16environmental authorities
Holders in the group
Environmental authorities
EA0001366, EA0002434, EPML00967013, EPSX00265713, EPSX00271013, EPSX00306213, EPSX00311013, EPSX00335513, EPSX00335613, EPSX00354113, EPSX00471113, EPSX00712513, EPSX02931515, EPSX03727316, EPSX03895316, P-EA-101094873
Tenures
| Tenure | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| EPM 15278 | CAPE ALUMINA PTY LTD | Granted (renewal lodged) | 29 September 2026 | All minerals except coal | 9,027 |
| EPM 15376 | CAPE ALUMINA PTY LTD | Granted | 29 September 2029 | All minerals except coal | 8,035 |
| EPM 16755 | Gulf Alumina Pty Ltd | Granted | 16 September 2028 | All minerals except coal | 4,020 |
| EPM 16899 | CAPE ALUMINA PTY LTD | Granted | 16 December 2029 | All minerals except coal | 2,679 |
| EPM 17499 | CAPE ALUMINA PTY LTD | Granted | 30 October 2029 | All minerals except coal | 1,004 |
| EPM 18242 | Gulf Alumina Pty Ltd | Granted (renewal lodged) | 16 December 2026 | All minerals except coal | 670 |
| EPM 18384 | Gulf Alumina Pty Ltd | Granted | 16 December 2029 | All minerals except coal | 2,344 |
| EPM 25878 Northern Cape York | CAPE ALUMINA PTY LTD | Granted (renewal lodged) | 12 July 2026 | All minerals except coal | 4,022 |
| EPM 25879 Southern Cape York | CAPE ALUMINA PTY LTD | Granted (renewal lodged) | 12 July 2026 | All minerals except coal | 10,670 |
| EPM 26144 Skardon West | CAPE ALUMINA PTY LTD | Granted | 29 January 2027 | All minerals except coal | 2,679 |
| EPM 26198 Skardon Gap West | Gulf Alumina Pty Ltd | Granted (renewal lodged) | 5 December 2026 | All minerals except coal | 335 |
| EPM 26982 INA BAUXITE | CAPE ALUMINA PTY LTD | Granted | 24 February 2029 | All minerals except coal | 4,664 |
| EPM 27611 SKARDON NORTH WEST | CAPE ALUMINA PTY LTD | Granted | 28 February 2031 | All minerals except coal | 2,680 |
| EPM 29518 Musgrave | CAPE ALUMINA PTY LTD | Application | All minerals except coal | 3,346 | |
| MDL 423 SKARDON RIVER NORTH | Gulf Alumina Pty Ltd | Granted | 30 September 2031 | Bauxite | 2,163 |
| MDL 425 SKARDON RIVER SOUTH | Gulf Alumina Pty Ltd | Granted | 30 September 2031 | Bauxite | 363 |
| ML 6025 SKARDON RIVER NO. 1 | Gulf Alumina Pty Ltd | Granted | 29 February 2036 | Bauxite, CY, Kaolin | 1,867 |
| ML 40069 SKARDON PIPELINE | Gulf Alumina Pty Ltd | Granted | 29 February 2036 | Bauxite, Kaolin, Silica | 234 |
| ML 40082 SKARDON BUFFER | Gulf Alumina Pty Ltd | Granted | 29 February 2036 | Bauxite, Kaolin, Silica | 1,300 |
Queensland Mining Approvals Index