Data as at 11 October 2026 · from Queensland Government mining tenure registers
Parent group
Hammer Metals
Hammer Metals group: 44 current Queensland mining tenures (44 exploration permits for minerals) covering 342,456 hectares, held through 3 holders.
44tenures
342,456hectares
24environmental authorities
Holders in the group
Environmental authorities
BRMN0038, BRMN0039, EA0001318, EPPR04114416, EPPR04175616, EPSX00143913, EPSX00614313, EPSX00722013, EPVX00880313, EPVX02747414, EPVX02755614, P-EA-100184575, P-EA-100303708, P-EA-100495608, P-EA-100637499, P-EA-100687063, P-EA-100812487, P-EA-100861354, P-EA-100892700, P-EA-100949383, P-EA-100998860, P-EA-101046787, P-EA-101052572, P-EA-101122662
Tenures
| Tenure | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| EPM 11919 | MT. DOCKERELL MINING PTY LTD | Granted | 15 July 2030 | All minerals except coal | 1,921 |
| EPM 12205 | Mulga Minerals Pty Ltd | Granted (renewal lodged) | 5 September 2026 | All minerals except coal | 2,570 |
| EPM 13870 | MT. DOCKERELL MINING PTY LTD | Granted | 31 March 2030 | All minerals except coal | 7,028 |
| EPM 14019 | Mulga Minerals Pty Ltd | Granted | 17 July 2027 | All minerals except coal | 2,559 |
| EPM 14022 | Mulga Minerals Pty Ltd | Granted | 30 July 2031 | All minerals except coal | 2,241 |
| EPM 14467 | Mulga Minerals Pty Ltd | Granted | 15 March 2030 | All minerals except coal | 2,882 |
| EPM 18084 | MT. DOCKERELL MINING PTY LTD | Granted (renewal lodged) | 28 November 2026 | All minerals except coal | 14,046 |
| EPM 25145 GREEN CREEK | Mulga Minerals Pty Ltd | Granted | 7 August 2029 | All minerals except coal | 3,830 |
| EPM 25165 CAMERON RIVER 4 | MT. DOCKERELL MINING PTY LTD | Granted | 7 April 2029 | All minerals except coal | 1,280 |
| EPM 25866 MALBON | Mulga Minerals Pty Ltd | Granted | 2 May 2031 | All minerals except coal | 9,583 |
| EPM 25867 Mt Jasper | Mulga Minerals Pty Ltd | Granted | 2 May 2031 | All minerals except coal | 641 |
| EPM 26126 Cathay | Mulga Minerals Pty Ltd | Granted (renewal lodged) | 23 November 2026 | All minerals except coal | 9,605 |
| EPM 26127 Resolve | Mulga Minerals Pty Ltd | Granted | 26 February 2027 | All minerals except coal | 8,297 |
| EPM 26130 El Questro | Mulga Minerals Pty Ltd | Granted (renewal lodged) | 20 November 2026 | All minerals except coal | 7,350 |
| EPM 26474 Enterprise | MT. DOCKERELL MINING PTY LTD | Granted | 12 August 2028 | All minerals except coal | 5,754 |
| EPM 26511 Slingshot | MT. DOCKERELL MINING PTY LTD | Granted | 12 August 2028 | All minerals except coal | 3,512 |
| EPM 26512 Black Angel | Mulga Minerals Pty Ltd | Granted | 10 March 2029 | All minerals except coal | 8,962 |
| EPM 26628 Argylla | MT. DOCKERELL MINING PTY LTD | Granted | 2 May 2028 | All minerals except coal | 7,030 |
| EPM 26694 Mt Philp | MT. DOCKERELL MINING PTY LTD | Granted | 12 December 2028 | All minerals except coal | 640 |
| EPM 26775 PILGRIM NORTH | MT. DOCKERELL MINING PTY LTD | Granted | 15 November 2028 | All minerals except coal | 26,865 |
| EPM 26776 PILGRIM CENTRAL | MT. DOCKERELL MINING PTY LTD | Granted | 15 November 2028 | All minerals except coal | 5,437 |
| EPM 26777 PILGRIM SOUTH | MT. DOCKERELL MINING PTY LTD | Granted | 15 November 2028 | All minerals except coal | 33,817 |
| EPM 26902 Marriage | MT. DOCKERELL MINING PTY LTD | Granted | 29 April 2029 | All minerals except coal | 2,874 |
| EPM 26904 Lady Jenny | MT. DOCKERELL MINING PTY LTD | Granted | 29 April 2029 | All minerals except coal | 640 |
| EPM 27018 Dingo Creek | MT. DOCKERELL MINING PTY LTD | Granted | 29 April 2029 | All minerals except coal | 8,619 |
| EPM 27355 Pioneer | Mulga Minerals Pty Ltd | Granted | 31 August 2030 | All minerals except coal | 2,557 |
| EPM 27469 Mount Moran | MT. DOCKERELL MINING PTY LTD | Granted | 2 November 2030 | All minerals except coal | 1,917 |
| EPM 27470 China Wall | MT. DOCKERELL MINING PTY LTD | Granted | 11 November 2030 | All minerals except coal | 1,918 |
| EPM 27806 Roos | MT. DOCKERELL MINING PTY LTD | Granted (renewal lodged) | 25 August 2026 | All minerals except coal | 2,560 |
| EPM 27815 Lady Vampire | MT. DOCKERELL MINING PTY LTD | Granted (renewal lodged) | 25 August 2026 | All minerals except coal | 3,832 |
| EPM 27861 Saint Mungo | MT. DOCKERELL MINING PTY LTD | Granted (renewal lodged) | 4 October 2026 | All minerals except coal | 1,594 |
| EPM 28189 Resolve Extended | HAMMER BULK COMMODITIES PTY LTD | Granted | 31 October 2027 | All minerals except coal | 31,906 |
| EPM 28285 The Plus | MT. DOCKERELL MINING PTY LTD | Granted | 18 August 2029 | All minerals except coal | 4,153 |
| EPM 28903 Pandora | MT. DOCKERELL MINING PTY LTD | Granted | 27 August 2029 | All minerals except coal | 1,278 |
| EPM 28921 Ashover | HAMMER BULK COMMODITIES PTY LTD | Application (priority applicant) | All minerals except coal | 15,337 | |
| EPM 29066 Dipvale | Mulga Minerals Pty Ltd | Granted | 12 August 2030 | All minerals except coal | 12,517 |
| EPM 29170 Fort William | HAMMER BULK COMMODITIES PTY LTD | Application | All minerals except coal | 30,710 | |
| EPM 29265 Top Tank | MT. DOCKERELL MINING PTY LTD | Application | All minerals except coal | 12,105 | |
| EPM 29316 Galah Bore | MT. DOCKERELL MINING PTY LTD | Application | All minerals except coal | 31,837 | |
| EPM 29347 Olympic | MT. DOCKERELL MINING PTY LTD | Application | All minerals except coal | 960 | |
| EPM 29436 Capsize Creek | Mulga Minerals Pty Ltd | Application | All minerals except coal | 3,211 | |
| EPM 29451 Alligator Creek | MT. DOCKERELL MINING PTY LTD | Application (ranked) | All minerals except coal | 1,916 | |
| EPM 29469 Why Not | Mulga Minerals Pty Ltd | Application | All minerals except coal | 3,205 | |
| EPM 29595 Shire Bore | MT. DOCKERELL MINING PTY LTD | Application | All minerals except coal | 958 |
Queensland Mining Approvals Index