Data as at 11 October 2026 · from Queensland Government mining tenure registers
Parent group
Gold Fields
Gold Fields group: 16 current Queensland mining tenures (16 exploration permits for minerals) covering 518,485 hectares, held through 1 holder.
16tenures
518,485hectares
4environmental authorities
Holders in the group
Environmental authorities
P-EA-100177111, P-EA-100193720, P-EA-100699663, P-EA-100819972
Tenures
| Tenure | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| EPM 28142 Galloway 8 | GOLD ALPHA INVESTMENTS PTY LTD | Granted | 2 November 2027 | All minerals except coal | 32,628 |
| EPM 28143 Galloway 1 | GOLD ALPHA INVESTMENTS PTY LTD | Granted | 14 December 2027 | All minerals except coal | 32,555 |
| EPM 28145 Galloway 5 | GOLD ALPHA INVESTMENTS PTY LTD | Granted | 7 December 2027 | All minerals except coal | 32,606 |
| EPM 28146 Galloway 2 | GOLD ALPHA INVESTMENTS PTY LTD | Granted | 7 December 2027 | All minerals except coal | 32,565 |
| EPM 28147 Galloway 3 | GOLD ALPHA INVESTMENTS PTY LTD | Granted | 7 December 2027 | All minerals except coal | 32,590 |
| EPM 28148 Galloway 6 | GOLD ALPHA INVESTMENTS PTY LTD | Granted | 21 August 2028 | All minerals except coal | 32,613 |
| EPM 28150 Galloway 7 | GOLD ALPHA INVESTMENTS PTY LTD | Granted | 7 December 2027 | All minerals except coal | 32,609 |
| EPM 28151 Galloway 4 | GOLD ALPHA INVESTMENTS PTY LTD | Granted | 7 December 2027 | All minerals except coal | 32,582 |
| EPM 28225 Galloway 11 | GOLD ALPHA INVESTMENTS PTY LTD | Granted | 19 April 2028 | All minerals except coal | 32,601 |
| EPM 28229 Galloway 9 | GOLD ALPHA INVESTMENTS PTY LTD | Granted | 23 April 2028 | All minerals except coal | 32,585 |
| EPM 28231 Galloway 10 | GOLD ALPHA INVESTMENTS PTY LTD | Granted | 23 April 2028 | All minerals except coal | 32,575 |
| EPM 28232 Greenvale 1 | GOLD ALPHA INVESTMENTS PTY LTD | Granted | 9 February 2028 | All minerals except coal | 32,396 |
| EPM 28235 Greenvale 2 | GOLD ALPHA INVESTMENTS PTY LTD | Granted | 9 February 2028 | All minerals except coal | 32,359 |
| EPM 28655 Galloway 12 | GOLD ALPHA INVESTMENTS PTY LTD | Granted | 3 April 2029 | All minerals except coal | 32,583 |
| EPM 29172 Cape River 1 | GOLD ALPHA INVESTMENTS PTY LTD | Granted | 3 August 2031 | All minerals except coal | 32,133 |
| EPM 29173 Cape River 2 | GOLD ALPHA INVESTMENTS PTY LTD | Granted | 3 August 2031 | All minerals except coal | 30,504 |
Queensland Mining Approvals Index