Data as at 11 October 2026 · from Queensland Government mining tenure registers
Parent group
GBM Resources
GBM Resources group: 37 current Queensland mining tenures (30 exploration permits for minerals, 7 mining leases) covering 470,738 hectares, held through 2 holders.
37tenures
470,738hectares
24environmental authorities
Holders in the group
Environmental authorities
EA0001232, EA0001289, EA0002386, EA0002394, EA0002398, EA0002400, EA0002457, EA0002458, EPML00449313, EPML00771913, EPML00772013, EPPR00397213, EPPR00826013, EPSX00683913, EPSX00850613, EPSX00878013, EPSX01562913, EPSX02790815, EPVX00207913, P-EA-100204606, P-EA-101168808, P-EA-101168824, P-EA-101254380, P-EA-101254456
Tenures
| Tenure | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| EPM 7259 | MT COOLON GOLD MINES PTY LTD | Granted | 17 May 2028 | All minerals except coal | 3,836 |
| EPM 8257 | STRAITS GOLD PTY LTD | Granted | 1 September 2027 | All minerals except coal | 7,339 |
| EPM 15902 | MT COOLON GOLD MINES PTY LTD | Granted | 12 June 2028 | All minerals except coal | 29,332 |
| EPM 19504 | MT COOLON GOLD MINES PTY LTD | Granted | 11 March 2028 | Gold, All minerals except coal | 1,588 |
| EPM 19856 | MT COOLON GOLD MINES PTY LTD | Granted | 10 March 2029 | All minerals except coal | 7,305 |
| EPM 25182 ANAKIE | MT COOLON GOLD MINES PTY LTD | Granted | 13 January 2029 | All minerals except coal | 3,494 |
| EPM 25365 Mt Coolon North | MT COOLON GOLD MINES PTY LTD | Granted | 17 September 2028 | All minerals except coal | 4,148 |
| EPM 25850 Mt Coolon East | MT COOLON GOLD MINES PTY LTD | Granted | 6 September 2028 | All minerals except coal | 17,214 |
| EPM 26842 BULGONUNNA | MT COOLON GOLD MINES PTY LTD | Granted | 14 August 2029 | All minerals except coal | 28,728 |
| EPM 26914 BLACK CREEK | MT COOLON GOLD MINES PTY LTD | Granted | 14 August 2029 | All minerals except coal | 31,935 |
| EPM 27555 SULLIVAN CREEK | MT COOLON GOLD MINES PTY LTD | Granted | 14 September 2030 | All minerals except coal | 15,571 |
| EPM 27556 BELLEVUE | MT COOLON GOLD MINES PTY LTD | Granted | 4 July 2031 | All minerals except coal | 15,932 |
| EPM 27557 PASHA | MT COOLON GOLD MINES PTY LTD | Granted | 14 September 2030 | All minerals except coal | 13,042 |
| EPM 27558 SUTTOR | MT COOLON GOLD MINES PTY LTD | Granted | 4 July 2031 | All minerals except coal | 10,509 |
| EPM 27591 YANDAN EAST | MT COOLON GOLD MINES PTY LTD | Granted | 5 July 2031 | All minerals except coal | 10,220 |
| EPM 27592 CLEWITTS | MT COOLON GOLD MINES PTY LTD | Granted (renewal lodged) | 7 July 2026 | All minerals except coal | 20,442 |
| EPM 27594 Twin Hills South | MT COOLON GOLD MINES PTY LTD | Granted | 24 October 2027 | All minerals except coal | 21,265 |
| EPM 27597 TWIN HILLS NORTH | MT COOLON GOLD MINES PTY LTD | Granted | 7 July 2031 | All minerals except coal | 13,360 |
| EPM 27598 WHYNOT | MT COOLON GOLD MINES PTY LTD | Granted | 25 July 2031 | All minerals except coal | 6,384 |
| EPM 27644 YANDAN WEST | MT COOLON GOLD MINES PTY LTD | Granted | 3 July 2027 | All minerals except coal | 24,890 |
| EPM 27974 Gunjulla | MT COOLON GOLD MINES PTY LTD | Granted | 11 May 2027 | All minerals except coal | 3,497 |
| EPM 28140 Frankfield | MT COOLON GOLD MINES PTY LTD | Granted | 8 December 2027 | All minerals except coal | 8,258 |
| EPM 29562 DIAMOND CREEK | MT COOLON GOLD MINES PTY LTD | Granted | 17 September 2031 | All minerals except coal | 31,771 |
| EPM 29563 NIBBEREENA | MT COOLON GOLD MINES PTY LTD | Granted | 17 September 2031 | All minerals except coal | 31,823 |
| EPM 29695 BROWNS CREEK | MT COOLON GOLD MINES PTY LTD | Application | All minerals except coal | 7,934 | |
| EPM 29698 DECEPTION CREEK | MT COOLON GOLD MINES PTY LTD | Application | All minerals except coal | 3,193 | |
| EPM 29726 BRUMBY CREEK | MT COOLON GOLD MINES PTY LTD | Application | All minerals except coal | 30,578 | |
| EPM 29727 BOUNDARY CREEK | STRAITS GOLD PTY LTD | Application | All minerals except coal | 29,065 | |
| EPM 29728 DISNEY | MT COOLON GOLD MINES PTY LTD | Application | All minerals except coal | 9,223 | |
| EPM 29730 BATTLE CAMP | STRAITS GOLD PTY LTD | Application | All minerals except coal | 25,861 | |
| ML 1029 KOALA 1 | MT COOLON GOLD MINES PTY LTD | Granted | 31 January 2034 | Bismuth, Copper, Molybdenum, Silver, Gold | 71 |
| ML 1085 KOALA CAMP | MT COOLON GOLD MINES PTY LTD | Granted | 31 January 2034 | 5 | |
| ML 1086 KOALA PLANT | MT COOLON GOLD MINES PTY LTD | Granted | 31 January 2034 | 98 | |
| ML 1095 YANDAN WEST | STRAITS GOLD PTY LTD | Granted | 30 June 2036 | Copper, Molybdenum, Lead, Antimony, Tungsten, Zinc, Silver, Gold | 1,369 |
| ML 1096 YANDAN EAST | STRAITS GOLD PTY LTD | Granted | 30 June 2036 | Copper, Molybdenum, Lead, Antimony, Tungsten, Zinc, Gold | 602 |
| ML 10227 GLEN EVA | MT COOLON GOLD MINES PTY LTD | Granted | 31 January 2034 | Silver, Gold | 127 |
| ML 70316 TWIN HILLS | MT COOLON GOLD MINES PTY LTD | Granted | 31 December 2034 | Silver, Gold | 732 |
Queensland Mining Approvals Index