Data as at 11 October 2026 · from Queensland Government mining tenure registers
Parent group
Diversified Property Group
Diversified Property Group group: 14 current Queensland mining tenures (7 exploration permits for minerals, 7 mining leases) covering 48,594 hectares, held through 1 holder.
14tenures
48,594hectares
6environmental authorities
Holders in the group
Environmental authorities
EA0001279, EA0002109, EA0002537, EA0002879, P-EA-100959757, P-EA-101107628
Tenures
| Tenure | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| EPM 26891 PALMERVILLE NORTH | DIVERSIFIED MINING AND RESOURCES PTY LTD | Granted | 28 January 2029 | All minerals except coal | 12,172 |
| EPM 27452 PALMERVILLE SOUTH | DIVERSIFIED MINING AND RESOURCES PTY LTD | Granted (renewal lodged) | 1 February 2026 | All minerals except coal | 18,747 |
| EPM 27607 Fish Creek | DIVERSIFIED MINING AND RESOURCES PTY LTD | Granted (renewal lodged) | 21 March 2026 | All minerals except coal | 8,558 |
| EPM 27912 Cattle Creek | DIVERSIFIED MINING AND RESOURCES PTY LTD | Granted | 6 April 2027 | All minerals except coal | 1,972 |
| EPM 29324 Palmerville South | DIVERSIFIED MINING AND RESOURCES PTY LTD | Application | All minerals except coal | 2,631 | |
| EPM 29538 Cattle Creek #2 | DIVERSIFIED MINING AND RESOURCES PTY LTD | Application (priority applicant) | All minerals except coal | 1,315 | |
| EPM 29724 Cattle Creek #3 | DIVERSIFIED MINING AND RESOURCES PTY LTD | Application (competing application) | All minerals except coal | 2,628 | |
| ML 100444 Golden Bend 1 | DIVERSIFIED MINING AND RESOURCES PTY LTD | Application | Gold | 100 | |
| ML 100445 Golden Bend 2 | DIVERSIFIED MINING AND RESOURCES PTY LTD | Application | Gold | 74 | |
| ML 100446 Golden Bend 3 | DIVERSIFIED MINING AND RESOURCES PTY LTD | Application | Gold | 57 | |
| ML 100447 Golden Bend 4 | DIVERSIFIED MINING AND RESOURCES PTY LTD | Application | Gold | 41 | |
| ML 100466 Mun Gin Creek | DIVERSIFIED MINING AND RESOURCES PTY LTD | Application | Gold | 124 | |
| ML 100467 Fang Wen Creek | DIVERSIFIED MINING AND RESOURCES PTY LTD | Application | Gold | 82 | |
| ML 100584 One Tree Hill | DIVERSIFIED MINING AND RESOURCES PTY LTD | Application | Gold | 94 |
Queensland Mining Approvals Index