Data as at 17 October 2026 · from Queensland Government mining tenure registers
Parent group
DevEx Resources
DevEx Resources group: 12 current Queensland mining tenures (12 exploration permits for minerals) covering 203,658 hectares, held through 1 holder.
12tenures
203,658hectares
8environmental authorities
Holders in the group
Environmental authorities
P-EA-100133690, P-EA-100435783, P-EA-101079212, P-EA-101101425, P-EA-101101431, P-EA-101101441, P-EA-101102451, P-EA-101104416
Tenures
| Tenure | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| EPM 28009 Mt Garnet | COPPER GREEN PTY LTD | Granted | 18 July 2027 | All minerals except coal | 31,291 |
| EPM 28012 Garnet South | COPPER GREEN PTY LTD | Granted | 20 July 2027 | All minerals except coal | 12,703 |
| EPM 28727 Innot | COPPER GREEN PTY LTD | Granted | 22 December 2029 | All minerals except coal | 23,471 |
| EPM 28728 Seven Mile Hill | COPPER GREEN PTY LTD | Granted | 18 December 2029 | All minerals except coal | 25,417 |
| EPM 28729 Gunnawarra | COPPER GREEN PTY LTD | Granted | 18 December 2029 | All minerals except coal | 2,609 |
| EPM 28767 Camel Hole | COPPER GREEN PTY LTD | Granted | 28 August 2028 | All minerals except coal | 2,605 |
| EPM 29371 TATE | COPPER GREEN PTY LTD | Application | All minerals except coal | 10,443 | |
| EPM 29372 Cabana | COPPER GREEN PTY LTD | Application | All minerals except coal | 6,838 | |
| EPM 29373 Blackdown | COPPER GREEN PTY LTD | Application | All minerals except coal | 12,112 | |
| EPM 29374 Gamboola | COPPER GREEN PTY LTD | Application | All minerals except coal | 22,335 | |
| EPM 29375 Palmer River | COPPER GREEN PTY LTD | Application | All minerals except coal | 32,898 | |
| EPM 29376 DIMBULAH | COPPER GREEN PTY LTD | Application | All minerals except coal | 20,936 |
Queensland Mining Approvals Index