Data as at 17 October 2026 · from Queensland Government mining tenure registers
Parent group
Cooper Metals
Cooper Metals group: 15 current Queensland mining tenures (15 exploration permits for minerals) covering 189,087 hectares, held through 1 holder.
15tenures
189,087hectares
11environmental authorities
Holders in the group
Environmental authorities
EA0002317, EA0002533, EPSX00738313, P-EA-100261805, P-EA-100288891, P-EA-100300340, P-EA-100483308, P-EA-100501768, P-EA-100516814, P-EA-100565580, P-EA-100653894
Tenures
| Tenure | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| EPM 19686 | COOPER METALS LIMITED | Granted | 27 November 2029 | All minerals except coal | 1,920 |
| EPM 27537 Nuclear Energy Pty Ltd | COOPER METALS LIMITED | Granted (renewal lodged) | 17 January 2026 | All minerals except coal | 7,370 |
| EPM 27698 BOTTLETREE EAST | COOPER METALS LIMITED | Granted (renewal lodged) | 10 May 2026 | All minerals except coal | 4,479 |
| EPM 27699 YAPPO CREEK | COOPER METALS LIMITED | Granted (renewal lodged) | 23 May 2026 | All minerals except coal | 10,222 |
| EPM 27700 LEICHHARDT RIVER | COOPER METALS LIMITED | Granted (renewal lodged) | 10 May 2026 | All minerals except coal | 24,342 |
| EPM 27701 BOTTLETREE WEST | COOPER METALS LIMITED | Granted (renewal lodged) | 1 August 2026 | All minerals except coal | 9,591 |
| EPM 27782 CATTLE CREEK | COOPER METALS LIMITED | Granted (renewal lodged) | 8 August 2026 | All minerals except coal | 13,113 |
| EPM 28087 BARBARA EAST | COOPER METALS LIMITED | Granted | 22 February 2028 | All minerals except coal | 19,248 |
| EPM 28119 LEICHHARDT RIVER | COOPER METALS LIMITED | Granted | 6 June 2028 | All minerals except coal | 641 |
| EPM 28302 Leichhardt River 3 | COOPER METALS LIMITED | Granted | 2 May 2028 | All minerals except coal | 640 |
| EPM 28905 Sybellah | COOPER METALS LIMITED | Granted | 3 December 2028 | All minerals except coal | 6,404 |
| EPM 28918 Wandrop | COOPER METALS LIMITED | Granted | 6 November 2029 | All minerals except coal | 22,375 |
| EPM 28922 Gilberton South | COOPER METALS LIMITED | Granted | 22 July 2030 | All minerals except coal | 32,286 |
| EPM 28924 Gilberton North | COOPER METALS LIMITED | Granted | 24 July 2030 | All minerals except coal | 32,315 |
| EPM 29032 Mt Carol | COOPER METALS LIMITED | Application | All minerals except coal | 4,140 |
Queensland Mining Approvals Index