Data as at 11 October 2026 · from Queensland Government mining tenure registers
Parent group
Australian Agricultural Minerals
Australian Agricultural Minerals group: 42 current Queensland mining tenures (1 exploration permit for minerals, 41 mining leases) covering 3,275 hectares, held through 1 holder.
42tenures
3,275hectares
15environmental authorities
Holders in the group
Environmental authorities
EA0002353, EPSL00028113, EPSL00277113, EPSL00287413, EPSL00438613, EPSL00628713, EPSL00649013, EPSL00749913, EPSL00851613, EPSL00861713, EPSL00935313, EPSL04086016, EPVL00167313, EPVL00374813, EPVL00577213
Tenures
| Tenure | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| EPM 26021 Mayne Gypsum | NORTH QUEENSLAND LIME PTY LTD | Granted | 26 October 2027 | All minerals except coal | 1,884 |
| ML 1360 LIMESTONE | NORTH QUEENSLAND LIME PTY LTD | Granted | 29 February 2032 | Limestone | 17 |
| ML 1375 MARBLE TOWERS | NORTH QUEENSLAND LIME PTY LTD | Granted | 28 February 2034 | Limestone | 18 |
| ML 1445 CHRISTMAS CREEK LIMESTONE | NORTH QUEENSLAND LIME PTY LTD | Granted | 31 August 2034 | Limestone | 50 |
| ML 3902 CRYSTAL | NORTH QUEENSLAND LIME PTY LTD | Granted | 31 March 2029 | Limestone | 8 |
| ML 4023 CORALIME | NORTH QUEENSLAND LIME PTY LTD | Granted | 31 August 2027 | Limestone | 18 |
| ML 4103 IRONSTONE CENTRAL | NORTH QUEENSLAND LIME PTY LTD | Granted | 30 November 2033 | Copper, Lead, Tin, Tungsten, Zinc, Fluorite, Limestone, Gold | 44 |
| ML 4104 IRONSTONE SOUTH | NORTH QUEENSLAND LIME PTY LTD | Granted | 30 November 2043 | Copper, Lead, Tin, Tungsten, Zinc, Fluorite, Limestone, Gold | 130 |
| ML 4249 SUGARLIME | NORTH QUEENSLAND LIME PTY LTD | Granted | 30 June 2031 | Limestone | 4 |
| ML 4788 CROTTY 1 | NORTH QUEENSLAND LIME PTY LTD | Granted (renewal lodged) | 31 January 2026 | Limestone | 2 |
| ML 4789 CROTTY 2 | NORTH QUEENSLAND LIME PTY LTD | Granted (renewal lodged) | 31 January 2026 | Limestone | 2 |
| ML 4828 FAIR CHANCE | NORTH QUEENSLAND LIME PTY LTD | Granted | 30 April 2031 | Limestone | 18 |
| ML 4957 BIRTHDAY | NORTH QUEENSLAND LIME PTY LTD | Granted | 31 July 2038 | Limestone | 3 |
| ML 4959 LINEDALE | NORTH QUEENSLAND LIME PTY LTD | Granted | 31 July 2038 | Limestone | 16 |
| ML 5079 CROTTY | NORTH QUEENSLAND LIME PTY LTD | Granted (renewal lodged) | 30 April 2025 | Limestone | 26 |
| ML 5372 CROTTY 3 | NORTH QUEENSLAND LIME PTY LTD | Granted | 31 January 2034 | Limestone | 210 |
| ML 10367 XMAS CREEK EXTENDED | NORTH QUEENSLAND LIME PTY LTD | Granted | 31 December 2028 | Iron, GN, Dolomite, Limestone, MA, MS, Wollastonite | 9 |
| ML 20013 CORALIME EXTENSION | NORTH QUEENSLAND LIME PTY LTD | Granted | 30 June 2032 | 7 | |
| ML 20063 WILKO NO 1 | NORTH QUEENSLAND LIME PTY LTD | Granted (renewal lodged) | 31 October 2025 | Copper, Lead, Tin, Tungsten, Zinc, Limestone, Silver, Gold | 2 |
| ML 20115 BUCKLANDS NO 2 | NORTH QUEENSLAND LIME PTY LTD | Granted | 31 August 2032 | Limestone | 2 |
| ML 20154 REID | NORTH QUEENSLAND LIME PTY LTD | Granted | 30 September 2027 | Wollastonite | 4 |
| ML 20155 MOFFAT | NORTH QUEENSLAND LIME PTY LTD | Granted | 31 December 2027 | Wollastonite | 6 |
| ML 20487 CALWO | NORTH QUEENSLAND LIME PTY LTD | Granted | 30 June 2033 | Iron, GN, Limestone, MA, Wollastonite | 6 |
| ML 20511 WHITE PIT | NORTH QUEENSLAND LIME PTY LTD | Granted | 30 June 2033 | Iron, GN, Limestone, MA, Wollastonite | 3 |
| ML 20527 THE DOME | NORTH QUEENSLAND LIME PTY LTD | Granted | 31 October 2028 | Nickel, Calcite, Clay, Dolomite, Limestone, MS | 26 |
| ML 20528 THE WALL | NORTH QUEENSLAND LIME PTY LTD | Granted | 31 October 2028 | Nickel, Calcite, Clay, Dolomite, Limestone, MS | 8 |
| ML 20530 CORALLIME UNITED | NORTH QUEENSLAND LIME PTY LTD | Granted | 31 October 2035 | Iron, Tin, Limestone | 83 |
| ML 20539 DOLOCAL NO1 | NORTH QUEENSLAND LIME PTY LTD | Granted | 31 July 2029 | Calcite, Clay, Dolomite, MS | 49 |
| ML 20540 DOLOCAL NO2 | NORTH QUEENSLAND LIME PTY LTD | Granted | 31 July 2029 | Calcite, Clay, Dolomite, MS | 26 |
| ML 20673 REID EXTENDED | NORTH QUEENSLAND LIME PTY LTD | Granted | 31 August 2036 | GN, Dolomite, FEST, Limestone, MA, MS, Wollastonite | 6 |
| ML 95102 CORK NO 1 | NORTH QUEENSLAND LIME PTY LTD | Granted | 31 March 2034 | Gypsum | 21 |
| ML 95106 CORK NO 2 | NORTH QUEENSLAND LIME PTY LTD | Granted | 30 June 2034 | Gypsum | 76 |
| ML 95236 KELLS | NORTH QUEENSLAND LIME PTY LTD | Granted | 31 December 2041 | Gypsum | 24 |
| ML 95261 CORK NO 4 | NORTH QUEENSLAND LIME PTY LTD | Granted (renewal lodged) | 31 December 2026 | Gypsum | 33 |
| ML 95298 CORK NO 3 | NORTH QUEENSLAND LIME PTY LTD | Granted (renewal lodged) | 30 November 2026 | Gypsum | 24 |
| ML 95509 KELLS ONE | NORTH QUEENSLAND LIME PTY LTD | Granted (renewal lodged) | 31 May 2025 | Gypsum | 100 |
| ML 95510 CORK FIVE | NORTH QUEENSLAND LIME PTY LTD | Granted (renewal lodged) | 31 May 2025 | Gypsum | 44 |
| ML 95597 RED HILL ONE | NORTH QUEENSLAND LIME PTY LTD | Granted | 31 May 2039 | Barium, Gypsum | 99 |
| ML 95621 RED HILL THREE | NORTH QUEENSLAND LIME PTY LTD | Granted (renewal lodged) | 31 May 2025 | Barium, Calcite, Clay, Gypsum | 78 |
| ML 95622 RED HILL TWO | NORTH QUEENSLAND LIME PTY LTD | Granted (renewal lodged) | 31 May 2025 | Barium, Calcite, Clay, Gypsum | 31 |
| ML 100233 Cork 6 | NORTH QUEENSLAND LIME PTY LTD | Granted | 31 May 2041 | Barium, Calcite, Gypsum, Limestone | 57 |
| ML 100318 Linedale Extension | NORTH QUEENSLAND LIME PTY LTD | Application | Limestone | 2 |
Queensland Mining Approvals Index