Data as at 11 October 2026 · from Queensland Government mining tenure registers
Parent group
AIC Mines
AIC Mines group: 22 current Queensland mining tenures (17 exploration permits for minerals, 5 mining leases) covering 133,511 hectares, held through 2 holders.
22tenures
133,511hectares
11environmental authorities
Holders in the group
Environmental authorities
EA0001007, EA0001041, EA0001720, EA0002072, EPML00818113, EPSX01716213, EPSX02589614, EPSX04066116, P-EA-100297855, P-EA-100371643, P-EA-100778790
Tenures
| Tenure | Holder | Status | Expires | Commodities | Hectares |
|---|---|---|---|---|---|
| EPM 25134 Liontown4 | DEMETALLICA OPERATIONS PTY LTD | Granted | 19 November 2028 | All minerals except coal | 6,742 |
| EPM 25135 Liontown3 | DEMETALLICA OPERATIONS PTY LTD | Granted | 19 November 2028 | All minerals except coal | 9,952 |
| EPM 25148 Liontown 5 | DEMETALLICA OPERATIONS PTY LTD | Granted | 24 November 2028 | All minerals except coal | 8,987 |
| EPM 25271 Liontown7 | DEMETALLICA OPERATIONS PTY LTD | Granted | 7 April 2030 | All minerals except coal | 8,664 |
| EPM 25389 Fullarton | DEMETALLICA OPERATIONS PTY LTD | Granted | 15 December 2029 | All minerals except coal | 6,716 |
| EPM 25437 Liontown8 | DEMETALLICA OPERATIONS PTY LTD | Granted | 3 July 2027 | All minerals except coal | 21,824 |
| EPM 25680 Liontown9 | DEMETALLICA OPERATIONS PTY LTD | Granted | 1 April 2028 | All minerals except coal | 5,779 |
| EPM 26233 Route 66 | DEMETALLICA OPERATIONS PTY LTD | Granted | 26 April 2027 | All minerals except coal | 3,197 |
| EPM 26684 Pink Hut | DEMETALLICA OPERATIONS PTY LTD | Granted | 13 August 2028 | All minerals except coal | 4,476 |
| EPM 26703 Holy Joe | DEMETALLICA OPERATIONS PTY LTD | Granted | 17 July 2028 | All minerals except coal | 3,202 |
| EPM 27052 Matilda | DEMETALLICA OPERATIONS PTY LTD | Granted | 7 November 2029 | All minerals except coal | 26,537 |
| EPM 27426 Crooked Creek | DEMETALLICA OPERATIONS PTY LTD | Granted | 20 January 2030 | All minerals except coal | 963 |
| EPM 28590 Ken's Bore | DEMETALLICA OPERATIONS PTY LTD | Granted | 24 July 2030 | All minerals except coal | 8,342 |
| EPM 28677 Levuka | AIC COPPER PTY LTD | Granted | 9 August 2031 | All minerals except coal | 4,157 |
| EPM 28678 Saxby | AIC COPPER PTY LTD | Granted | 5 August 2031 | All minerals except coal | 2,556 |
| EPM 28679 Strathfield North | AIC COPPER PTY LTD | Granted | 6 August 2031 | All minerals except coal | 6,385 |
| EPM 28966 Granada | DEMETALLICA OPERATIONS PTY LTD | Granted | 3 February 2030 | All minerals except coal | 4,504 |
| ML 90064 ELOISE | AIC COPPER PTY LTD | Granted | 31 May 2034 | Copper, Silver, Gold | 242 |
| ML 90080 ELOISE | AIC COPPER PTY LTD | Granted | 31 December 2031 | 40 | |
| ML 90086 ELOISE 2 | AIC COPPER PTY LTD | Granted | 31 March 2032 | Copper, Silver, Gold | 19 |
| ML 90155 ELOISE EXTENDED | AIC COPPER PTY LTD | Granted (renewal lodged) | 31 October 2026 | Copper, Silver, Gold | 206 |
| ML 100304 Eloise Extended 2 MLA | AIC COPPER PTY LTD | Application | Copper, Silver, Gold | 24 |
Queensland Mining Approvals Index